true
Berkeley College (NY at UMass Boston
@ Boston, Mass. / Clark Athletic Center
11/18/2011 at 5:30 p.m.
@ Boston, Mass. / Clark Athletic Center
11/18/2011 at 5:30 p.m.
|
Berkeley College (N.Y.)
40 |
UMass Boston
74 |
| Final | 1 | 2 | T |
|---|---|---|---|
| Berkeley College (N.Y.) (0-1) | 15 | 25 | 40 |
| UMass Boston (1-1) | 37 | 37 | 74 |
Berkeley College (N.Y.) | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 20 | Savasia Caraballo - f | 5 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 25 | Taisha Sherman - f | 16 | 5-16 | 0-1 | 4-4 | 1 | 2 | 7 | 0 | 0 | 1 | 0 | 1 | 14 |
| 31 | Rahinet Koti - c | 4 | 0-0 | 0-0 | 0-0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| 10 | Kysharece Young - g | 17 | 0-2 | 0-0 | 0-0 | 1 | 2 | 7 | 0 | 0 | 0 | 0 | 0 | 0 |
| 13 | Olivia Byfield - g | 16 | 1-3 | 0-0 | 1-4 | 2 | 1 | 7 | 1 | 0 | 0 | 1 | 3 | 3 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 01 | Janay Thomas | 15 | 1-2 | 0-0 | 2-2 | 0 | 0 | 0 | 0 | 3 | 0 | 1 | 0 | 4 |
| 03 | Davene Willis | 3 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 |
| 05 | Aiyesha Brown | 13 | 1-9 | 0-1 | 2-3 | 1 | 1 | 3 | 1 | 2 | 0 | 4 | 1 | 4 |
| 11 | Toglighia Archer | 3 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 12 | Rachel Thomas | 3 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 21 | Jenesha Gayle | 1 | 0-1 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 22 | Sha-Kira Cooper | 3 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 30 | Janay Collins | 1 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| TM | TEAM | 2 | 2 | 4 | 1 | 0 | ||||||||
| TOTALS |
8-33 24.2% |
0-2 0.0% |
9-13 69.2% |
7 | 9 | 16 | 2 | 6 | 1 | 8 | 6 | 25 | ||
UMass Boston | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 25 | Brittany Moore - F | 7 | 0-2 | 0-0 | 0-0 | 0 | 0 | 4 | 1 | 0 | 1 | 1 | 0 | 0 |
| 02 | Lauren Perra - G | 8 | 3-4 | 0-0 | 0-0 | 0 | 1 | 1 | 2 | 0 | 0 | 1 | 1 | 6 |
| 10 | Elisa Ogawa - G | 10 | 1-2 | 0-0 | 0-0 | 1 | 1 | 2 | 1 | 0 | 0 | 2 | 2 | 2 |
| 11 | Shelby Buck - G | 10 | 1-2 | 0-1 | 0-0 | 1 | 2 | 4 | 2 | 0 | 0 | 1 | 0 | 2 |
| 24 | Tasha Bernardez - G | 15 | 3-5 | 0-0 | 1-2 | 0 | 2 | 7 | 0 | 2 | 1 | 2 | 2 | 7 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 05 | Teresa Pina | 9 | 2-2 | 0-0 | 0-0 | 0 | 1 | 3 | 0 | 0 | 0 | 2 | 0 | 4 |
| 13 | Keonnia Grant | 10 | 0-1 | 0-0 | 0-0 | 0 | 1 | 3 | 3 | 2 | 0 | 5 | 0 | 0 |
| 14 | Mari Littleton | 5 | 1-2 | 0-0 | 0-0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 2 | 2 |
| 20 | Molly Rattigan | 4 | 0-1 | 0-0 | 0-0 | 2 | 1 | 4 | 0 | 0 | 0 | 0 | 0 | 0 |
| 32 | Sarah McAdams | 6 | 0-1 | 0-0 | 0-0 | 0 | 1 | 3 | 0 | 2 | 0 | 1 | 0 | 0 |
| 33 | Haley Van Orman | 6 | 3-3 | 1-1 | 2-2 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 2 | 9 |
| 34 | Taylor Whyte | 4 | 0-0 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 44 | Kirsten Morrison | 6 | 2-3 | 0-1 | 1-3 | 0 | 5 | 6 | 0 | 0 | 1 | 0 | 0 | 5 |
| TM | TEAM | 1 | 2 | 4 | 0 | 0 | ||||||||
| TOTALS |
16-28 57.1% |
1-3 33.3% |
4-7 57.1% |
5 | 19 | 24 | 10 | 6 | 3 | 17 | 9 | 37 | ||
