#10 Elisa Ogawa |
| total | 3-pts | f-throw | rebounds | scoring | |||||||||||||||||
| Opponent | Date | gs | min | fg-fga | pct | 3fg-fga | pct | ft-fta | pct | off | def | tot | avg | pf | fo | ast | t/o | blk | stl | pts | avg |
| EASTERN NAZARENE | 11/16/11 | * | 38 | 1-3 | .333 | 0-1 | .000 | 0-2 | .000 | 0 | 6 | 6 | 6.0 | 1 | 0 | 2 | 2 | 0 | 1 | 2 | 2.0 |
| BERKELEY COLLEGE (NY) | 11/18/11 | * | 22 | 2-5 | .400 | 1-1 | 1.000 | 0-0 | .000 | 5 | 1 | 6 | 6.0 | 4 | 0 | 4 | 4 | 0 | 4 | 5 | 3.5 |
| FRAMINGHAM STATE | 11/19/11 | * | 33 | 1-5 | .200 | 0-1 | .000 | 0-0 | .000 | 6 | 4 | 10 | 7.3 | 2 | 0 | 1 | 3 | 0 | 0 | 2 | 3.0 |
| FITCHBURG STATE | 11/22/11 | * | 29 | 4-6 | .667 | 0-0 | .000 | 1-1 | 1.000 | 3 | 5 | 8 | 7.5 | 4 | 0 | 3 | 1 | 0 | 1 | 9 | 4.5 |
| at Wheelock | 12/1/11 | * | 13 | 2-5 | .400 | 0-1 | .000 | 0-0 | .000 | 1 | 2 | 3 | 6.6 | 4 | 0 | 1 | 3 | 1 | 3 | 4 | 4.4 |
| WESTERN CONN. STATE | 12/03/11 | * | 34 | 3-6 | .500 | 0-1 | .000 | 0-1 | .000 | 1 | 5 | 6 | 6.5 | 3 | 0 | 2 | 3 | 0 | 1 | 6 | 4.7 |
| MOUNT IDA COLLEGE | 12/06/11 | * | 26 | 1-6 | .167 | 0-0 | .000 | 0-0 | .000 | 2 | 4 | 6 | 6.4 | 4 | 0 | 2 | 3 | 2 | 0 | 2 | 4.3 |
| KEENE STATE COLLEGE | 12/10/11 | * | 22 | 1-4 | .250 | 0-2 | .000 | 1-2 | .500 | 1 | 1 | 2 | 5.9 | 4 | 0 | 3 | 0 | 0 | 0 | 3 | 4.1 |
| at Westfield State | 12/13/11 | * | 14 | 1-5 | .200 | 0-1 | .000 | 0-1 | .000 | 0 | 1 | 1 | 5.3 | 1 | 0 | 1 | 4 | 0 | 2 | 2 | 3.9 |
| at Rutgers-Newark | 01/03/12 | * | 31 | 2-8 | .250 | 2-5 | .400 | 1-4 | .250 | 2 | 6 | 8 | 5.6 | 2 | 0 | 4 | 9 | 0 | 1 | 7 | 4.2 |
| MERCHANT MARINE ACADEMY | 01/05/12 | * | 35 | 1-13 | .077 | 0-3 | .000 | 4-5 | .800 | 4 | 4 | 8 | 5.8 | 0 | 0 | 3 | 2 | 0 | 2 | 6 | 4.4 |
| at Rhode Island College | 01/07/12 | * | 27 | 1-4 | .250 | 0-0 | .000 | 0-0 | .000 | 0 | 4 | 4 | 5.7 | 4 | 0 | 1 | 4 | 0 | 0 | 2 | 4.2 |
| PLYMOUTH STATE UNIVE | 01/10/12 | * | 34 | 3-8 | .375 | 3-5 | .600 | 0-0 | .000 | 2 | 5 | 7 | 5.8 | 5 | 1 | 3 | 7 | 2 | 4 | 9 | 4.5 |
| at Bridgewater State University | 01/12/12 | * | 26 | 2-6 | .333 | 0-3 | .000 | 0-0 | .000 | 2 | 2 | 4 | 5.6 | 1 | 0 | 4 | 4 | 0 | 1 | 4 | 4.5 |
| at Eastern Connecticut | 01/14/12 | * | 26 | 2-4 | .500 | 2-3 | .667 | 0-0 | .000 | 0 | 1 | 1 | 5.3 | 2 | 0 | 6 | 1 | 0 | 2 | 6 | 4.6 |
| SOUTHERN MAINE | 01/17/12 | * | 19 | 1-5 | .200 | 0-1 | .000 | 0-0 | .000 | 1 | 3 | 4 | 5.3 | 4 | 0 | 2 | 1 | 1 | 4 | 2 | 4.4 |
| at Western Conn. State | 01/21/12 | * | 32 | 0-9 | .000 | 0-0 | .000 | 0-0 | .000 | 3 | 10 | 13 | 5.7 | 1 | 0 | 3 | 2 | 0 | 4 | 0 | 4.2 |
| at UMass Dartmouth | 01/24/12 | * | 15 | 2-3 | .667 | 0-0 | .000 | 0-0 | .000 | 0 | 3 | 3 | 5.6 | 1 | 0 | 1 | 1 | 0 | 1 | 4 | 4.2 |
| RHODE ISLAND COLLEGE | 02/04/12 | 22 | 0-4 | .000 | 0-0 | .000 | 2-2 | 1.000 | 1 | 1 | 2 | 5.4 | 3 | 0 | 1 | 3 | 1 | 2 | 2 | 4.1 | |
| at Southern Maine | 2/7/12 | 22 | 0-3 | .000 | 0-1 | .000 | 0-0 | .000 | 2 | 4 | 6 | 5.4 | 1 | 0 | 4 | 2 | 1 | 0 | 0 | 3.9 | |
| at Plymouth State Unive | 02/11/12 | 24 | 1-1 | 1.000 | 1-1 | 1.000 | 2-3 | .667 | 0 | 3 | 3 | 5.3 | 4 | 0 | 2 | 1 | 0 | 3 | 5 | 3.9 | |
| UMASS DARTMOUTH | 02/14/12 | 9 | 1-2 | .500 | 0-0 | .000 | 0-0 | .000 | 0 | 0 | 0 | 5.0 | 1 | 0 | 2 | 2 | 0 | 0 | 2 | 3.8 | |
| at Suffolk | 02/16/12 | 5 | 0-1 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 0 | 0 | 4.8 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 3.7 | |
| EASTERN CONNECTICUT | 02/18/12 | 6 | 0-1 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 0 | 0 | 4.6 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 3.5 | |
| at Keene State College | 02/21/12 | 25 | 0-7 | .000 | 0-1 | .000 | 0-0 | .000 | 3 | 5 | 8 | 4.8 | 2 | 0 | 2 | 3 | 0 | 3 | 0 | 3.4 | |
| Totals | 18 | 589 | 32-124 | .258 | 9-31 | .290 | 11-21 | .524 | 39 | 80 | 119 | 4.8 | 60 | 1 | 59 | 67 | 8 | 39 | 84 | 3.4 | |
| Games played: 25 | Rebounds/game: 4.8 | |
| Points/game: 3.4 | Assists/game: 2.4 | |
| FG Pct: 25.8 | Turnovers/game: 2.7 | |
| 3FG Pct: 29.0 | Assist/turnover ratio: 0.9 | |
| FT Pct: 52.4 | Steals/game: 1.6 | |
| Blocks/game: 0.3 |
