2009 Men's Tennis
Individual match-by-match
Date | Opponent | Score | SINGLES | DOUBLES | |||
#% | Sep 20, 2008 | vs | Eastern Nazarene Invitational | W | - | [1] Won 8-4 (Reinaldo Lopes) | |
#% | Sep 20, 2008 | vs | Eastern Nazarene Invitational | W | - | [1] Won 8-6 (Reinaldo Lopes) | |
#% | Sep 20, 2008 | vs | Eastern Nazarene Invitational | W | - | [1] Won 8-6 (Reinaldo Lopes) | |
% | Sep 24, 2008 | at | MIT | L | [3] Lost 0-6, 0-6 | [2] Lost 1-8 (Reinaldo Lopes) | |
%* | Apr 07, 2009 | at | University of Southern Maine | L | - | [1] Lost 4-8 (Paul Braude) | |
% | Apr 09, 2009 | SUFFOLK UNIVERSITY | L | - | [3] Lost 8-9 (Dara Chhan) | ||
%* | Apr 13, 2009 | at | Bridgewater State College | L | - | [2] Lost 5-8 (Reinaldo Lopes) | |
% | Apr 14, 2009 | at | Johnson & Wales University | L | [2] Lost 2-6, 2-6 | [2] Lost 5-8 (Colin Riddle) | |
%* | Apr 18, 2009 | RHODE ISLAND COLLEGE | W | - | [2] Won 8-6 (Reinaldo Lopes) | ||
%* | Apr 21, 2009 | at | Salem State College | L | [3] Lost 6-2, 0-6, 4-6 | [2] Won 8-4 (Reinaldo Lopes) | |
%* | Apr 25, 2009 | UMASS DARTMOUTH | L | [4] Lost 4-6, 1-6 | [2] Lost 0-8 (Reinaldo Lopes) | ||
% | Apr 28, 2009 | at | Bridgewater State College | L | - | [2] Lost 4-8 (Reinaldo Lopes) |
Date | Opponent | Score | SINGLES | DOUBLES | |||
#% | Sep 20, 2008 | vs | Eastern Nazarene Invitational | W | [1] Won 6-2, 6-4 | - | |
#% | Sep 20, 2008 | vs | Eastern Nazarene Invitational | W | [1] Won 6-2, 6-0 | - | |
#% | Sep 20, 2008 | vs | Eastern Nazarene Invitational | W | [1] Won 6-4, 3-6, 6-3 | - | |
% | Sep 24, 2008 | at | MIT | L | [1] Lost 2-6, 3-6 | [1] Lost 6-8 (Eric Pease) | |
% | Mar 24, 2009 | at | Wheaton College | L | [1] Lost 6-7, 3-6 | [1] Lost 2-8 (Eric Livingstone) | |
% | 04/02/09 | at | Eastern Nazarene | L | [1] Lost 4-6, 6-0, 2-6 | [1] Won 8-5 (Eric Livingstone) | |
%* | Apr 04, 2009 | WESTERN CONNECTICUT STATE UNIV | W | [1] Won 1-6, 7-5, 6-4 | [1] Lost 3-8 (Eric Livingstone) | ||
%* | Apr 07, 2009 | at | University of Southern Maine | L | [1] Lost 6-7, 1-6 | [1] Lost 4-8 (Ali Al-Sabbagh) | |
% | Apr 09, 2009 | SUFFOLK UNIVERSITY | L | [1] Lost 3-6, 3-6 | [1] Won 8-6 (Eric Livingstone) | ||
%* | Apr 13, 2009 | at | Bridgewater State College | L | [1] Lost 1-6, 0-6 | [1] Lost 1-8 (Eric Livingstone) | |
% | Apr 14, 2009 | at | Johnson & Wales University | L | [1] Won 6-2, 6-0 | [1] Won 8-6 (Dara Chhan) | |
%* | Apr 18, 2009 | RHODE ISLAND COLLEGE | W | [1] Lost 6-7, 6-3, 4-6 | [1] Won 8-2 (Eric Livingstone) | ||
%* | Apr 21, 2009 | at | Salem State College | L | [1] Lost 4-6, 4-6 | [1] Won 8-6 (Eric Livingstone) | |
% | Apr 23, 2009 | LESLEY UNIVERSITY | W | [1] Won 6-1, 6-1 | [1] Won 8-2 (Dara Chhan) | ||
%* | Apr 25, 2009 | UMASS DARTMOUTH | L | [1] Lost 3-6, 2-6 | [1] Lost 2-8 (Eric Livingstone) | ||
% | Apr 28, 2009 | at | Bridgewater State College | L | [1] Lost 2-6, 2-6 | [1] Lost 5-8 (Eric Livingstone) |
Date | Opponent | Score | SINGLES | DOUBLES | |||
#% | Sep 20, 2008 | vs | Eastern Nazarene Invitational | W | - | [2] Lost 1-8 (Anh-Phi Tran) | |
#% | Sep 20, 2008 | vs | Eastern Nazarene Invitational | L | - | [1] Lost 6-8 (Anh-Phi Tran) | |
% | Sep 24, 2008 | at | MIT | L | - | [3] Lost 1-8 (Anh-Phi Tran) | |
% | Mar 24, 2009 | at | Wheaton College | L | [6] Lost 0-6, 3-6 | [3] Lost 2-8 (Amit Kumar) | |
% | 04/02/09 | at | Eastern Nazarene | L | [6] Lost 3-6, 4-6 | [3] Won 8-6 (Amit Kumar) | |
%* | Apr 04, 2009 | WESTERN CONNECTICUT STATE UNIV | W | [6] Won 6-2, 6-0 | [3] Won 8-1 (Amit Kumar) | ||
%* | Apr 07, 2009 | at | University of Southern Maine | L | [5] Lost 2-6, 3-6 | [3] Lost 8-9 (Amit Kumar) | |
% | Apr 09, 2009 | SUFFOLK UNIVERSITY | L | [6] Won 6-3, 6-0 | [3] Lost 8-9 (Ali Al-Sabbagh) | ||
%* | Apr 13, 2009 | at | Bridgewater State College | L | [6] Lost 6-4, 5-7, 1-6 | [3] Won 8-6 (Amit Kumar) | |
% | Apr 14, 2009 | at | Johnson & Wales University | L | [3] Lost 3-6, 3-6 | [1] Won 8-6 (Paul Braude) | |
%* | Apr 18, 2009 | RHODE ISLAND COLLEGE | W | [6] Won 7-5, 6-2 | [3] Won 8-6 (Amit Kumar) | ||
%* | Apr 21, 2009 | at | Salem State College | L | [6] Lost 3-6, 7-5, 2-6 | [3] Lost 4-8 (Amit Kumar) | |
% | Apr 23, 2009 | LESLEY UNIVERSITY | W | - | [1] Won 8-2 (Paul Braude) | ||
%* | Apr 25, 2009 | UMASS DARTMOUTH | L | [6] Lost 7-5, 5-7, 5-10 | [3] Won 8-4 (Amit Kumar) | ||
% | Apr 28, 2009 | at | Bridgewater State College | L | [6] 7-5, 3-4, unfinished | [3] Lost 5-8 (Amit Kumar) |
Date | Opponent | Score | SINGLES | DOUBLES | |||
% | Apr 14, 2009 | at | Johnson & Wales University | L | [5] Lost 6-4, 3-6, 6-10 | [3] Lost 2-8 (Thong Leng) | |
% | Apr 23, 2009 | LESLEY UNIVERSITY | W | [5] Won 6-0, 6-2 | [2] Won 8-2 (Reinaldo Lopes) |
Date | Opponent | Score | SINGLES | DOUBLES | |||
% | Sep 24, 2008 | at | MIT | L | [5] Lost 0-6, 2-6 | - | |
% | Mar 24, 2009 | at | Wheaton College | L | [5] Lost 1-6, 1-6 | [3] Lost 2-8 (Dara Chhan) | |
% | 04/02/09 | at | Eastern Nazarene | L | [5] Lost 2-6, 4-6 | [3] Won 8-6 (Dara Chhan) | |
%* | Apr 04, 2009 | WESTERN CONNECTICUT STATE UNIV | W | [5] Won 6-2, 6-1 | [3] Won 8-1 (Dara Chhan) | ||
%* | Apr 07, 2009 | at | University of Southern Maine | L | [4] Lost 5-7, 6-7 | [3] Lost 8-9 (Dara Chhan) | |
% | Apr 09, 2009 | SUFFOLK UNIVERSITY | L | [5] Won 7-6, 6-4 | - | ||
%* | Apr 13, 2009 | at | Bridgewater State College | L | [5] Lost 6-3, 0-6, 4-6 | [3] Won 8-6 (Dara Chhan) | |
%* | Apr 18, 2009 | RHODE ISLAND COLLEGE | W | [5] Lost 1-6, 6-4, 4-6 | [3] Won 8-6 (Dara Chhan) | ||
%* | Apr 21, 2009 | at | Salem State College | L | [5] Lost 6-3, 4-6, 4-6 | [3] Lost 4-8 (Dara Chhan) | |
% | Apr 23, 2009 | LESLEY UNIVERSITY | W | [4] Won 6-1, 6-0 | - | ||
%* | Apr 25, 2009 | UMASS DARTMOUTH | L | [5] Lost 6-3, 4-6, 1-6 | [3] Won 8-4 (Dara Chhan) | ||
% | Apr 28, 2009 | at | Bridgewater State College | L | [5] Lost 2-6, 2-6 | [3] Lost 5-8 (Dara Chhan) |
Date | Opponent | Score | SINGLES | DOUBLES | |||
%* | Apr 07, 2009 | at | University of Southern Maine | L | [6] Lost 0-6, 0-6 | - | |
% | Apr 14, 2009 | at | Johnson & Wales University | L | [4] Lost 1-6, 1-6 | [3] Lost 2-8 (Himanshu Dubey) | |
% | Apr 23, 2009 | LESLEY UNIVERSITY | W | [6] Won 6-1, 6-1 | [3] Won 8-2 (Colin Riddle) |
Date | Opponent | Score | SINGLES | DOUBLES | |||
% | Mar 24, 2009 | at | Wheaton College | L | [2] Lost 0-6, 2-6 | [1] Lost 2-8 (Paul Braude) | |
% | 04/02/09 | at | Eastern Nazarene | L | [2] Won 7-6, 6-3 | [1] Won 8-5 (Paul Braude) | |
%* | Apr 04, 2009 | WESTERN CONNECTICUT STATE UNIV | W | [2] Lost 1-6, 1-6 | [1] Lost 3-8 (Paul Braude) | ||
%* | Apr 07, 2009 | at | University of Southern Maine | L | [2] Lost 3-6, 2-6 | [2] Lost 6-8 (Anh-Phi Tran) | |
% | Apr 09, 2009 | SUFFOLK UNIVERSITY | L | [2] Won 4-6, 7-5, 10-5 | [1] Won 8-6 (Paul Braude) | ||
%* | Apr 13, 2009 | at | Bridgewater State College | L | [2] Won 7-5, 6-0 | [1] Lost 1-8 (Paul Braude) | |
%* | Apr 18, 2009 | RHODE ISLAND COLLEGE | W | [2] Won 6-1, 7-5 | [1] Won 8-2 (Paul Braude) | ||
%* | Apr 21, 2009 | at | Salem State College | L | [2] Won 7-6, 6-3 | [1] Won 8-6 (Paul Braude) | |
% | Apr 23, 2009 | LESLEY UNIVERSITY | W | [2] Won 6-0, 6-0 | - | ||
%* | Apr 25, 2009 | UMASS DARTMOUTH | L | [2] Lost 4-6, 0-6 | [1] Lost 2-8 (Paul Braude) | ||
% | Apr 28, 2009 | at | Bridgewater State College | L | [2] 6-3, 3-6, 2-1, unfinished | [1] Lost 5-8 (Paul Braude) |
Date | Opponent | Score | SINGLES | DOUBLES | |||
#% | Sep 20, 2008 | vs | Eastern Nazarene Invitational | W | - | [1] Won 8-4 (Ali Al-Sabbagh) | |
#% | Sep 20, 2008 | vs | Eastern Nazarene Invitational | W | - | [1] Won 8-6 (Ali Al-Sabbagh) | |
#% | Sep 20, 2008 | vs | Eastern Nazarene Invitational | W | - | [1] Won 8-6 (Ali Al-Sabbagh) | |
% | Sep 24, 2008 | at | MIT | L | [4] Lost 1-6, 0-6 | [2] Lost 1-8 (Ali Al-Sabbagh) | |
% | Mar 24, 2009 | at | Wheaton College | L | [4] Lost 0-6, 1-6 | [2] Lost 3-8 (Anh-Phi Tran) | |
% | 04/02/09 | at | Eastern Nazarene | L | [4] Won 0-6, 6-2, 6-3 | [2] Lost 3-8 (Anh-Phi Tran) | |
%* | Apr 04, 2009 | WESTERN CONNECTICUT STATE UNIV | W | [4] Won 7-5, 6-2 | [2] Won 8-3 (Anh-Phi Tran) | ||
% | Apr 09, 2009 | SUFFOLK UNIVERSITY | L | [4] Lost 1-6, 1-6 | [2] Lost 3-8 (Anh-Phi Tran) | ||
%* | Apr 13, 2009 | at | Bridgewater State College | L | [4] Lost 4-6, 6-4, 6-7 | [2] Lost 5-8 (Ali Al-Sabbagh) | |
%* | Apr 18, 2009 | RHODE ISLAND COLLEGE | W | [4] Won 6-1, 7-6 | [2] Won 8-6 (Ali Al-Sabbagh) | ||
%* | Apr 21, 2009 | at | Salem State College | L | [4] Lost 4-6, 2-6 | [2] Won 8-4 (Ali Al-Sabbagh) | |
% | Apr 23, 2009 | LESLEY UNIVERSITY | W | - | [2] Won 8-2 (Himanshu Dubey) | ||
%* | Apr 25, 2009 | UMASS DARTMOUTH | L | - | [2] Lost 0-8 (Ali Al-Sabbagh) | ||
% | Apr 28, 2009 | at | Bridgewater State College | L | [4] Won 6-1, 6-2 | [2] Lost 4-8 (Ali Al-Sabbagh) |
Date | Opponent | Score | SINGLES | DOUBLES | |||
#% | Sep 20, 2008 | vs | Eastern Nazarene Invitational | W | [2] Won 6-3, 6-4 | - | |
#% | Sep 20, 2008 | vs | Eastern Nazarene Invitational | W | [2] Won 6-1, 6-1 | - | |
#% | Sep 20, 2008 | vs | Eastern Nazarene Invitational | W | [2] Lost 4-6, 6-3, 3-6 | - | |
% | Sep 24, 2008 | at | MIT | L | [2] Lost 1-6, 0-6 | [1] Lost 6-8 (Paul Braude) |
Date | Opponent | Score | SINGLES | DOUBLES | |||
% | Apr 14, 2009 | at | Johnson & Wales University | L | [6] Lost 2-6, 2-6 | [2] Lost 5-8 (Ali Al-Sabbagh) | |
% | Apr 23, 2009 | LESLEY UNIVERSITY | W | - | [3] Won 8-2 (Thong Leng) |
Date | Opponent | Score | SINGLES | DOUBLES | |||
#% | Sep 20, 2008 | vs | Eastern Nazarene Invitational | W | - | [2] Lost 1-8 (Dara Chhan) | |
#% | Sep 20, 2008 | vs | Eastern Nazarene Invitational | L | - | [1] Lost 6-8 (Dara Chhan) | |
% | Sep 24, 2008 | at | MIT | L | [6] Lost 0-6, 2-6 | [3] Lost 1-8 (Dara Chhan) | |
% | Mar 24, 2009 | at | Wheaton College | L | [3] Lost 0-6, 2-6 | [2] Lost 3-8 (Reinaldo Lopes) | |
% | 04/02/09 | at | Eastern Nazarene | L | [3] Lost 1-6, 3-6 | [2] Lost 3-8 (Reinaldo Lopes) | |
%* | Apr 04, 2009 | WESTERN CONNECTICUT STATE UNIV | W | [3] Lost 2-6, 1-6 | [2] Won 8-3 (Reinaldo Lopes) | ||
%* | Apr 07, 2009 | at | University of Southern Maine | L | [3] Lost 4-6, 3-6 | [2] Lost 6-8 (Eric Livingstone) | |
% | Apr 09, 2009 | SUFFOLK UNIVERSITY | L | [3] Lost 6-4, 2-6, 1-6 | [2] Lost 3-8 (Reinaldo Lopes) | ||
%* | Apr 13, 2009 | at | Bridgewater State College | L | [3] Won 7-5, 3-6, 6-3 | - | |
%* | Apr 18, 2009 | RHODE ISLAND COLLEGE | W | [3] Won 6-3, 6-4 | - | ||
% | Apr 23, 2009 | LESLEY UNIVERSITY | W | [3] Won 6-3, 6-1 | - | ||
%* | Apr 25, 2009 | UMASS DARTMOUTH | L | [3] Lost 7-6, 4-6, 2-6 | - | ||
% | Apr 28, 2009 | at | Bridgewater State College | L | [3] 7-5, 6-6, unfinished | - |
Schedule legend |