UMass Boston Men's Tennis
Schedule and results
vs National ranked: 0-0 vs Regional ranked: 0-0
| Date | Opponent | Score | Nation | Region | |||||
| % | Mar 25, 2004 | at | Curry College | L | |||||
| % | Apr 01, 2004 | at | Suffolk University | L | |||||
| %* | Apr 03, 2004 | UMASS DARTMOUTH | L | ||||||
| % | Apr 8, 2004 | EASTERN NAZARENE COLLEGE | L | ||||||
| %* | Apr 10, 2004 | at | Rhode Island College | L | |||||
| % | Apr 12, 2004 | WENTWORTH INSTITUTE OF TECH. | L | ||||||
| % | Apr 16, 2004 | JOHNSON & WALES UNIVERSITY | L | ||||||
| * | Apr 17, 2004 | at | Western Connecticut State U. | L | |||||
| Apr 24, 2004 | at | Salem State College | W | ||||||
| % | May 03, 2004 | BRIDGEWATER STATE COLLEGE | L | ||||||
| % | April 30, 2004 | NEWBURY COLLEGE | W | ||||||
| %* | May 01, 2004 | UNIVERSITY OF SOUTHERN MAINE | L | ||||||
| ! | May 7, 2004 | vs | Little East Conference Tourn. | (Portland, ME) | |||||
| ! | May 7, 2004 | vs | Little East Conference Tourn. | (Portland, ME) | |||||
| ! | May 7, 2004 | vs | Little East Conference Tourn. | (Portland, ME) | |||||
| ! | May 8, 2004 | vs | Little East Conference Tourn. | (Portland, ME) | |||||
| ! | May 8, 2004 | vs | Little East Conference Tourn. | (Portland, ME) | |||||
| ! | May 8, 2004 | vs | Little East Conference Tourn. | (Portland, ME) | |||||
| ! | May 8, 2004 | vs | Little East Conference Tourn. | (Portland, ME) | |||||
| Schedule legend |
|
! Little East Conference Tournament |
