UMass Boston at Western Connecticut State University October 12, 2013

4

2
Final | 1 | 2 | T |
---|---|---|---|
UMass Boston | 2 | 2 | 4 |
Western Connecticut State University | 0 | 2 | 2 |
Box Score
PLAYER | SH | SOG | G | A |
---|---|---|---|---|
1 - Alfonso Rosales - gk | 0 | 0 | 0 | 0 |
2 - Edmilson Barros - b | 6 | 4 | 1 | 1 |
3 - Dylan Hawkins - b | 0 | 0 | 0 | 0 |
4 - Lucas Ordosgoitia - m | 1 | 1 | 1 | 0 |
5 - Luis Alva - m | 0 | 0 | 0 | 1 |
6 - Matheus Reis - b | 0 | 0 | 0 | 0 |
8 - Anderson Espana - Yellow card 33:41 - Yellow card 45:44 - Red card 45:44 | 0 | 0 | 0 | 0 |
10 - Marcus Pizzetti - f - Yellow card 81:42 | 1 | 1 | 0 | 0 |
11 - Douglas Silveira | 2 | 0 | 0 | 2 |
13 - Ricky Bonilla | 0 | 0 | 0 | 0 |
14 - Paul Erne - m | 0 | 0 | 0 | 0 |
17 - Rolando Barbosa - m | 3 | 3 | 2 | 0 |
20 - Arlindo Goncalves - m | 2 | 1 | 0 | 0 |
23 - Lenir Lima - f | 1 | 0 | 0 | 0 |
TM - TEAM | 0 | 0 | 0 | 0 |
TOTALS | 16 | 10 | 4 | 4 |
PLAYER | SH | SOG | G | A |
---|---|---|---|---|
1 - Bobby Strevel - gk | 0 | 0 | 0 | 0 |
2 - Jon-Thomas Caprino | 0 | 0 | 0 | 0 |
6 - Eren Ceylan - m - Yellow card 75:27 | 0 | 0 | 0 | 1 |
7 - Phil Dagostino | 1 | 1 | 0 | 0 |
8 - Aislan Sartori - m | 3 | 1 | 0 | 0 |
10 - Conor Scalise - m | 1 | 0 | 0 | 0 |
11 - Rodolfo Rocha - m | 0 | 0 | 0 | 0 |
12 - Brian Baker - b | 2 | 1 | 0 | 0 |
15 - Chris Jeffrey - b - Yellow card 64:29 | 4 | 1 | 0 | 0 |
18 - Vigan Pacuku - m - Yellow card 68:43 | 4 | 1 | 1 | 0 |
19 - Chris Crandall | 0 | 0 | 0 | 0 |
21 - Zachary Slomski - b | 0 | 0 | 0 | 0 |
22 - Matthew Staehle - Yellow card 89:41 | 2 | 1 | 1 | 0 |
23 - Andriy Paparo - f | 1 | 1 | 0 | 0 |
27 - Chris Spennato | 2 | 1 | 0 | 1 |
30 - Ignacio Alday - m | 0 | 0 | 0 | 0 |
TM - TEAM | 0 | 0 | 0 | 0 |
TOTALS | 20 | 8 | 2 | 2 |
GOALIES | SOG | GA | SV | Min | |
---|---|---|---|---|---|
1 - Alfonso Rosales (W, 8-4-1) | 8 | 2 | 6 | 90:00 |
GOALIES | SOG | GA | SV | Min | |
---|---|---|---|---|---|
1 - Bobby Strevel (L, 2-8-2) | 10 | 4 | 6 | 90:00 |
Period | Time | Play | V - H |
---|---|---|---|
UMass Boston
1st
|
21:24 | Lucas Ordosgoitia (Luis Alva) | 1 - 0 |
UMass Boston
1st
|
40:52 | Rolando Barbosa (Edmilson Barros) | 2 - 0 |
Western Connecticut State University
2nd
|
63:55 | Matthew Staehle (1) (Eren Ceylan) | 2 - 1 |
UMass Boston
2nd
|
64:29 | Edmilson Barros (Douglas Silveira) | 3 - 1 |
Western Connecticut State University
2nd
|
72:10 | Vigan Pacuku (2) (Chris Spennato) | 3 - 2 |
UMass Boston
2nd
|
77:29 | Rolando Barbosa (Douglas Silveira) | 4 - 2 |
Period | Time | Fouls |
---|---|---|
UMass Boston
1st
|
33:41 | Yellow card - Anderson Espana |
UMass Boston
2nd
|
45:44 | Yellow card - Anderson Espana |
UMass Boston
2nd
|
45:44 | Red card - Anderson Espana |
UMass Boston
2nd
|
64:29 | Yellow card - Chris Jeffrey |
UMass Boston
2nd
|
68:43 | Yellow card - Vigan Pacuku |
UMass Boston
2nd
|
75:27 | Yellow card - Eren Ceylan |
UMass Boston
2nd
|
81:42 | Yellow card - Marcus Pizzetti |
UMass Boston
2nd
|
89:41 | Yellow card - Matthew Staehle |
SHOTS | 1 | 2 | TOTAL |
---|---|---|---|
UMass Boston | 7 | 9 | 16 |
Western Connecticut State University | 6 | 14 | 20 |
SAVES | 1 | 2 | TOTAL |
---|---|---|---|
UMass Boston | 2 | 4 | 6 |
Western Connecticut State University | 3 | 3 | 6 |
CORNER KICKS | 1 | 2 | TOTAL |
---|---|---|---|
UMass Boston | 2 | 2 | 4 |
Western Connecticut State University | 1 | 3 | 4 |
FOULS | 1 | 2 | TOTAL |
---|---|---|---|
UMass Boston | 11 | 5 | 16 |
Western Connecticut State University | 4 | 5 | 9 |
Date/Time: | October 12, 2013 |
---|---|
Location: | Danbury, Conn. |
Game Length: | 2:05 |
Attendance: | 100 |
Scorer: | R. Scott Russell |
Play By Play
00:00 | Alfonso Rosales at goalie for UMass Boston. | ||
00:00 | Bobby Strevel at goalie for Western Connecticut. | ||
Foul on UMass Boston. | |||
Foul on UMass Boston. | |||
07:18 | Shot by WCSUMS Brian Baker WIDE LEFT. | ||
09:35 | |||
09:47 | Shot by UMBMS Edmilson Barros BLOCKED. | ||
Foul on UMass Boston. | |||
15:08 | Shot by WCSUMS Andriy Paparo, SAVE Alfonso Rosales. | ||
19:12 | |||
19:18 | Shot by UMBMS Rolando Barbosa, SAVE Bobby Strevel. | ||
Foul on Western Connecticut. | |||
21:24 | Goal!GOAL by UMBMS Lucas Ordosgoitia (FIRST GOAL), Assist by Luis Alva. * ( 1 - 0 ) |
||
Foul on UMass Boston. | |||
24:24 | Substitution!WCSUMS substitution: Phil Dagostino for Andriy Paparo. | ||
25:24 | Shot by UMBMS Edmilson Barros, SAVE Bobby Strevel. | ||
Foul on UMass Boston. | |||
Foul on Western Connecticut. | |||
27:55 | Shot by UMBMS Edmilson Barros, SAVE Bobby Strevel. | ||
Foul on UMass Boston. | |||
29:34 | |||
Foul on UMass Boston. | |||
31:49 | Substitution!UMBMS substitution: Anderson Espana for Luis Alva. | ||
32:02 | Substitution!WCSUMS substitution: Matthew Staehle for Rodolfo Rocha. | ||
32:02 | Substitution!WCSUMS substitution: Chris Spennato for Aislan Sartori. | ||
Foul on Western Connecticut. | |||
33:41 | Yellow card on UMBMS Anderson Espana. | ||
Foul on UMass Boston. | |||
35:31 | Substitution!WCSUMS substitution: Jon-Thomas Caprino for Conor Scalise. | ||
Foul on UMass Boston. | |||
37:04 | Header Shot by WCSUMS Vigan Pacuku WIDE RIGHT. | ||
Foul on UMass Boston. | |||
39:25 | Header Shot by WCSUMS Chris Jeffrey WIDE LEFT. | ||
Foul on Western Connecticut. | |||
40:52 | Goal!GOAL by UMBMS Rolando Barbosa, Assist by Edmilson Barros. * ( 2 - 0 ) |
||
41:19 | Substitution!UMBMS substitution: Ricky Bonilla for Paul Erne. | ||
42:49 | Shot by UMBMS Lenir Lima HIGH. | ||
43:20 | Shot by WCSUMS Brian Baker, SAVE Alfonso Rosales. | ||
Foul on UMass Boston. | |||
44:19 | Header Shot by WCSUMS Vigan Pacuku WIDE RIGHT. | ||
-- End of 1st Period -- | |||
back to top |
45:00 | For UMBMS: #23 Lenir Lima, #20 Arlindo Goncalves, #3 Dylan Hawkins, #1 Alfonso Rosales, #4 Lucas Ordosgoitia, #8 Anderson Espana, #5 Luis Alva, #17 Rolando Barbosa, #6 Matheus Reis, #2 Edmilson Barros, #10 Marcus Pizzetti. | ||
45:00 | For WCSUMS: #7 Phil Dagostino, #12 Brian Baker, #21 Zachary Slomski, #22 Matthew Staehle, #8 Aislan Sartori, #6 Eren Ceylan, #27 Chris Spennato, #18 Vigan Pacuku, #15 Chris Jeffrey, #1 Bobby Strevel, #19 Chris Crandall. | ||
45:44 | Yellow card on UMBMS Anderson Espana. | ||
45:44 | Red card on UMBMS Anderson Espana. | ||
45:54 | Shot by WCSUMS Chris Jeffrey BLOCKED. | ||
47:01 | |||
Foul on Western Connecticut. | |||
Foul on Western Connecticut. | |||
53:18 | Shot by UMBMS Edmilson Barros, SAVE Bobby Strevel. | ||
53:55 | |||
54:05 | Shot by UMBMS Arlindo Goncalves BLOCKED. | ||
55:26 | |||
55:38 | Header Shot by WCSUMS Aislan Sartori WIDE RIGHT. | ||
Foul on UMass Boston. | |||
57:40 | Shot by WCSUMS Aislan Sartori, SAVE Alfonso Rosales. | ||
58:02 | Shot by UMBMS Edmilson Barros WIDE RIGHT. | ||
58:09 | Substitution!UMBMS substitution: Douglas Silveira for Lenir Lima. | ||
Foul on UMass Boston. | |||
61:15 | Shot by WCSUMS Vigan Pacuku HIGH. | ||
61:55 | Shot by WCSUMS Aislan Sartori HIGH. | ||
Foul on Western Connecticut. | |||
Foul on UMass Boston. | |||
63:55 | Goal!GOAL by WCSUMS Matthew Staehle, Assist by Eren Ceylan, goal number 1 for season. * ( 2 - 1 ) |
||
64:29 | Goal!GOAL by UMBMS Edmilson Barros, Assist by Douglas Silveira. * ( 3 - 1 ) |
||
64:29 | Yellow card on WCSUMS Chris Jeffrey. | ||
64:29 | Substitution!WCSUMS substitution: Conor Scalise for Matthew Staehle. | ||
64:29 | Substitution!WCSUMS substitution: Andriy Paparo for Chris Crandall. | ||
65:43 | Shot by WCSUMS Chris Spennato WIDE LEFT. | ||
66:04 | |||
66:18 | Shot by WCSUMS Conor Scalise BLOCKED. | ||
66:31 | Shot by WCSUMS Phil Dagostino, SAVE Alfonso Rosales. | ||
66:37 | Shot by WCSUMS Chris Jeffrey, SAVE Alfonso Rosales. | ||
Foul on Western Connecticut. | |||
68:43 | Yellow card on WCSUMS Vigan Pacuku. | ||
69:12 | Shot by UMBMS Arlindo Goncalves, SAVE Bobby Strevel. | ||
70:31 | Offside against UMass Boston. | ||
71:25 | Offside against Western Connecticut. | ||
Foul on UMass Boston. | |||
72:05 | Shot by WCSUMS Chris Spennato, SAVE Alfonso Rosales. | ||
72:10 | Goal!GOAL by WCSUMS Vigan Pacuku, Assist by Chris Spennato, goal number 2 for season. * ( 3 - 2 ) |
||
73:13 | Substitution!WCSUMS substitution: Ignacio Alday for Chris Spennato. | ||
Foul on Western Connecticut. | |||
75:00 | Shot by UMBMS Marcus Pizzetti, SAVE Bobby Strevel. | ||
75:27 | |||
75:27 | Yellow card on WCSUMS Eren Ceylan. | ||
75:34 | Shot by UMBMS Douglas Silveira HIGH. | ||
75:40 | Substitution!WCSUMS substitution: Chris Spennato for Aislan Sartori. | ||
77:29 | Goal!GOAL by UMBMS Rolando Barbosa, Assist by Douglas Silveira. * ( 4 - 2 ) |
||
79:35 | Substitution!WCSUMS substitution: Rodolfo Rocha for Phil Dagostino. | ||
79:35 | Substitution!WCSUMS substitution: Matthew Staehle for Conor Scalise. | ||
81:42 | Yellow card on UMBMS Marcus Pizzetti. | ||
Foul on UMass Boston. | |||
82:18 | Offside against UMass Boston. | ||
85:34 | Substitution!WCSUMS substitution: Chris Crandall for Andriy Paparo. | ||
87:46 | Offside against UMass Boston. | ||
88:12 | Shot by WCSUMS Matthew Staehle WIDE RIGHT. | ||
88:38 | Shot by UMBMS Douglas Silveira BLOCKED. | ||
89:41 | Shot by WCSUMS Chris Jeffrey HIGH. | ||
89:41 | Yellow card on WCSUMS Matthew Staehle. | ||
-- End of 2nd Period -- | |||
back to top |