Hamza Abdul | #31 | GK | Mass.-Boston
| gp | gs | min | ga | gaa | sv |
|---|---|---|---|---|---|
| 2 | 0 | 47:02 | 3 | 5.74 | 1 |
| gp | gs | min | ga | gaa | sv | sv% | wins | losses | ties | shutouts | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 2 | 0 | 47:02 | 3 | 5.74 | 1 | .250 | 0 | 0 | 0 | 0 |
| Conference | 1 | 0 | 32:26 | 2 | 5.55 | 0 | .000 | 0 | 0 | 0 | 0 |
| Exhibition | - | - | 0:00 | - | - | - | - | - | - | - | - |
| Home | 1 | 0 | 14:36 | 1 | 6.16 | 1 | .500 | 0 | 0 | 0 | 0 |
| Away | 1 | 0 | 32:26 | 2 | 5.55 | 0 | .000 | 0 | 0 | 0 | 0 |
| Neutral | - | - | 0:00 | - | - | - | - | - | - | - | - |
| Wins | 1 | 0 | 14:36 | 1 | 6.16 | 1 | .500 | 0 | 0 | 0 | 0 |
| Losses | 1 | 0 | 32:26 | 2 | 5.55 | 0 | .000 | 0 | 0 | 0 | 0 |
| September | - | - | 0:00 | - | - | - | - | - | - | - | - |
| October | 2 | 0 | 47:02 | 3 | 5.74 | 1 | .250 | 0 | 0 | 0 | 0 |
| November | - | - | 0:00 | - | - | - | - | - | - | - | - |
| December | - | - | 0:00 | - | - | - | - | - | - | - | - |
