Hamza Abdul | #31 | GK | Mass.-Boston
| gp | gs | min | ga | gaa | sv |
|---|---|---|---|---|---|
| 2 | 0 | 47:02 | 3 | 5.74 | 1 |
| Date | Opponent | Score | min | ga | gaa | sv | sv% |
|---|---|---|---|---|---|---|---|
| Sep 4 | Suffolk | L, 4-1 | - | - | - | - | - |
| Sep 6 | at Emmanuel (Mass.) | T, 2-2 | - | - | - | - | - |
| Sep 8 | at Husson | L, 2-1 | - | - | - | - | - |
| Sep 9 | vs. Maine Maritime | W, 3-2 | - | - | - | - | - |
| Sep 13 | at Fitchburg St. | W, 4-2 | - | - | - | - | - |
| Sep 15 | at Keene St. | L, 3-1 | - | - | - | - | - |
| Sep 19 | Salem St. | T, 0-0 | - | - | - | - | - |
| Sep 22 | Rhode Island Col. | L, 1-0 | - | - | - | - | - |
| Sep 29 | at Southern Me. | L, 1-0 | - | - | - | - | - |
| Oct 1 | Newbury | W, 2-1 | 14:36 | 1 | 6.16 | 1 | .500 |
| Oct 3 | at Bridgewater St. | L, 4-3 | - | - | - | - | - |
| Oct 6 | Mass.-Dartmouth | L, 4-3 | - | - | - | - | - |
| Oct 10 | at Emerson | L, 3-2 | - | - | - | - | - |
| Oct 13 | at Eastern Conn. St. | L, 7-0 | 32:26 | 2 | 5.55 | 0 | .000 |
| Oct 20 | Western Conn. St. | W, 1-0 | - | - | - | - | - |
| Oct 23 | at Mass. Maritime | W, 2-1 | - | - | - | - | - |
| Oct 27 | at Plymouth St. | L, 2-1 | - | - | - | - | - |
