Bryce Menard | #30 | GK | Mass.-Boston
| gp | gs | min | ga | gaa | sv |
|---|---|---|---|---|---|
| 13 | 13 | 1185:28 | 26 | 1.97 | 53 |
| gp | gs | min | ga | gaa | sv | sv% | wins | losses | ties | shutouts | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 13 | 13 | 1185:28 | 26 | 1.97 | 53 | .671 | 4 | 8 | 1 | 2 |
| Conference | 7 | 7 | 614:40 | 16 | 2.34 | 22 | .579 | 1 | 6 | 0 | 1 |
| Exhibition | - | - | 0:00 | - | - | - | - | - | - | - | - |
| Home | 5 | 5 | 455:24 | 5 | 0.99 | 11 | .688 | 2 | 2 | 1 | 2 |
| Away | 8 | 8 | 730:04 | 21 | 2.59 | 42 | .667 | 2 | 6 | 0 | 0 |
| Neutral | - | - | 0:00 | - | - | - | - | - | - | - | - |
| Wins | 4 | 4 | 345:24 | 3 | 0.78 | 14 | .824 | 4 | 0 | 0 | 1 |
| Losses | 8 | 8 | 730:04 | 23 | 2.84 | 37 | .617 | 0 | 8 | 0 | 0 |
| September | 5 | 5 | 470:00 | 7 | 1.34 | 13 | .650 | 1 | 3 | 1 | 1 |
| October | 8 | 8 | 715:28 | 19 | 2.39 | 40 | .678 | 3 | 5 | 0 | 1 |
| November | - | - | 0:00 | - | - | - | - | - | - | - | - |
| December | - | - | 0:00 | - | - | - | - | - | - | - | - |
