#11 Douglas Silviera |
Date | Opponent | Score | GP | GS | G | A | Pts | Sh | Shot% | SOG | SOG% | GW | PK-ATT |
Sep 04, 2012 | SUFFOLK UNIVERSITY | 1-4 | * | * | 0 | 0 | 0 | 4 | .000 | 2 | .500 | 0 | 0-0 |
Sep 06, 2012 | at Emmanuel | 2-2 | * | * | 0 | 1 | 1 | 4 | .000 | 2 | .500 | 0 | 0-0 |
Sep 08, 2012 | at Husson University | 1-2 | * | * | 1 | 0 | 2 | 2 | .100 | 2 | .600 | 0 | 0-0 |
Sep 09, 2012 | vs Maine Maritime | 3-2 | * | * | 1 | 0 | 2 | 6 | .125 | 4 | .625 | 1 | 0-0 |
Sep 13, 2012 | at Fitchburg State | 4-2 | * | * | 1 | 0 | 2 | 2 | .167 | 2 | .667 | 1 | 0-0 |
Sep 15, 2012 | at Keene State College | 1-3 | * | * | 0 | 0 | 0 | 5 | .130 | 1 | .565 | 0 | 0-0 |
Sep 19, 2012 | SALEM STATE | 0-0 | * | * | 0 | 0 | 0 | 1 | .125 | 1 | .583 | 0 | 0-0 |
Sep 22, 2012 | RHODE ISLAND COLLEGE | 0-1 | * | * | 0 | 0 | 0 | 3 | .111 | 2 | .593 | 0 | 0-0 |
Sep 29, 2012 | at Southern Maine | 0-1 | * | * | 0 | 0 | 0 | 2 | .103 | 1 | .586 | 0 | 0-0 |
Oct 01, 2012 | NEWBURY COLLEGE | 2-1 | * | * | 0 | 1 | 1 | 3 | .094 | 2 | .594 | 0 | 0-0 |
Oct 03, 2012 | at Bridgewater State | 3-4 | * | * | 0 | 1 | 1 | 1 | .091 | 0 | .576 | 0 | 0-0 |
Oct 06, 2012 | UMASS DARTMOUTH | 3-4 | * | * | 0 | 0 | 0 | 4 | .081 | 2 | .568 | 0 | 0-0 |
Oct 10, 2012 | at Emerson | 2-3 | * | * | 0 | 0 | 0 | 3 | .075 | 0 | .525 | 0 | 0-0 |
Oct 13, 2012 | at Eastern Connecticut | 0-7 | * | * | 0 | 0 | 0 | 4 | .068 | 1 | .500 | 0 | 0-0 |
Oct 20, 2012 | WESTERN CONN. STATE | 1-0 | * | * | 0 | 1 | 1 | 1 | .067 | 1 | .511 | 0 | 0-0 |
Oct 23, 2012 | at Maine Maritime | 2-1 | * | * | 1 | 1 | 3 | 7 | .077 | 5 | .538 | 1 | 0-0 |
Oct 27, 2012 | at Plymouth State | 1-2 | * | * | 0 | 1 | 1 | 3 | .073 | 2 | .545 | 0 | 0-0 |
Totals | 26-39 | 17 | 17 | 4 | 6 | 14 | 55 | .073 | 30 | .545 | 3 | 0-0 |
Games played: 17 Shots per game: 3.24 Goals per game: 0.24 Assists per game: 0.35 Points per game: 0.82 |