UMass Boston Beacons
Cumulative Season Statistics
|
|
Overall Team Statistics |
| Overall: 3-13-2 Conf: 0-6-1 Home: 2-4-1 Away: 1-8-1 Neut: 0-1-0 |
| TEAM STATISTICS | UMB | OPP |
| SHOT STATISTICS | ||
| Goals-Shot attempts | 17-214 | 37-339 |
| Goals scored per game | 0.94 | 2.06 |
| Shot pct. | .079 | .109 |
| Shots on goal-Attempts | 102-214 | 175-339 |
| SOG pct. | .477 | .516 |
| Shots/Game | 11.9 | 18.8 |
| Assists | 17 | 23 |
| CORNER KICKS | 77 | 110 |
| PENALTY KICKS | 1-2 | 2-2 |
| PENALTIES | ||
| Yellow cards | 3 | 6 |
| Red cards | 0 | 0 |
| ATTENDANCE | ||
| Total | 480 | 650 |
| Dates/Avg Per Date | 7/69 | 10/65 |
| Neutral Site #/Avg | 1/25 |
|
Overall Individual Statistics |
| Overall: 3-13-2 Conf: 0-6-1 Home: 2-4-1 Away: 1-8-1 Neut: 0-1-0 |
| Offense Statistics |
| SHOTS | |||||||||||
| ## | Player | GP-GS | G | A | Pts | Sh | Shot% | SOG | SOG% | GW | PK-Att |
| 10 | Alejandro Lopez | 18-18 | 4 | 6 | 14 | 28 | .143 | 13 | .464 | 1 | 0-0 |
| 9 | David Lococo | 18-18 | 4 | 3 | 11 | 31 | .129 | 17 | .548 | 1 | 1-2 |
| 8 | James Ocampo | 18-18 | 3 | 2 | 8 | 26 | .115 | 15 | .577 | 0 | 0-0 |
| 20 | Georgio Bantos | 18-18 | 2 | 1 | 5 | 38 | .053 | 18 | .474 | 0 | 0-0 |
| 12 | Edward G. Dominique | 18-14 | 2 | 1 | 5 | 21 | .095 | 11 | .524 | 0 | 0-0 |
| 14 | Chad T. Drigo | 8-3 | 2 | 1 | 5 | 12 | .167 | 8 | .667 | 1 | 0-0 |
| 19 | Timothy Kabue | 14-1 | 0 | 1 | 1 | 11 | .000 | 3 | .273 | 0 | 0-0 |
| 2 | Matt Romano | 18-16 | 0 | 1 | 1 | 7 | .000 | 2 | .286 | 0 | 0-0 |
| 4 | Daniel Sleeper | 10-4 | 0 | 1 | 1 | 4 | .000 | 2 | .500 | 0 | 0-0 |
| 15 | Fredson Gomes | 17-17 | 0 | 0 | 0 | 11 | .000 | 4 | .364 | 0 | 0-0 |
| 17 | Andreas Dragoti | 18-18 | 0 | 0 | 0 | 9 | .000 | 2 | .222 | 0 | 0-0 |
| 24 | Felix Frimpong | 17-16 | 0 | 0 | 0 | 6 | .000 | 3 | .500 | 0 | 0-0 |
| 18 | Chris Curtin | 17-2 | 0 | 0 | 0 | 3 | .000 | 2 | .667 | 0 | 0-0 |
| 27 | Adeyemi Ajala | 1-0 | 0 | 0 | 0 | 2 | .000 | 1 | .500 | 0 | 0-0 |
| 25 | Yassir Bouabdallaoui | 6-0 | 0 | 0 | 0 | 2 | .000 | 0 | .000 | 0 | 0-0 |
| 26 | Deniz Cakir | 4-0 | 0 | 0 | 0 | 1 | .000 | 0 | .000 | 0 | 0-0 |
| 13 | Ronnie Sserunjogi | 3-2 | 0 | 0 | 0 | 1 | .000 | 1 | 1.000 | 0 | 0-0 |
| 5 | Boris L. Perlovsky | 15-15 | 0 | 0 | 0 | 1 | .000 | 0 | .000 | 0 | 0-0 |
| 11 | Paulo Martinez | 4-0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0-0 |
| 1 | Michael J. Tady | 18-18 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0-0 |
| Total............... | 18 | 17 | 17 | 51 | 214 | .079 | 102 | .477 | 3 | 1-2 | |
| Opponents........... | 18 | 37 | 23 | 97 | 339 | .109 | 175 | .516 | 13 | 2-2 | |
| Goalkeeper Statistics |
| GOAL AVERAGE | SAVES | RECORD | Shut- | ||||||||
| ## | Player | GP-GS | Minutes | GA | GaAvg | Saves | SavePct | W | L | T | outs |
| 1 | Michael J. Tady | 18-18 | 1660:00 | 37 | 2.01 | 138 | .789 | 3 | 13 | 2 | 3/0 |
| Total............... | 18 | 1660:00 | 37 | 2.01 | 138 | .789 | 3 | 13 | 2 | 3 | |
| Opponents........... | 18 | 1660:00 | 17 | 0.92 | 85 | .833 | 13 | 3 | 2 | 8 | |
| Team Statistics |
|
Category Leaders |
|
