| Year | Overall Record | Conf. Record | Coach | Accolades |
| 2013 | 6-12 | 3-4 | Tyler Low | Little East Conference Tournament |
| 2012 | 3-13 | 1-6 | Tyler Low | |
| 2011 | 5-11 | 0-7 | Tyler Low | |
| 2010 | 4-11 | 0-7 | Rick Peterson | |
| 2009 | 2-12 | 0-7 | Rick Peterson | |
| 2008 | 4-11 | 1-5 | Rick Peterson | Little East Conference Tournament |
| 2007 | 7-7 | 3-3 | Myles Berry | Little East Conference Tournament |
| 2006 | 9-6 | 4-2 | Myles Berry | Little East Conference/ECAC New England Tournament |
| 2005 | 11-7 | 2-4 | Myles Berry | Little East Conference/ECAC New England Tournament |
| 2004 | 6-8 | 2-4 | Myles Berry | Little East Conference/ECAC New England Tournament |
| 2003 | 7-9 | 3-3 | Myles Berry | Little East Conference Tournament |
| 2002 | 8-6 | 3-3 | Myles Berry | Little East Conference Tournament |
| 2001 | 12-5 | 5-1 | Myles Berry | Little East Conference/ECAC New England Tournament |
| 2000 | 8-6 | 4-3 | Myles Berry | |
| 1999 | 7-7 | 1-4 | Myles Berry | |
| 1998 | 8-5 | 3-2 | Myles Berry | |
| 1997 | 11-3 | 5-0 | Myles Berry | Pilgrim League Tournament |
| 1996 | 12-1 | 4-1 | Myles Berry | |
| 1995 | 8-6 | 5-3 | Myles Berry | |
| 1994 | 10-6 | 5-4 | Myles Berry | |
| 1993 | 11-3 | 6-3 | Myles Berry | |
| 1992 | 10-5 | Myles Berry | ||
| 1991 | 6-8 | Myles Berry | ||
| 1990 | 1-12 | Myles Berry | ||
| 1989 | 0-11 | Myles Berry | ||
| 1988 | 0-10 | Myles Berry | ||
| 1987 | 1-13 | Shawn Sullivan | ||
| 1986 | 0-13 | Mike Ryan | ||
| 1985 | 5-8 | Mike Ryan | ||
| 1984 | 2-8 | Chris Harvey | ||
| 1983 | 3-9 | Ron Cervasio | ||
| 1982 | 10-3 | Gordie Webb | USILA Colonial Division Champions |
Note: From 1982 to 2011 click the year to view both the schedule and results as well as the roster from that season; From 2012 to present click year for schedule and results and for roster click on the head coach.