UMass Boston
| Games | Goals | Assists | Goals-per game | Shots-per game | Shot % |
|---|---|---|---|---|---|
| 16 | 116 | 70 | 7.25 | 32.7 | 22.2 |
| Date | Opponent | Score | g | a | sh | sh% | sog | sog% | up | up% | dn | gb | to | ct | fo | cl | ga | sv | sv% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Mar 11 | at Birmingham Southern | L, 21-10 | 10 | 7 | 20 | 50.0 | 16 | 80.0 | 1 | 25.0 | 0 | 38 | 27 | 8 | 11-33 | 16-29 | 21 | 13 | 38.2 |
| Mar 14 | at Huntingdon | W, 12-6 | 12 | 6 | 49 | 24.5 | 29 | 59.2 | 2 | 28.6 | 0 | 31 | 16 | 4 | 10-21 | 17-20 | 6 | 11 | 64.7 |
| Mar 21 | at Curry | L, 12-6 | 6 | 3 | 36 | 16.7 | 23 | 63.9 | 1 | 25.0 | 0 | 27 | 24 | 12 | 7-21 | 26-28 | 12 | 6 | 33.3 |
| Mar 24 | at Clark (Mass.) | L, 10-4 | 4 | 2 | 28 | 14.3 | 13 | 46.4 | 1 | 33.3 | 0 | 18 | 8 | 6 | 2-18 | 12-13 | 10 | 6 | 37.5 |
| Mar 28 | at Wheaton (Mass.) | L, 11-2 | 2 | 1 | 21 | 9.5 | 11 | 52.4 | 0 | 0.0 | 0 | 19 | 22 | 6 | 5-15 | 15-24 | 11 | 15 | 57.7 |
| Mar 31 | Plymouth St. | L, 8-3 | 3 | 2 | 24 | 12.5 | 10 | 41.7 | 0 | 0.0 | 0 | 29 | 7 | 2 | 3-15 | 16-25 | 8 | 14 | 63.6 |
| Apr 3 | MIT | L, 9-8 | 8 | 6 | 20 | 40.0 | 14 | 70.0 | 1 | 25.0 | 0 | 39 | 35 | 15 | 12-22 | 14-30 | 9 | 12 | 57.1 |
| Apr 7 | Western Conn. St. | L, 13-7 | 7 | 6 | 27 | 25.9 | 17 | 63.0 | 2 | 66.7 | 0 | 25 | 25 | 7 | 4-20 | 19-28 | 13 | 26 | 66.7 |
| Apr 11 | at Babson | L, 19-2 | 2 | 1 | 21 | 9.5 | 10 | 47.6 | 0 | 0.0 | 0 | 29 | 39 | 10 | 4-24 | 12-28 | 19 | 19 | 50.0 |
| Apr 14 | Mass.-Dartmouth | W, 12-10 | 12 | 9 | 33 | 36.4 | 22 | 66.7 | 1 | 14.3 | 0 | 29 | 24 | 10 | 15-26 | 18-24 | 10 | 20 | 66.7 |
| Apr 16 | at Mount Ida | L, 12-5 | 5 | 3 | 32 | 15.6 | 20 | 62.5 | 1 | 10.0 | 0 | 41 | 34 | 14 | 6-21 | 21-31 | 12 | 15 | 55.6 |
| Apr 18 | Keene St. | L, 17-1 | 1 | 0 | 21 | 4.8 | 13 | 61.9 | 0 | 0.0 | 0 | 25 | 23 | 6 | 7-22 | 15-24 | 17 | 21 | 55.3 |
| Apr 21 | Salem St. | L, 12-11 | 11 | 7 | 46 | 23.9 | 24 | 52.2 | 3 | 60.0 | 0 | 28 | 21 | 8 | 12-26 | 16-23 | 12 | 14 | 53.8 |
| Apr 24 | at Southern Me. | L, 11-4 | 4 | 0 | 31 | 12.9 | 12 | 38.7 | 0 | 0.0 | 0 | 30 | 36 | 4 | 10-19 | 22-28 | 11 | 21 | 65.6 |
| Apr 26 | at Wheelock | W, 24-4 | 24 | 16 | 76 | 31.6 | 45 | 59.2 | 1 | 10.0 | 1 | 85 | 31 | 19 | 20-30 | 13-20 | 4 | 3 | 42.9 |
| Apr 28 | Eastern Conn. St. | L, 20-5 | 5 | 1 | 38 | 13.2 | 14 | 36.8 | 1 | 50.0 | 0 | 25 | 19 | 5 | 10-29 | 11-18 | 20 | 11 | 35.5 |
