| Rk | Name | gp | gs | g | a | pts | up | dn | gb | to | ct | fo | sh | sh% | sog | sog% | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | D Delpha | Mass.-Boston | 16 | 10 | 34 | 14 | 48 | 8 | 0 | 43 | 58 | 1 | 30-67 | 114 | 29.8 | 60 | 52.6 |
| 2 | C Hanlon | Mass.-Boston | 16 | 10 | 10 | 11 | 21 | 2 | 0 | 26 | 36 | 0 | 0-1 | 42 | 23.8 | 30 | 71.4 |
| 3 | R McGoff | Mass.-Boston | 16 | 3 | 13 | 7 | 20 | 3 | 0 | 23 | 30 | 1 | 1-1 | 78 | 16.7 | 34 | 43.6 |
| 4 | L Ajemian | Mass.-Boston | 15 | 10 | 11 | 8 | 19 | 1 | 0 | 46 | 31 | 17 | 42-120 | 52 | 21.2 | 32 | 61.5 |
| 5 | D Fichera | Mass.-Boston | 16 | 13 | 11 | 6 | 17 | 0 | 0 | 15 | 26 | 4 | 0-0 | 49 | 22.4 | 31 | 63.3 |
| 6 | T Petitti | Mass.-Boston | 16 | 13 | 8 | 6 | 14 | 1 | 0 | 19 | 24 | 2 | 0-1 | 69 | 11.6 | 30 | 43.5 |
| 7 | R Fitzgerald | Mass.-Boston | 16 | - | 10 | 3 | 13 | 0 | 0 | 11 | 12 | 1 | 0-0 | 32 | 31.2 | 22 | 68.8 |
| 8 | N Staples | Mass.-Boston | 11 | 7 | 4 | 5 | 9 | 0 | 0 | 39 | 14 | 3 | 31-73 | 21 | 19.0 | 13 | 61.9 |
| 9 | E Collins | Mass.-Boston | 16 | 15 | 4 | 2 | 6 | 0 | 0 | 40 | 22 | 19 | 0-0 | 20 | 20.0 | 12 | 60.0 |
| 9 | A Fitti | Mass.-Boston | 15 | 13 | 3 | 3 | 6 | 0 | 1 | 52 | 19 | 8 | 2-2 | 7 | 42.9 | 4 | 57.1 |
| 11 | S O'Connell | Mass.-Boston | 14 | 4 | 1 | 3 | 4 | 0 | 0 | 8 | 5 | 2 | 0-0 | 6 | 16.7 | 4 | 66.7 |
| 12 | H Bristol | Mass.-Boston | 11 | 5 | 3 | 0 | 3 | 0 | 0 | 26 | 15 | 5 | 0-0 | 4 | 75.0 | 3 | 75.0 |
| 12 | M Sanchez | Mass.-Boston | 2 | - | 2 | 1 | 3 | 0 | 0 | 2 | 1 | 0 | 0-0 | 4 | 50.0 | 3 | 75.0 |
| 14 | A Guy | Mass.-Boston | 16 | 14 | 1 | 0 | 1 | 0 | 0 | 39 | 17 | 12 | 0-0 | 3 | 33.3 | 1 | 33.3 |
| 14 | R Mahon | Mass.-Boston | 16 | 16 | 1 | 0 | 1 | 0 | 0 | 44 | 15 | 26 | 1-1 | 3 | 33.3 | 2 | 66.7 |
| 14 | E McDonald | Mass.-Boston | 10 | - | 0 | 1 | 1 | 0 | 0 | 5 | 7 | 2 | 0-0 | 0 | - | 0 | - |
| 17 | X Donaldson | Mass.-Boston | 11 | 2 | 0 | 0 | 0 | 0 | 0 | 9 | 7 | 2 | 25-81 | 3 | 0.0 | 1 | 33.3 |
| 17 | O Kilcullen | Mass.-Boston | 2 | - | 0 | 0 | 0 | 0 | 0 | 2 | 3 | 2 | 0-0 | 1 | 0.0 | 1 | 100.0 |
| 17 | K Krasco | Mass.-Boston | 16 | 5 | 0 | 0 | 0 | 0 | 0 | 22 | 13 | 8 | 0-0 | 6 | 0.0 | 3 | 50.0 |
| 17 | G Ley | Mass.-Boston | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 5 | 1 | 1 | 0-0 | 0 | - | 0 | - |
| 17 | P McGoff | Mass.-Boston | 15 | 5 | 0 | 0 | 0 | 0 | 0 | 14 | 5 | 4 | 3-10 | 2 | 0.0 | 2 | 100.0 |
| 17 | T Milch | Mass.-Boston | 14 | 3 | 0 | 0 | 0 | 0 | 0 | 7 | 5 | 5 | 0-0 | 1 | 0.0 | 0 | 0.0 |
| 17 | J Miller | Mass.-Boston | 7 | 1 | 0 | 0 | 0 | 0 | 0 | 6 | 2 | 2 | 0-0 | 1 | 0.0 | 1 | 100.0 |
| 17 | A Raucci | Mass.-Boston | 8 | - | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 1 | 0-0 | 1 | 0.0 | 1 | 100.0 |
| 17 | J Rospide | Mass.-Boston | 2 | - | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 2-4 | 4 | 0.0 | 3 | 75.0 |
| 17 | N Standen | Mass.-Boston | 14 | 9 | 0 | 0 | 0 | 0 | 0 | 10 | 6 | 8 | 0-0 | 0 | - | 0 | - |
