Leo Ajemian | #14 | M | Mass.-Boston

gp p g a
15 19 11 8
Date Opponent Score g a pts up dn gb to ct fo sh sh% sog sog%
Mar 11 at Birmingham Southern L, 21-10 3 1 4 0 0 7 4 3 1-5 5 60.0 4 80.0
Mar 14 at Huntingdon W, 12-6 1 0 1 0 0 1 1 1 0-1 5 20.0 3 60.0
Mar 21 at Curry L, 12-6 0 0 0 0 0 3 4 4 2-12 3 0.0 1 33.3
Mar 24 at Clark (Mass.) L, 10-4 0 0 0 0 0 3 1 1 1-10 4 0.0 2 50.0
Mar 28 at Wheaton (Mass.) L, 11-2 0 0 0 0 0 3 1 3 3-10 4 0.0 2 50.0
Mar 31 Plymouth St. L, 8-3 0 1 1 0 0 6 0 2 2-2 2 0.0 2 100.0
Apr 3 MIT L, 9-8 0 2 2 0 0 5 2 1 9-13 1 0.0 0 0.0
Apr 7 Western Conn. St. L, 13-7 1 2 3 0 0 4 2 0 2-17 3 33.3 2 66.7
Apr 11 at Babson L, 19-2 0 0 0 0 0 1 2 0 2-9 2 0.0 2 100.0
Apr 14 Mass.-Dartmouth W, 12-10 1 2 3 0 0 5 3 1 14-23 5 20.0 3 60.0
Apr 16 at Mount Ida L, 12-5 3 0 3 1 0 6 2 1 4-14 6 50.0 5 83.3
Apr 18 Keene St. L, 17-1 0 0 0 0 0 0 6 0 1-2 2 0.0 1 50.0
Apr 21 Salem St. L, 12-11 2 0 2 0 0 2 0 0 1-2 9 22.2 4 44.4
Apr 24 at Southern Me. L, 11-4 0 0 0 0 0 0 3 0 0-0 1 0.0 1 100.0
Apr 26 at Wheelock W, 24-4 0 0 0 0 0 0 0 0 0-0 0 - 0 -
Apr 28 Eastern Conn. St. L, 20-5 - - - - - - - - - - - - -