Anthony Fitti | #9 | G | Mass.-Boston
| gp | gs | min | ga | gaa | sv |
|---|---|---|---|---|---|
| 11 | 9 | 451:52 | 94 | 12.48 | 107 |
| gp | gs | min | ga | gaa | sv | sv% | win | loss | tie | win % | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 11 | 9 | 451:52 | 94 | 12.48 | 107 | 53.2 | 2 | 8 | 0 | 20.0 |
| Conference | 5 | 5 | 223:04 | 49 | 13.18 | 61 | 55.5 | 1 | 4 | 0 | 20.0 |
| Exhibition | - | - | 0:00 | - | - | - | 0.0 | - | - | - | 0.0 |
| Home | 5 | 5 | 223:04 | 49 | 13.18 | 61 | 55.5 | 1 | 4 | 0 | 20.0 |
| Away | 6 | 4 | 228:48 | 45 | 11.80 | 46 | 50.5 | 1 | 4 | 0 | 20.0 |
| Neutral | - | - | 0:00 | - | - | - | 0.0 | - | - | - | 0.0 |
| Wins | 2 | 2 | 90:00 | 13 | 8.67 | 23 | 63.9 | 2 | 0 | 0 | 100.0 |
| Losses | 9 | 7 | 361:52 | 81 | 13.43 | 84 | 50.9 | 0 | 8 | 0 | 0.0 |
| January | - | - | 0:00 | - | - | - | 0.0 | - | - | - | 0.0 |
| February | - | - | 0:00 | - | - | - | 0.0 | - | - | - | 0.0 |
| March | 6 | 5 | 228:48 | 41 | 10.75 | 45 | 52.3 | 1 | 4 | 0 | 20.0 |
| April | 5 | 4 | 223:04 | 53 | 14.26 | 62 | 53.9 | 1 | 4 | 0 | 20.0 |
| May | - | - | - | - | - | - | - | - | - | - | - |
