Anthony Fitti | #9 | G | Mass.-Boston
| gp | gs | min | ga | gaa | sv |
|---|---|---|---|---|---|
| 11 | 9 | 451:52 | 94 | 12.48 | 107 |
| Date | Opponent | Score | gs | min | ga | sv | sv% |
|---|---|---|---|---|---|---|---|
| Mar 11 | at Birmingham Southern | L, 21-10 | 1 | 15:00 | 7 | 6 | 46.2 |
| Mar 14 | at Huntingdon | W, 12-6 | 1 | 30:00 | 3 | 3 | 50.0 |
| Mar 21 | at Curry | L, 12-6 | 1 | 60:00 | 12 | 6 | 33.3 |
| Mar 24 | at Clark (Mass.) | L, 10-4 | 0 | 3:48 | 0 | 1 | 100.0 |
| Mar 28 | at Wheaton (Mass.) | L, 11-2 | 1 | 60:00 | 11 | 15 | 57.7 |
| Mar 31 | Plymouth St. | L, 8-3 | 1 | 60:00 | 8 | 14 | 63.6 |
| Apr 3 | MIT | L, 9-8 | - | 0:00 | - | - | 0.0 |
| Apr 7 | Western Conn. St. | L, 13-7 | 1 | 24:59 | 7 | 9 | 56.2 |
| Apr 11 | at Babson | L, 19-2 | - | 0:00 | - | - | 0.0 |
| Apr 14 | Mass.-Dartmouth | W, 12-10 | 1 | 60:00 | 10 | 20 | 66.7 |
| Apr 16 | at Mount Ida | L, 12-5 | 0 | 60:00 | 12 | 15 | 55.6 |
| Apr 18 | Keene St. | L, 17-1 | - | - | - | - | - |
| Apr 21 | Salem St. | L, 12-11 | 1 | 27:56 | 7 | 8 | 53.3 |
| Apr 24 | at Southern Me. | L, 11-4 | - | 0:00 | - | - | 0.0 |
| Apr 26 | at Wheelock | W, 24-4 | - | 0:00 | - | - | 0.0 |
| Apr 28 | Eastern Conn. St. | L, 20-5 | 1 | 50:09 | 17 | 10 | 37.0 |
