|
UMass Boston
4 |
University of Southern Maine
11 |
| SCORING | 1 | 2 | 3 | 4 | FINAL |
|---|---|---|---|---|---|
| UMass Boston (2-12; 1-5) | 1 | 1 | 2 | 0 | 4 |
| University of Southern Maine (5-9; 2-4) | 2 | 5 | 4 | 0 | 11 |
| SCORING SUMMARY | |||||
|---|---|---|---|---|---|
| -- 1st -- | UMass Boston | University of Southern Maine | |||
| University of Southern Maine | 11:10 | Steve Ribero (unassisted) | 0 | 1 | |
| UMass Boston | 06:37 | Ryan McGoff (unassisted) | 1 | 1 | |
| University of Southern Maine | 05:35 | Ryan Foley (unassisted) | 1 | 2 | |
| -- 2nd -- | UMass Boston | University of Southern Maine | |||
| University of Southern Maine | 14:11 | Dan Thomas (Will Hallisey) | 1 | 3 | |
| University of Southern Maine | 12:56 | Austin Polisky (Will Hallisey) | 1 | 4 | |
| University of Southern Maine | 11:59 | Dylan Kenney (unassisted) | 1 | 5 | |
| University of Southern Maine | 10:27 | Dylan Kenney (unassisted) | 1 | 6 | |
| UMass Boston | 04:30 | Ryan McGoff (unassisted) | 2 | 6 | |
| University of Southern Maine | 02:42 | Steve Ribero (unassisted) | 2 | 7 | |
| -- 3rd -- | UMass Boston | University of Southern Maine | |||
| UMass Boston | 13:02 | Ryan McGoff (unassisted) | 3 | 7 | |
| University of Southern Maine | 12:12 | Ryan Foley (Dan Thomas) | 3 | 8 | |
| University of Southern Maine | 10:41 | Ryan Foley (unassisted) | 3 | 9 | |
| University of Southern Maine | 08:46 | Dylan Kenney (unassisted) | 3 | 10 | |
| University of Southern Maine | 03:56 | Chris Roop (Mark White) | 3 | 11 | |
| UMass Boston | 03:21 | Eric Collins (unassisted) | 4 | 11 | |
| -- 4th -- | UMass Boston | University of Southern Maine | |||
| (no scoring) | |||||
UMass Boston |
| # | PLAYER | POS | G | A | SH | SOG | GB | T/O | CT |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Henry Bristol * | G | 0 | 0 | 0 | 0 | 1 | 1 | 0 |
| 2 | Patrick McGoff | M | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 3 | Donny Delpha * | M | 0 | 0 | 4 | 1 | 1 | 8 | 0 |
| 4 | Nate Staples * | M | 0 | 0 | 4 | 1 | 8 | 2 | 0 |
| 5 | Kevin Krasco | M | 0 | 0 | 0 | 0 | 3 | 1 | 0 |
| 6 | Ryan Mahon * | D | 0 | 0 | 0 | 0 | 2 | 3 | 1 |
| 7 | Eric Collins * | D | 1 | 0 | 1 | 1 | 2 | 1 | 1 |
| 8 | Nate Standen * | M | 0 | 0 | 0 | 0 | 3 | 0 | 1 |
| 9 | Anthony Fitti * | G | 0 | 0 | 0 | 0 | 2 | 1 | 1 |
| 11 | Ryan Fitzgerald | M | 0 | 0 | 3 | 1 | 2 | 2 | 0 |
| 12 | Domenic Fichera | A | 0 | 0 | 1 | 1 | 0 | 1 | 0 |
| 13 | Cam Hanlon | A | 0 | 0 | 2 | 0 | 1 | 4 | 0 |
| 14 | Leo Ajemian | M | 0 | 0 | 1 | 1 | 0 | 3 | 0 |
| 15 | Andrew Guy | D | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| 17 | Tim Milch * | D | 0 | 0 | 0 | 0 | 1 | 1 | 0 |
| 19 | Ryan McGoff * | M | 3 | 0 | 12 | 5 | 1 | 4 | 0 |
| 21 | Sean O'Connell * | M | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 22 | Thomas Petitti | A | 0 | 0 | 3 | 1 | 2 | 1 | 0 |
| 23 | Anthony Raucci | D | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| 27 | Mike Sanchez | M | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| 28 | Joe Miller | D | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| TM | TEAM | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| Totals | 4 | 0 | 31 | 12 | 30 | 36 | 4 | ||
| # | GOALIES | GA | Min | SV | SH |
|---|---|---|---|---|---|
| 1 | Henry Bristol (L, 0-5) | 11 | 60:00 | 21 | 32 |
| TEAM SUMMARY | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| FO: Nate Staples 10-19 | |||||||||
| PIM: Patrick McGoff 1-60; Kevin Krasco 1-30; Ryan Mahon 2-90; TEAM 1-30 |
University of Southern Maine |
| # | PLAYER | POS | G | A | SH | SOG | GB | T/O | CT |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Dylan Kenney * | 3 | 0 | 5 | 3 | 4 | 1 | 2 | |
| 2 | Chris Mosley | 0 | 0 | 0 | 0 | 1 | 1 | 0 | |
| 3 | Austin Polisky * | 1 | 0 | 7 | 6 | 3 | 1 | 1 | |
| 4 | Ryan Hatch * | g | 0 | 0 | 0 | 0 | 2 | 0 | 2 |
| 5 | Nate Prince | 0 | 0 | 1 | 0 | 0 | 3 | 0 | |
| 6 | Dan Thomas | 1 | 1 | 6 | 6 | 2 | 2 | 2 | |
| 7 | Mark White | 0 | 1 | 3 | 2 | 2 | 1 | 1 | |
| 8 | Derrick DaRosa | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 9 | Jeremy Parmley | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 10 | Mike Orlando | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 14 | James Soules * | 0 | 0 | 0 | 0 | 6 | 1 | 6 | |
| 16 | Zach Duffy | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| 17 | Marshall Beard | 0 | 0 | 1 | 1 | 1 | 0 | 1 | |
| 19 | Ryan Foley * | 3 | 0 | 4 | 3 | 3 | 1 | 0 | |
| 20 | Brandon Brooks-Matt | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 21 | Chris Roop * | 1 | 0 | 1 | 1 | 1 | 1 | 0 | |
| 23 | Dan St. Peter | 0 | 0 | 1 | 1 | 0 | 0 | 0 | |
| 24 | Will Hallisey * | 0 | 2 | 0 | 0 | 3 | 1 | 1 | |
| 25 | Derek Guimond * | 0 | 0 | 1 | 1 | 0 | 0 | 1 | |
| 27 | Kaleb Smith * | 0 | 0 | 3 | 1 | 0 | 1 | 0 | |
| 28 | Jon Olesen | 0 | 0 | 0 | 0 | 1 | 1 | 0 | |
| 29 | Steve Ribero | 2 | 0 | 6 | 4 | 0 | 0 | 0 | |
| 30 | Taylor Peck-Moad | 0 | 0 | 1 | 0 | 1 | 1 | 0 | |
| 33 | Willie Joy * | 0 | 0 | 4 | 3 | 10 | 0 | 0 | |
| TM | Team | 0 | 0 | 0 | 0 | 0 | 3 | 0 | |
| Totals | 11 | 4 | 44 | 32 | 40 | 20 | 17 | ||
| # | GOALIES | GA | Min | SV | SH |
|---|---|---|---|---|---|
| 4 | Ryan Hatch (W, 1-1) | 4 | 60:00 | 8 | 12 |
| TEAM SUMMARY | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| FO: Willie Joy 9-19 | |||||||||
| PIM: Dan Thomas 1-30; Derrick DaRosa 2-90; Will Hallisey 1-60; Taylor Peck-Moad 1-60 |
| SAVES | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| UMass Boston | 8 | 2 | 7 | 4 | 21 |
| University of Southern Maine | 2 | 4 | 2 | 0 | 8 |
| GROUND BALLS | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| UMass Boston | 7 | 10 | 7 | 6 | 30 |
| University of Southern Maine | 12 | 9 | 11 | 8 | 40 |
| TURNOVERS | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| UMass Boston | 9 | 7 | 10 | 10 | 36 |
| University of Southern Maine | 6 | 3 | 4 | 7 | 20 |
| CLEARS | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| UMass Boston | 6-7 | 5-6 | 4-7 | 7-8 | 22-28 |
| University of Southern Maine | 6-8 | 6-7 | 4-5 | 7-7 | 23-27 |
| FACE OFFS WON | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| UMass Boston | 2-4 | 5-7 | 2-7 | 1-1 | 10-19 |
| University of Southern Maine | 2-4 | 2-7 | 5-7 | 0-1 | 9-19 |
| MAN UP | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| UMass Boston | 0-1 | 0-1 | 0-0 | 0-2 | 0-4 |
| University of Southern Maine | 0-0 | 0-0 | 0-2 | 0-3 | 0-5 |
| SHOTS | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| UMass Boston | 7 | 11 | 6 | 7 | 31 |
| University of Southern Maine | 12 | 10 | 14 | 8 | 44 |
| PENALTY SUMMARY | |||||
|---|---|---|---|---|---|
| -- 1st -- | |||||
| University of Southern Maine | 30 seconds | 08:53 | Dan Thomas: - SLASHING | ||
| -- 2nd -- | |||||
| University of Southern Maine | 60 seconds | 08:58 | Will Hallisey: - SLASHING | ||
| -- 3rd -- | |||||
| UMass Boston | 30 seconds | 12:49 | Kevin Krasco: - HOLDING | ||
| UMass Boston | 60 seconds | 07:40 | Patrick McGoff: - SLASHING | ||
| -- 4th -- | |||||
| UMass Boston | 30 seconds | 12:26 | TEAM: - CON | ||
| UMass Boston | 60 seconds | 10:31 | Ryan Mahon: - SLASHING | ||
| University of Southern Maine | 60 seconds | 06:13 | Derrick DaRosa: - SLASHING | ||
| University of Southern Maine | 60 seconds | 06:13 | Taylor Peck-Moad: - UNNECESSARY ROUGHNESS | ||
| UMass Boston | 30 seconds | 02:44 | Ryan Mahon: - HOLDING | ||
| University of Southern Maine | 30 seconds | 01:32 | Derrick DaRosa: - TOO MANY PLAYERS | ||
| PENALTY TOTALS | |||||
|
|||||
| OTHER INFORMATION |
|---|
|
Game Length: 1:47 Attendance: 80 Officials and game personnel: Jeff Howes ; Peter DeCourcy ; Michael Hall ; B.L. Elfring |
| Starter * |