Salem State at UMass Boston
@ Boston, Mass. (Clark Athletic Field)
4/21/2012 at 1 p.m.
@ Boston, Mass. (Clark Athletic Field)
4/21/2012 at 1 p.m.
|
Salem State University
12 |
UMass Boston
11 |
| SCORING | 1 | 2 | 3 | 4 | FINAL |
|---|---|---|---|---|---|
| Salem State University (4-10, 1-4 LEC) | 3 | 4 | 2 | 3 | 12 |
| UMass Boston (2-11, 1-4 LEC) | 2 | 0 | 4 | 5 | 11 |
| Period: 1st | 2nd | 3rd | 4th | |||
| 1st | |||
|---|---|---|---|
| Time | Play | ||
| 15:00 | Kyle Tuneburg at goalie for SSU. | ||
| 15:00 | Anthony Fitti at goalie for UMBML. | ||
| 15:00 | Faceoff Dave Patnaude vs Leo Ajemian won by SSU, [15:00] Ground ball pickup by SSU Dave Patnaude. | ||
| 14:46 | Shot by SSU Dave Patnaude HIT POST. | ||
| 14:37 | Clear attempt by UMBML good. | ||
| 13:48 | Shot by UMBML Cam Hanlon WIDE. | ||
| Turnover by UMBML Donny Delpha (caused by Jesse Fentross). | |||
| 13:35 | Ground ball pickup by SSU Mike Yurko. | ||
| 13:28 | Clear attempt by SSU good. | ||
| 12:08 | GOAL by SSU A.J. Robertson (FIRST GOAL), Assist by Ryan Gendreau. | ||
| Score: Salem State University 1 - UMass Boston 0 | |||
| 12:08 | Faceoff Dave Patnaude vs Xavier Donaldson won by SSU. | ||
| 11:36 | Clear attempt by SSU good. | ||
| 11:10 | Shot by SSU Nate Arminio, SAVE Anthony Fitti. | ||
| 11:08 | Ground ball pickup by UMBML Patrick McGoff. | ||
| 11:02 | Clear attempt by UMBML good. | ||
| Turnover by UMBML Donny Delpha. | |||
| 10:06 | Ground ball pickup by SSU Daniel Murray. | ||
| 10:04 | Clear attempt by SSU good. | ||
| 09:52 | Shot by SSU Ian Abrahamson WIDE. | ||
| 09:47 | Clear attempt by UMBML good. | ||
| 09:16 | GOAL by UMBML Cam Hanlon, Assist by Eric Collins. | ||
| Score: Salem State University 1 - UMass Boston 1 | |||
| 09:16 | Faceoff Dave Patnaude vs Xavier Donaldson won by SSU. | ||
| 09:09 | GOAL by SSU A.J. Robertson, Assist by Ian Abrahamson. | ||
| Score: Salem State University 2 - UMass Boston 1 | |||
| 09:09 | Faceoff Dave Patnaude vs Leo Ajemian won by UMBML, [09:09] Ground ball pickup by UMBML Nate Staples. | ||
| 08:45 | Shot by UMBML Nate Staples, SAVE Kyle Tuneburg. | ||
| 08:22 | Clear attempt by SSU good. | ||
| 08:17 | Shot by SSU A.J. Robertson WIDE. | ||
| 07:51 | Ground ball pickup by SSU Ryan Ostler. | ||
| Turnover by SSU Ryan Gendreau (caused by Andrew Guy). | |||
| 07:07 | Ground ball pickup by UMBML Andrew Guy. | ||
| 07:05 | Clear attempt by UMBML good. | ||
| 06:57 | Shot by UMBML Eric Collins HIGH. | ||
| 06:31 | Shot by UMBML Leo Ajemian WIDE. | ||
| 06:14 | Shot by UMBML Ryan FitzGerald WIDE. | ||
| 05:52 | Shot by UMBML Thomas Petitti, SAVE Kyle Tuneburg. | ||
| 05:49 | Clear attempt by SSU good. | ||
| 05:24 | Clear attempt by UMBML good. | ||
| 04:59 | Shot by UMBML Donny Delpha WIDE. | ||
| 04:47 | Ground ball pickup by SSU Kyle Tuneburg. | ||
| 04:45 | Clear attempt by SSU good. | ||
| 04:41 | Shot by SSU A.J. Robertson, SAVE Anthony Fitti. | ||
| 04:31 | Ground ball pickup by SSU Nate Arminio. | ||
| 04:02 | Ground ball pickup by SSU Corey Davis. | ||
| Turnover by SSU Daniel Murray. | |||
| 03:49 | Clear attempt by UMBML failed. | ||
| Turnover by UMBML Kevin Krasco (caused by Ryan Gendreau). | |||
| 03:17 | Ground ball pickup by SSU Sean Dougherty. | ||
| Turnover by SSU A.J. Robertson (caused by Anthony Fitti). | |||
| 03:04 | Ground ball pickup by UMBML Andrew Guy. | ||
| 02:59 | Clear attempt by UMBML good. | ||
| 02:55 | Shot by UMBML Nate Staples WIDE. | ||
| 02:34 | GOAL by UMBML Donny Delpha. | ||
| Score: Salem State University 2 - UMass Boston 2 | |||
| 02:34 | Faceoff David Gadbois vs Xavier Donaldson won by UMBML. | ||
| Turnover by UMBML Domenic Fichera (caused by Ian Abrahamson). | |||
| 01:45 | Ground ball pickup by SSU Dave Patnaude. | ||
| 01:07 | GOAL by SSU Ryan Gendreau, Assist by Frank Lento. | ||
| Score: Salem State University 3 - UMass Boston 2 | |||
| 01:07 | Faceoff David Gadbois vs Xavier Donaldson won by SSU. | ||
| Turnover by SSU David Gadbois (caused by Kevin Krasco). | |||
| 00:35 | Ground ball pickup by UMBML Kevin Krasco. | ||
| Turnover by UMBML Kevin Krasco. | |||
| 00:30 | Ground ball pickup by SSU Kyle Tuneburg. | ||
| 00:00 | End-of-period. | ||
| 2nd | |||
| Time | Play | ||
| 15:00 | |||
| 15:00 | Faceoff Dave Patnaude vs Xavier Donaldson won by UMBML, [15:00] Ground ball pickup by UMBML Cam Hanlon. | ||
| 14:10 | Shot by UMBML Thomas Petitti, SAVE Kyle Tuneburg. | ||
| 14:08 | Ground ball pickup by UMBML Cam Hanlon. | ||
| 14:07 | Shot by UMBML Ryan McGoff WIDE. | ||
| 13:47 | Ground ball pickup by UMBML Leo Ajemian. | ||
| 13:42 | Shot by UMBML Domenic Fichera WIDE. | ||
| 13:34 | Ground ball pickup by UMBML Cam Hanlon. | ||
| 13:08 | Ground ball pickup by UMBML Nate Staples. | ||
| 12:31 | Shot by UMBML Cam Hanlon, SAVE Kyle Tuneburg. | ||
| 12:28 | Clear attempt by SSU good. | ||
| 11:40 | Shot by SSU Daniel Murray HIGH. | ||
| 11:29 | Shot by SSU Nate Arminio, SAVE Anthony Fitti. | ||
| 11:25 | Ground ball pickup by SSU Ryan Gendreau. | ||
| 11:02 | GOAL by SSU Nate Arminio. | ||
| Score: Salem State University 4 - UMass Boston 2 | |||
| 11:02 | Timeout by UMBML. | ||
| 11:02 | Faceoff Dave Patnaude vs Xavier Donaldson won by SSU, [11:02] Ground ball pickup by SSU Will DeRoo. | ||
| 10:47 | Clear attempt by SSU good. | ||
| Turnover by SSU A.J. Robertson. | |||
| 10:09 | Clear attempt by UMBML failed. | ||
| Turnover by UMBML Anthony Fitti. | |||
| 09:37 | Clear attempt by SSU good. | ||
| 09:17 | Clear attempt by UMBML good. | ||
| Turnover by UMBML. | |||
| 08:55 | Shot by SSU Ian Abrahamson, SAVE Anthony Fitti. | ||
| 08:41 | Shot by SSU Nate Arminio, SAVE Anthony Fitti. | ||
| 08:21 | Shot by SSU Corey Davis, SAVE Anthony Fitti. | ||
| 07:59 | Ground ball pickup by UMBML Nate Standen. | ||
| 07:55 | Clear attempt by UMBML failed. | ||
| Turnover by UMBML Nate Standen. | |||
| 07:48 | Ground ball pickup by SSU A.J. Robertson. | ||
| 07:38 | Shot by SSU Nate Arminio WIDE. | ||
| 07:35 | Ground ball pickup by SSU A.J. Robertson. | ||
| 07:13 | GOAL by SSU A.J. Robertson, Assist by Andy Rice. | ||
| Score: Salem State University 5 - UMass Boston 2 | |||
| 07:13 | Faceoff Dave Patnaude vs Xavier Donaldson won by SSU, [07:13] Ground ball pickup by SSU A.J. Robertson. | ||
| 07:01 | Shot by SSU Andy Rice, SAVE Anthony Fitti. | ||
| Turnover by SSU Ryan Ostler (caused by Xavier Donaldson). | |||
| 06:22 | Clear attempt by UMBML good. | ||
| 06:04 | Shot by UMBML Thomas Petitti WIDE. | ||
| 05:36 | Shot by UMBML Ryan McGoff WIDE. | ||
| 05:25 | Shot by UMBML Leo Ajemian HIGH. | ||
| 05:10 | Shot by UMBML Donny Delpha HIGH. | ||
| 04:51 | Shot by UMBML Domenic Fichera WIDE. | ||
| Turnover by UMBML Ryan McGoff (caused by Matthew Cordaro). | |||
| 04:29 | Shot by SSU Will DeRoo, SAVE Anthony Fitti. | ||
| 03:52 | Ground ball pickup by SSU Daniel Murray. | ||
| Turnover by SSU A.J. Robertson (caused by Patrick McGoff). | |||
| 03:17 | Ground ball pickup by UMBML Patrick McGoff. | ||
| 03:13 | Clear attempt by UMBML failed. | ||
| Turnover by UMBML Patrick McGoff (caused by A.J. Robertson). | |||
| 02:53 | GOAL by SSU Corey Davis, Assist by Andy Rice. | ||
| Score: Salem State University 6 - UMass Boston 2 | |||
| 02:53 | Faceoff Dave Patnaude vs Xavier Donaldson won by SSU, [02:53] Ground ball pickup by SSU Dave Patnaude. | ||
| 02:04 | GOAL by SSU Andy Rice, Assist by Nate Arminio. | ||
| Score: Salem State University 7 - UMass Boston 2 | |||
| 02:04 | Henry Bristol at goalie for UMBML. | ||
| 02:04 | Faceoff Dave Patnaude vs Xavier Donaldson won by SSU, [02:04] Ground ball pickup by SSU Dave Patnaude. | ||
| Turnover by SSU Andy Rice (caused by Nate Standen). | |||
| 01:25 | Ground ball pickup by UMBML Nate Standen. | ||
| 01:23 | Clear attempt by UMBML good. | ||
| Turnover by UMBML Domenic Fichera (caused by Sean Dougherty). | |||
| 01:04 | Ground ball pickup by SSU Sean Dougherty. | ||
| 01:01 | Clear attempt by SSU good. | ||
| 00:05 | Shot by SSU Jesse Fentross, SAVE Henry Bristol. | ||
| 00:00 | Ground ball pickup by SSU A.J. Robertson. | ||
| 00:00 | End-of-period. | ||
| 00:00 | Penalty on SSU Nate Arminio (UNSPORTSMANLIKE CONDUCT/1:00) Extra-man opportunity. | ||
| 3rd | |||
| Time | Play | ||
| 15:00 | |||
| Turnover by UMBML Donny Delpha (caused by Mike Yurko). | |||
| 14:33 | Clear attempt by SSU good. | ||
| Turnover by SSU Ryan Gendreau. | |||
| Turnover by UMBML Cam Hanlon (caused by Ian Abrahamson). | |||
| 12:34 | Clear attempt by SSU good. | ||
| 11:46 | GOAL by SSU A.J. Robertson. | ||
| Score: Salem State University 8 - UMass Boston 2 | |||
| 11:46 | Faceoff Dave Patnaude vs Xavier Donaldson won by SSU, [11:46] Ground ball pickup by SSU Dave Patnaude. | ||
| 10:48 | Shot by SSU Ryan Gendreau HIT POST. | ||
| 10:48 | Ground ball pickup by SSU Ryan Gendreau. | ||
| 10:43 | GOAL by SSU Ryan Gendreau. | ||
| Score: Salem State University 9 - UMass Boston 2 | |||
| 10:43 | Faceoff David Gadbois vs Nate Staples won by SSU, [10:43] Ground ball pickup by SSU Will DeRoo. | ||
| Turnover by SSU Casey Payne. | |||
| 10:21 | Clear attempt by UMBML good. | ||
| 09:49 | Shot by UMBML Ryan McGoff, SAVE Kyle Tuneburg. | ||
| 09:44 | Clear attempt by SSU good. | ||
| Turnover by SSU Jesse Fentross. | |||
| 09:28 | Penalty on SSU Nate Arminio (ILLEGAL PROCEDURE/0:30) Extra-man opportunity. | ||
| 08:59 | Shot by UMBML Leo Ajemian WIDE. | ||
| Turnover by UMBML Donny Delpha (caused by Kyle Tuneburg). | |||
| 07:59 | Ground ball pickup by SSU Kyle Tuneburg. | ||
| 07:47 | Clear attempt by SSU good. | ||
| 07:18 | Shot by SSU Casey Payne, SAVE Henry Bristol. | ||
| 07:11 | Clear attempt by UMBML failed. | ||
| Turnover by UMBML Eric Collins (caused by Matt Whited). | |||
| 06:40 | Shot by SSU Andy Rice, SAVE Henry Bristol. | ||
| 06:36 | Ground ball pickup by UMBML Tim Milch. | ||
| 06:33 | Clear attempt by UMBML failed. | ||
| Turnover by UMBML Nate Staples. | |||
| 06:25 | Ground ball pickup by SSU Will DeRoo. | ||
| 06:18 | Penalty on UMBML Tim Milch (HOLDING/0:30) Extra-man opportunity. | ||
| 05:59 | Shot by SSU Nate Arminio, SAVE Henry Bristol. | ||
| 05:55 | Clear attempt by UMBML good. | ||
| 05:39 | Ground ball pickup by UMBML Domenic Fichera. | ||
| 05:34 | Penalty on SSU Ian Abrahamson (SLASHING/1:00) Extra-man opportunity. | ||
| 04:49 | Shot by UMBML Ryan McGoff WIDE. | ||
| 04:40 | GOAL by UMBML Donny Delpha (MAN-UP), Assist by Cam Hanlon. | ||
| Score: Salem State University 9 - UMass Boston 3 | |||
| 04:40 | Faceoff Dave Patnaude vs Nate Staples won by UMBML, [04:40] Ground ball pickup by UMBML Eric Collins. | ||
| 04:00 | Shot by UMBML Donny Delpha, SAVE Kyle Tuneburg. | ||
| 03:26 | Ground ball pickup by UMBML Leo Ajemian. | ||
| 03:23 | GOAL by UMBML Leo Ajemian. | ||
| Score: Salem State University 9 - UMass Boston 4 | |||
| 03:23 | Penalty on SSU Jon Harmon (UNNECESSARY ROUGHNESS/1:00) Extra-man opportunity. | ||
| 02:55 | Faceoff Dave Patnaude vs Xavier Donaldson won by SSU, [02:55] Ground ball pickup by SSU Ryan Gendreau. | ||
| 02:55 | Clear attempt by SSU failed. | ||
| Turnover by SSU Ryan Gendreau (caused by Domenic Fichera). | |||
| 02:55 | Timeout by UMBML. | ||
| 02:38 | Shot by UMBML Ryan McGoff, SAVE Kyle Tuneburg. | ||
| 02:23 | GOAL by UMBML Thomas Petitti (MAN-UP), Assist by Ryan McGoff. | ||
| Score: Salem State University 9 - UMass Boston 5 | |||
| 02:23 | Faceoff Dave Patnaude vs Nate Staples won by UMBML. | ||
| 01:48 | Shot by UMBML Ryan McGoff WIDE. | ||
| 00:59 | GOAL by UMBML Thomas Petitti, Assist by Ryan McGoff. | ||
| Score: Salem State University 9 - UMass Boston 6 | |||
| 00:59 | Faceoff David Gadbois vs Nate Staples won by SSU, [00:59] Ground ball pickup by SSU Ian Abrahamson. | ||
| 00:41 | Shot by SSU Ian Abrahamson WIDE. | ||
| 00:10 | Shot by SSU Andy Rice, SAVE Henry Bristol. | ||
| 00:00 | Clear attempt by UMBML failed. | ||
| Turnover by UMBML Henry Bristol. | |||
| 00:00 | End-of-period. | ||
| 4th | |||
| Time | Play | ||
| 15:00 | |||
| 15:00 | Faceoff Dave Patnaude vs Nate Staples won by SSU, [15:00] Ground ball pickup by SSU Jon Harmon. | ||
| 14:46 | Clear attempt by SSU good. | ||
| 14:26 | Ground ball pickup by SSU Jesse Fentross. | ||
| Turnover by SSU Ryan Gendreau. | |||
| 13:26 | Ground ball pickup by UMBML Patrick McGoff. | ||
| 13:19 | Clear attempt by UMBML good. | ||
| 12:50 | Shot by UMBML Leo Ajemian HIGH. | ||
| Turnover by UMBML Cam Hanlon. | |||
| 12:34 | Ground ball pickup by SSU Matthew Cordaro. | ||
| Turnover by SSU Mike Yurko. | |||
| 12:09 | Shot by UMBML Leo Ajemian, SAVE Kyle Tuneburg. | ||
| 12:06 | Ground ball pickup by SSU David Gadbois. | ||
| 12:02 | Clear attempt by SSU good. | ||
| 11:50 | GOAL by SSU Ian Abrahamson, Assist by David Gadbois. | ||
| Score: Salem State University 10 - UMass Boston 6 | |||
| 11:50 | Faceoff Dave Patnaude vs Nate Staples won by UMBML, [11:50] Ground ball pickup by UMBML Nate Staples. | ||
| 11:30 | Ground ball pickup by UMBML Thomas Petitti. | ||
| 11:22 | GOAL by UMBML Thomas Petitti. | ||
| Score: Salem State University 10 - UMass Boston 7 | |||
| 11:22 | Faceoff David Gadbois vs Nate Staples won by UMBML, [11:22] Ground ball pickup by UMBML Nate Staples. | ||
| 10:47 | Shot by UMBML Thomas Petitti WIDE. | ||
| 10:27 | |||
| 10:17 | GOAL by UMBML Leo Ajemian, Assist by Donny Delpha. | ||
| Score: Salem State University 10 - UMass Boston 8 | |||
| 10:17 | Faceoff Dave Patnaude vs Nate Staples won by UMBML. | ||
| Turnover by UMBML Thomas Petitti (caused by Sean Dougherty). | |||
| 09:28 | Ground ball pickup by SSU Sean Dougherty. | ||
| 09:26 | Clear attempt by SSU good. | ||
| 09:14 | GOAL by SSU Will DeRoo, Assist by Jon Harmon. | ||
| Score: Salem State University 11 - UMass Boston 8 | |||
| 09:14 | Faceoff David Gadbois vs Nate Staples won by UMBML, [09:14] Ground ball pickup by UMBML Kevin Krasco. | ||
| Turnover by UMBML Donny Delpha (caused by Jon Harmon). | |||
| 08:30 | Ground ball pickup by SSU Jon Harmon. | ||
| 08:27 | Clear attempt by SSU good. | ||
| Turnover by SSU Corey Davis. | |||
| 07:07 | Ground ball pickup by UMBML Ryan Mahon. | ||
| 07:04 | Clear attempt by UMBML good. | ||
| 06:25 | Shot by UMBML Ryan McGoff, SAVE Kyle Tuneburg. | ||
| Turnover by UMBML Ryan FitzGerald. | |||
| 05:40 | Ground ball pickup by SSU Kyle Tuneburg. | ||
| 05:37 | Clear attempt by SSU good. | ||
| 05:33 | Shot by SSU Ryan Gendreau, SAVE Henry Bristol. | ||
| 05:28 | Ground ball pickup by UMBML Ryan FitzGerald. | ||
| 05:24 | Clear attempt by UMBML good. | ||
| 04:45 | GOAL by UMBML Ryan McGoff, Assist by Thomas Petitti. | ||
| Score: Salem State University 11 - UMass Boston 9 | |||
| 04:45 | Faceoff David Gadbois vs Nate Staples won by SSU. | ||
| 04:04 | GOAL by SSU Matt Whited, Assist by Frank Lento. | ||
| Score: Salem State University 12 - UMass Boston 9 | |||
| 04:04 | Faceoff David Gadbois vs Nate Staples won by UMBML. | ||
| 03:37 | Shot by UMBML Leo Ajemian, SAVE Kyle Tuneburg. | ||
| 03:34 | Ground ball pickup by SSU Mike Yurko. | ||
| 03:31 | Clear attempt by SSU failed. | ||
| Turnover by SSU Kyle Tuneburg. | |||
| 03:11 | Ground ball pickup by UMBML Donny Delpha. | ||
| 03:09 | Clear attempt by UMBML good. | ||
| 02:34 | Shot by UMBML Ryan McGoff, SAVE Kyle Tuneburg. | ||
| 02:31 | Ground ball pickup by UMBML Donny Delpha. | ||
| 02:27 | Shot by UMBML Ryan McGoff WIDE. | ||
| 02:17 | Shot by UMBML Domenic Fichera, SAVE Kyle Tuneburg. | ||
| 02:15 | Clear attempt by SSU good. | ||
| 01:53 | Shot by SSU A.J. Robertson WIDE. | ||
| Turnover by SSU Ryan Gendreau (caused by Ryan Mahon). | |||
| 01:39 | Ground ball pickup by UMBML Ryan Mahon. | ||
| 01:37 | Clear attempt by UMBML good. | ||
| 01:32 | Shot by UMBML Thomas Petitti WIDE. | ||
| 01:29 | Ground ball pickup by SSU Kyle Tuneburg. | ||
| 01:27 | Clear attempt by SSU good. | ||
| 01:04 | Timeout by SSU. | ||
| 00:49 | Penalty on SSU A.J. Robertson (SLASHING/1:00) Extra-man opportunity. | ||
| 00:41 | GOAL by UMBML Donny Delpha (MAN-UP), Assist by Ryan McGoff. | ||
| Score: Salem State University 12 - UMass Boston 10 | |||
| 00:41 | Faceoff Dave Patnaude vs Nate Staples won by UMBML. | ||
| 00:32 | Shot by UMBML Leo Ajemian HIGH. | ||
| 00:16 | Shot by UMBML Ryan McGoff WIDE. | ||
| 00:09 | GOAL by UMBML Donny Delpha. | ||
| Score: Salem State University 12 - UMass Boston 11 | |||
| 00:09 | Faceoff Dave Patnaude vs Nate Staples won by UMBML, [00:09] Ground ball pickup by UMBML Nate Staples. | ||
| 00:00 | Shot by UMBML Nate Staples, SAVE Kyle Tuneburg. | ||
| 00:00 | End-of-period. | ||
| Score: Salem State University 12 - UMass Boston 11 | |||
