Mass.-Boston at Wheaton (MA)
@ Norton, Mass.
3/28/2012 at 4:00 pm
@ Norton, Mass.
3/28/2012 at 4:00 pm
|
UMass Boston
2 |
Wheaton College (Mass.)
11 |
| SCORING | 1 | 2 | 3 | 4 | FINAL |
|---|---|---|---|---|---|
| UMass Boston (1-4) | 0 | 0 | 1 | 1 | 2 |
| Wheaton College (Mass.) (4-3) | 1 | 1 | 5 | 4 | 11 |
| Period: 1st | 2nd | 3rd | 4th | |||
| 1st | |||
|---|---|---|---|
| Time | Play | ||
| 15:00 | Anthony Fitti at goalie for UMBML. | ||
| 15:00 | Harrison Bramhall at goalie for WHE. | ||
| 15:00 | Faceoff Leo Ajemian vs Greg Smith won by WHE, [15:00] Ground ball pickup by WHE Greg Smith. | ||
| 15:00 | Shot by WHE Duncan Smith, SAVE Anthony Fitti. | ||
| 15:00 | Clear attempt by UMBML failed. | ||
| Turnover by UMBML Ryan Mahon (caused by Duncan Smith). | |||
| 15:00 | Ground ball pickup by WHE Duncan Smith. | ||
| 12:22 | GOAL by WHE David Schroeder (FIRST GOAL), goal number 4 for season. | ||
| Score: UMass Boston 0 - Wheaton College (Mass.) 1 | |||
| 12:22 | Faceoff Leo Ajemian vs Duncan Smith won by WHE, [12:22] Ground ball pickup by WHE Duncan Smith. | ||
| 12:22 | Shot by WHE Mike Harrington, SAVE Anthony Fitti. | ||
| 12:22 | Ground ball pickup by UMBML Anthony Fitti. | ||
| 12:22 | Clear attempt by UMBML good. | ||
| 12:22 | Ground ball pickup by UMBML Donny Delpha. | ||
| 12:22 | Shot by UMBML Ryan McGoff WIDE. | ||
| Turnover by UMBML Cam Hanlon. | |||
| 12:22 | Clear attempt by WHE good. | ||
| 12:22 | Shot by WHE Matthew Hillman HIT POST. | ||
| 12:22 | Ground ball pickup by UMBML Eric Collins. | ||
| 12:22 | Clear attempt by UMBML good. | ||
| Turnover by UMBML Eric Collins. | |||
| 12:22 | Shot by WHE Duncan Smith WIDE. | ||
| 12:22 | Shot by WHE Mike Harrington HIT POST. | ||
| 12:22 | Ground ball pickup by UMBML Patrick McGoff. | ||
| 12:22 | Clear attempt by UMBML good. | ||
| 07:21 | Penalty on WHE Ian Casey (PUSHING/0:30) Extra-man opportunity. | ||
| 07:21 | Shot by UMBML Donny Delpha WIDE. | ||
| 07:21 | Shot by UMBML Donny Delpha WIDE. | ||
| 07:21 | Shot by UMBML Leo Ajemian WIDE. | ||
| 07:21 | Shot by UMBML Ryan McGoff WIDE. | ||
| Turnover by UMBML Ryan McGoff. | |||
| 07:21 | Clear attempt by WHE good. | ||
| 07:21 | Shot by WHE Duncan Smith WIDE. | ||
| 07:21 | Ground ball pickup by WHE Colby Shields. | ||
| 07:21 | Shot by WHE Matthew Hillman WIDE. | ||
| 02:19 | Penalty on UMBML Leo Ajemian (SLASHING/1:00) Extra-man opportunity. | ||
| Turnover by WHE Sean Doherty. | |||
| 02:19 | Clear attempt by UMBML good. | ||
| 01:30 | Timeout by UMBML. | ||
| 02:19 | Shot by UMBML Leo Ajemian, SAVE Harrison Bramhall. | ||
| 02:19 | Clear attempt by WHE good. | ||
| 02:19 | Shot by WHE David Schroeder WIDE. | ||
| 00:00 | End-of-period. | ||
| 2nd | |||
| Time | Play | ||
| 15:00 | |||
| 15:00 | Faceoff Donny Delpha vs Greg Smith won by WHE, [15:00] Ground ball pickup by WHE David Schroeder. | ||
| 15:00 | Shot by WHE Sean Doherty, SAVE Anthony Fitti. | ||
| 15:00 | Ground ball pickup by WHE Will Compton. | ||
| Turnover by WHE Will Compton (caused by Anthony Fitti). | |||
| 15:00 | Clear attempt by UMBML good. | ||
| 15:00 | Shot by UMBML Domenic Fichera, SAVE Harrison Bramhall. | ||
| 15:00 | Clear attempt by WHE good. | ||
| 15:00 | Shot by WHE Sean Finn, SAVE Anthony Fitti. | ||
| 15:00 | Ground ball pickup by UMBML Anthony Fitti. | ||
| Turnover by UMBML Anthony Fitti. | |||
| 15:00 | Clear attempt by UMBML failed. | ||
| 15:00 | Shot by WHE Matthew Hillman, SAVE Anthony Fitti. | ||
| 15:00 | Clear attempt by UMBML failed. | ||
| Turnover by UMBML Anthony Fitti. | |||
| 15:00 | Ground ball pickup by WHE Duncan Smith. | ||
| Turnover by WHE Will Compton. | |||
| 15:00 | Ground ball pickup by UMBML Eric Collins. | ||
| 15:00 | Clear attempt by UMBML failed. | ||
| Turnover by UMBML Eric Collins. | |||
| 15:00 | Ground ball pickup by WHE Ian Casey. | ||
| 09:42 | Timeout by WHE. | ||
| Turnover by WHE Colby Shields (caused by Leo Ajemian). | |||
| 15:00 | Ground ball pickup by UMBML Anthony Fitti. | ||
| 15:00 | Clear attempt by UMBML good. | ||
| Turnover by UMBML Ed McDonald. | |||
| 15:00 | Ground ball pickup by WHE Jack Croasdale. | ||
| 15:00 | Shot by WHE Will Compton WIDE. | ||
| Turnover by WHE Will Compton. | |||
| 15:00 | Ground ball pickup by UMBML Ryan McGoff. | ||
| 15:00 | Clear attempt by UMBML failed. | ||
| Turnover by UMBML Ryan McGoff. | |||
| 15:00 | Ground ball pickup by WHE Will Compton. | ||
| 06:08 | Timeout by WHE. | ||
| 05:40 | GOAL by WHE David Schroeder, goal number 5 for season. | ||
| Score: UMass Boston 0 - Wheaton College (Mass.) 2 | |||
| 05:40 | Faceoff Leo Ajemian vs Greg Smith won by UMBML, [05:40] Ground ball pickup by UMBML Eric Collins. | ||
| Turnover by UMBML Cam Hanlon. | |||
| 05:31 | Ground ball pickup by WHE Harrison Bramhall. | ||
| 05:31 | Clear attempt by WHE good. | ||
| Turnover by WHE Conor Barrett. | |||
| 05:31 | Ground ball pickup by UMBML Andrew Guy. | ||
| 05:31 | Clear attempt by UMBML good. | ||
| 05:31 | Shot by UMBML Leo Ajemian, SAVE Harrison Bramhall. | ||
| 05:31 | Ground ball pickup by WHE Harrison Bramhall. | ||
| 05:31 | Clear attempt by WHE good. | ||
| 05:31 | Shot by WHE Sean Finn, SAVE Anthony Fitti. | ||
| 05:31 | Shot by WHE Sean Doherty WIDE. | ||
| 05:31 | Shot by WHE Mike Harrington, SAVE Anthony Fitti. | ||
| 05:31 | Ground ball pickup by UMBML Andrew Guy. | ||
| 05:31 | Clear attempt by UMBML failed. | ||
| Turnover by UMBML Andrew Guy. | |||
| 05:31 | Ground ball pickup by WHE Will Compton. | ||
| 05:31 | Shot by WHE Will Compton, SAVE Anthony Fitti. | ||
| 05:31 | Clear attempt by UMBML good. | ||
| 05:31 | Clear attempt by WHE good. | ||
| 05:31 | Shot by WHE Sean Doherty BLOCKED. | ||
| 05:31 | Clear attempt by UMBML failed. | ||
| Turnover by UMBML Anthony Fitti. | |||
| 05:31 | Ground ball pickup by WHE Billy Scott. | ||
| 00:00 | End-of-period. | ||
| 3rd | |||
| Time | Play | ||
| 15:00 | |||
| 15:00 | Faceoff Leo Ajemian vs Greg Smith won by WHE, [15:00] Ground ball pickup by WHE Jack Croasdale. | ||
| Turnover by WHE Jack Croasdale (caused by Leo Ajemian). | |||
| 14:24 | Penalty on WHE Jack Croasdale (PUSHING/1:00) Extra-man opportunity. | ||
| 14:24 | Shot by UMBML Cam Hanlon, SAVE Harrison Bramhall. | ||
| 14:24 | Ground ball pickup by WHE Alfonse Femino. | ||
| 14:24 | Clear attempt by WHE good. | ||
| 14:24 | Ground ball pickup by WHE Harrison Bramhall. | ||
| 14:24 | Ground ball pickup by WHE Mike Harrington. | ||
| 14:24 | Shot by WHE David Schroeder WIDE. | ||
| 12:12 | GOAL by WHE Duncan Smith, Assist by Matthew Hillman, goal number 6 for season. | ||
| Score: UMass Boston 0 - Wheaton College (Mass.) 3 | |||
| 12:12 | Faceoff Donny Delpha vs Greg Smith won by UMBML, [12:12] Ground ball pickup by UMBML Donny Delpha. | ||
| 12:12 | Shot by UMBML Donny Delpha, SAVE Harrison Bramhall. | ||
| 12:12 | Clear attempt by WHE good. | ||
| 10:56 | GOAL by WHE David Schroeder, goal number 6 for season. | ||
| Score: UMass Boston 0 - Wheaton College (Mass.) 4 | |||
| 10:56 | Timeout by UMBML. | ||
| 10:56 | Faceoff Leo Ajemian vs Greg Smith won by UMBML, [10:56] Ground ball pickup by UMBML Leo Ajemian. | ||
| 10:56 | Shot by UMBML Ryan McGoff, SAVE Harrison Bramhall. | ||
| 10:56 | Clear attempt by WHE good. | ||
| Turnover by WHE Harrison Bramhall. | |||
| 10:56 | Ground ball pickup by UMBML Tim Milch. | ||
| Turnover by UMBML. | |||
| 10:56 | Shot by WHE Duncan Smith BLOCKED. | ||
| Turnover by UMBML Anthony Fitti. | |||
| 10:56 | Ground ball pickup by WHE Matthew Hillman. | ||
| 08:29 | Penalty on UMBML Kevin Krasco (UNNECESSARY ROUGHNESS/1:00) Extra-man opportunity. | ||
| 08:13 | GOAL by WHE Colby Shields (MAN-UP), Assist by Matthew Hillman, goal number 6 for season. | ||
| Score: UMass Boston 0 - Wheaton College (Mass.) 5 | |||
| 08:13 | Faceoff Leo Ajemian vs Greg Smith won by WHE, [08:13] Ground ball pickup by WHE David Schroeder. | ||
| 08:00 | GOAL by WHE Duncan Smith, Assist by David Schroeder, goal number 7 for season. | ||
| Score: UMass Boston 0 - Wheaton College (Mass.) 6 | |||
| 08:00 | Faceoff Patrick McGoff vs Greg Smith won by UMBML, [08:00] Ground ball pickup by UMBML Patrick McGoff. | ||
| Turnover by UMBML Cam Hanlon. | |||
| 08:00 | Clear attempt by WHE good. | ||
| Turnover by WHE Sean Doherty (caused by Anthony Fitti). | |||
| 08:00 | Clear attempt by UMBML good. | ||
| Turnover by UMBML Domenic Fichera (caused by Jack Croasdale). | |||
| 08:00 | Ground ball pickup by WHE Jack Croasdale. | ||
| 08:00 | Clear attempt by WHE good. | ||
| 08:00 | Shot by WHE Colby Shields, SAVE Anthony Fitti. | ||
| 08:00 | Clear attempt by UMBML failed. | ||
| Turnover by UMBML Leo Ajemian (caused by Sean Doherty). | |||
| 08:00 | Clear attempt by UMBML good. | ||
| 03:54 | GOAL by UMBML Domenic Fichera, goal number 6 for season. | ||
| Score: UMass Boston 1 - Wheaton College (Mass.) 6 | |||
| 03:54 | Penalty on WHE David Schroeder (UNNECESSARY ROUGHNESS/1:00) Extra-man opportunity. | ||
| Turnover by UMBML Ryan McGoff (caused by Ian Casey). | |||
| 03:54 | Ground ball pickup by WHE Harrison Bramhall. | ||
| 03:54 | Clear attempt by WHE good. | ||
| 02:13 | GOAL by WHE Mike Harrington, Assist by Will Compton, goal number 8 for season. | ||
| Score: UMass Boston 1 - Wheaton College (Mass.) 7 | |||
| 02:13 | Faceoff Leo Ajemian vs Greg Smith won by WHE, [02:13] Ground ball pickup by WHE David Schroeder. | ||
| Turnover by WHE David Schroeder (caused by Leo Ajemian). | |||
| 02:13 | Ground ball pickup by UMBML Leo Ajemian. | ||
| 02:13 | Shot by UMBML Cam Hanlon, SAVE Harrison Bramhall. | ||
| 02:13 | Ground ball pickup by WHE Harrison Bramhall. | ||
| 02:13 | Clear attempt by WHE good. | ||
| 02:13 | Shot by WHE Mike Harrington, SAVE Anthony Fitti. | ||
| 00:40 | Penalty on UMBML Eric Collins (CROSS-CHECK/1:00) Extra-man opportunity. | ||
| 00:00 | End-of-period. | ||
| 4th | |||
| Time | Play | ||
| 15:00 | |||
| 15:00 | Shot by WHE Colby Shields, SAVE Anthony Fitti. | ||
| 15:00 | Clear attempt by UMBML good. | ||
| 13:57 | GOAL by UMBML Cam Hanlon, Assist by Ryan FitzGerald, goal number 3 for season. | ||
| Score: UMass Boston 2 - Wheaton College (Mass.) 7 | |||
| 13:57 | Faceoff Leo Ajemian vs Greg Smith won by WHE, [13:57] Ground ball pickup by WHE Greg Smith. | ||
| 13:57 | Ground ball pickup by WHE Jack Croasdale. | ||
| 13:57 | Shot by WHE David Schroeder, SAVE Anthony Fitti. | ||
| 13:57 | Clear attempt by UMBML good. | ||
| 13:57 | Shot by UMBML Ryan FitzGerald, SAVE Harrison Bramhall. | ||
| 13:57 | Clear attempt by WHE good. | ||
| 11:20 | GOAL by WHE Sean Doherty, goal number 5 for season. | ||
| Score: UMass Boston 2 - Wheaton College (Mass.) 8 | |||
| 11:20 | Penalty on UMBML Tim Milch (SLASHING/1:00) Extra-man opportunity. | ||
| 11:20 | Faceoff Patrick McGoff vs Greg Smith won by WHE, [11:20] Ground ball pickup by WHE Greg Smith. | ||
| 10:47 | Penalty on UMBML Ryan Mahon (PUSHING/0:30) Extra-man opportunity. | ||
| 10:47 | Shot by WHE Colby Shields WIDE. | ||
| 10:47 | Shot by WHE Matthew Hillman, SAVE Anthony Fitti. | ||
| 10:47 | Shot by WHE Mike Harrington, SAVE Anthony Fitti. | ||
| 10:47 | Clear attempt by UMBML failed. | ||
| Turnover by UMBML Anthony Fitti. | |||
| 10:47 | Ground ball pickup by WHE Colby Shields. | ||
| 10:47 | Shot by WHE Mike Harrington, SAVE Anthony Fitti. | ||
| 10:47 | Clear attempt by UMBML good. | ||
| 09:16 | Timeout by UMBML. | ||
| 09:16 | Shot by UMBML Donny Delpha WIDE. | ||
| 09:16 | Shot by UMBML Donny Delpha WIDE. | ||
| 09:16 | Ground ball pickup by UMBML Leo Ajemian. | ||
| 09:16 | Shot by UMBML Donny Delpha WIDE. | ||
| 09:16 | Shot by UMBML Leo Ajemian BLOCKED. | ||
| 09:16 | Ground ball pickup by WHE Pat Crane. | ||
| 09:16 | Clear attempt by WHE good. | ||
| 05:23 | GOAL by WHE Duncan Smith, Assist by Sean Doherty, goal number 8 for season. | ||
| Score: UMass Boston 2 - Wheaton College (Mass.) 9 | |||
| 05:23 | Faceoff Xavier Donaldson vs Greg Smith won by WHE, [05:23] Ground ball pickup by WHE Greg Smith. | ||
| 05:23 | Shot by WHE Sean Finn WIDE. | ||
| 05:23 | Clear attempt by UMBML good. | ||
| Turnover by UMBML. | |||
| 04:13 | GOAL by WHE Ian Casey, Assist by Duncan Smith, goal number 1 for season. | ||
| Score: UMass Boston 2 - Wheaton College (Mass.) 10 | |||
| 04:13 | Faceoff Leo Ajemian vs Will Compton won by UMBML, [04:13] Ground ball pickup by UMBML Kevin Krasco. | ||
| 04:13 | Shot by UMBML Donny Delpha WIDE. | ||
| Turnover by UMBML Domenic Fichera. | |||
| 04:13 | Ground ball pickup by WHE Nik Hodosy-Brander. | ||
| 04:13 | Clear attempt by WHE good. | ||
| 04:13 | Ground ball pickup by WHE Conor Barrett. | ||
| 04:13 | Shot by WHE Conor Barrett WIDE. | ||
| 02:47 | Penalty on UMBML Joe Miller (UNNECESSARY ROUGHNESS/2:00) Extra-man opportunity. | ||
| 02:30 | Jesse O'Neil at goalie for WHE. | ||
| 02:14 | GOAL by WHE Duncan Smith (MAN-UP), Assist by Matthew Hillman, goal number 9 for season. | ||
| Score: UMass Boston 2 - Wheaton College (Mass.) 11 | |||
| 02:14 | Faceoff Leo Ajemian vs Will Compton won by WHE, [02:14] Ground ball pickup by WHE Pat Crane. | ||
| 02:14 | Ground ball pickup by WHE Will Compton. | ||
| Turnover by WHE Duncan Smith (caused by Ryan Mahon). | |||
| 02:14 | Ground ball pickup by UMBML Ryan Mahon. | ||
| 02:14 | Clear attempt by UMBML good. | ||
| 02:14 | Shot by UMBML Kevin Krasco, SAVE Jesse O'Neil. | ||
| Turnover by UMBML Cam Hanlon (caused by Pat Crane). | |||
| 02:14 | Ground ball pickup by WHE David Schroeder. | ||
| 02:14 | Clear attempt by WHE good. | ||
| 00:00 | End-of-period. | ||
| Score: UMass Boston 2 - Wheaton College (Mass.) 11 | |||
