

UMass Boston
Cumulative Season Statistics
Team Statistics
Individual Statistics
Overall Team Statistics |
Overall: 5-11 Conf: 0-7 Home: 4-3 Away: 1-8 Neut: 0-0 |
TEAM STATISTICS | UMBML | OPP |
SHOT STATISTICS | ||
Goals-Shot attempts | 114-464 | 201-703 |
Goals scored per game | 7.12 | 12.56 |
Shot pct. | .246 | .286 |
Shots on goal-Attempts | 277-464 | 426-703 |
SOG pct. | .597 | .606 |
Shots/Game | 29.0 | 43.9 |
Assists | 67 | 137 |
MAN-UP OPPORTUNITIES | ||
Goals-Opportunities | 14-78 | 28-104 |
Conversion Percent | .179 | .269 |
GOAL BREAKDOWN | ||
Total Goals | 114 | 201 |
Man-up | 17 | 31 |
Man-down | 1 | 0 |
Unassisted | 47 | 64 |
Overtime | 0 | 0 |
Goals scored average | 7.12 | 12.56 |
GROUND BALLS | 453 | 586 |
TURNOVERS | 297 | 273 |
CAUSED TURNOVERS | 120 | 131 |
FACEOFFS (W-L) | 136-365 | 229-365 |
Faceoff W-L Pct. | .373 | .627 |
CLEARS | 294-417 | 305-378 |
Clear Pct. | .705 | .807 |
PENALTIES | ||
Number | 120 | 94 |
Minutes | 110:30 | 78:30 |
ATTENDANCE | ||
Total | 500 | 783 |
Dates/Avg Per Date | 7/71 | 9/87 |
Neutral Site #/Avg | 0/0 |
|
Overall Individual Statistics |
Overall: 5-11 Conf: 0-7 Home: 4-3 Away: 1-8 Neut: 0-0 |
Offense Statistics |
SHOTS | GOALS | FACEOFF | ||||||||||||||||
## | Player | gp-gs | g | a | pts | sh | shot% | sog | sog% | gw | up | dn | gb | t/o | ct | w-l | pct | pen-min |
13 | Pat Driscoll | 16-13 | 21 | 17 | 38 | 99 | .212 | 54 | .545 | 2 | 3 | 0 | 62 | 35 | 10 | 8-21 | .381 | 7-8.0 |
15 | Dean Driscoll | 16-13 | 29 | 8 | 37 | 119 | .244 | 67 | .563 | 1 | 6 | 1 | 24 | 32 | 6 | 0-1 | .000 | 9-7.5 |
24 | John Perro | 16-6 | 11 | 17 | 28 | 49 | .224 | 29 | .592 | 0 | 2 | 0 | 43 | 38 | 3 | 59-118 | .500 | 3-1.5 |
14 | Rob Uhrig | 16-16 | 18 | 4 | 22 | 47 | .383 | 39 | .830 | 1 | 1 | 0 | 28 | 18 | 2 | 0-0 | .000 | 7-6.5 |
16 | Tommy Petitti | 16-10 | 17 | 5 | 22 | 47 | .362 | 29 | .617 | 1 | 3 | 0 | 13 | 23 | 2 | 0-0 | .000 | 4-3.0 |
6 | Peyton McKechnie | 13-9 | 5 | 11 | 16 | 36 | .139 | 18 | .500 | 0 | 1 | 0 | 11 | 21 | 1 | 9-22 | .409 | 4-3.5 |
8 | Grady Wick | 16-8 | 8 | 1 | 9 | 29 | .276 | 13 | .448 | 0 | 1 | 0 | 18 | 20 | 4 | 0-0 | .000 | 3-2.5 |
11 | Ryan FitzGerald | 12-0 | 3 | 1 | 4 | 12 | .250 | 8 | .667 | 0 | 0 | 0 | 6 | 10 | 1 | 0-0 | .000 | 2-1.0 |
22 | Rob Tagle | 16-4 | 0 | 3 | 3 | 2 | .000 | 1 | .500 | 0 | 0 | 0 | 25 | 9 | 4 | 28-75 | .373 | 0-0.0 |
2 | Patrick McGoff | 16-14 | 1 | 0 | 1 | 7 | .143 | 5 | .714 | 0 | 0 | 0 | 41 | 9 | 11 | 32-127 | .252 | 21-21.0 |
4 | Andrew Sutton | 15-14 | 1 | 0 | 1 | 4 | .250 | 4 | 1.000 | 0 | 0 | 0 | 51 | 14 | 21 | 0-0 | .000 | 16-14.5 |
7 | Eric Collins | 15-14 | 0 | 0 | 0 | 9 | .000 | 7 | .778 | 0 | 0 | 0 | 23 | 17 | 13 | 0-0 | .000 | 4-2.5 |
25 | Andrew Guy | 16-13 | 0 | 0 | 0 | 2 | .000 | 1 | .500 | 0 | 0 | 0 | 35 | 13 | 13 | 0-0 | .000 | 7-5.0 |
19 | Jim Muse | 6-0 | 0 | 0 | 0 | 1 | .000 | 1 | 1.000 | 0 | 0 | 0 | 0 | 2 | 0 | 0-1 | .000 | 0-0.0 |
5 | Jeffrey Curran | 3-1 | 0 | 0 | 0 | 1 | .000 | 1 | 1.000 | 0 | 0 | 0 | 1 | 2 | 0 | 0-0 | .000 | 2-2.0 |
29 | Michael Crowder | 14-7 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 15 | 6 | 11 | 0-0 | .000 | 16-15.5 |
21 | Glenn Bowens | 14-0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 8 | 0 | 1 | 0-0 | .000 | 7-9.0 |
20 | Rich Thomas | 4-0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 1 | 0 | 0 | 0-0 | .000 | 0-0.0 |
17 | James Labao | 15-1 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 2 | 3 | 3 | 0-0 | .000 | 5-4.5 |
9 | Anthony Fitti | 14-12 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 30 | 16 | 8 | 0-0 | .000 | 3-3.0 |
3 | Peter Towe | 10-5 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 14 | 5 | 2 | 0-0 | .000 | 0-0.0 |
Total............... | 16 | 114 | 67 | 181 | 464 | .246 | 277 | .597 | 5 | 17 | 1 | 453 | 297 | 120 | 136-365 | .373 | 120-110.5 | |
Opponents........... | 16 | 201 | 137 | 338 | 703 | .286 | 426 | .606 | 11 | 31 | 0 | 586 | 273 | 131 | 229-365 | .627 | 94-78.5 |
Goalkeeper Statistics |
GOAL AVERAGE | SAVES | RECORD | shots | ||||||||
## | player | gp-gs | minutes | ga | GaAvg | saves | SavePct | w | l | t | faced |
3 | Peter Towe | 10-5 | 376:58 | 78 | 12.41 | 87 | .527 | 2 | 3 | 0 | 278 |
9 | Anthony Fitti | 12-11 | 583:02 | 123 | 12.66 | 138 | .529 | 3 | 8 | 0 | 425 |
Total............... | 16 | 960:00 | 201 | 12.56 | 225 | .528 | 5 | 11 | 0 | 703 | |
Opponents........... | 16 | 960:00 | 114 | 7.12 | 163 | .588 | 11 | 5 | 0 | 464 |
Team Statistics |
|
|
|