UMass Boston
Cumulative Season Statistics
Team Statistics
Individual Statistics
Overall Team Statistics |
| Overall: 2-12 Conf: 0-7 Home: 1-5 Away: 1-7 Neut: 0-0 |
| TEAM STATISTICS | UMBML | OPP |
| SHOT STATISTICS | ||
| Goals-Shot attempts | 97-354 | 174-486 |
| Goals scored per game | 6.93 | 12.43 |
| Shot pct. | .274 | .358 |
| Shots on goal-Attempts | 206-354 | 316-486 |
| SOG pct. | .582 | .650 |
| Shots/Game | 25.3 | 34.7 |
| Assists | 53 | 114 |
| MAN-UP OPPORTUNITIES | ||
| Goals-Opportunities | 12-64 | 29-75 |
| Conversion Percent | .188 | .387 |
| GOAL BREAKDOWN | ||
| Total Goals | 97 | 174 |
| Man-up | 12 | 27 |
| Man-down | 1 | 3 |
| Unassisted | 41 | 55 |
| Overtime | 0 | 0 |
| Goals scored average | 7.58 | 13.59 |
| GROUND BALLS | 478 | 584 |
| TURNOVERS | 80 | 88 |
| CAUSED TURNOVERS | 23 | 32 |
| FACEOFFS (W-L) | 119-288 | 184-305 |
| Faceoff W-L Pct. | .413 | .603 |
| CLEARS | 228-381 | 308-385 |
| Clear Pct. | .598 | .800 |
| PENALTIES | ||
| Number | 78 | 69 |
| Minutes | 64:00 | 60:30 |
| ATTENDANCE | ||
| Total | 500 | 1081 |
| Dates/Avg Per Date | 6/83 | 8/135 |
| Neutral Site #/Avg | 0/0 |
|
Overall Individual Statistics |
| Overall: 2-12 Conf: 0-7 Home: 1-5 Away: 1-7 Neut: 0-0 |
| Offense Statistics |
| SHOTS | GOALS | FACEOFF | ||||||||||||||||
| ## | Player | gp-gs | g | a | pts | sh | shot% | sog | sog% | up | dn | gb | t/o | ct | w-l | pct | pen-min | |
| 4 | John Canty | 13-11 | 22 | 11 | 33 | 89 | .247 | 48 | .539 | 6 | 0 | 67 | 6 | 2 | 56-136 | .412 | 8-6.0 | |
| 3 | Peter Kovach | 13-13 | 18 | 15 | 33 | 52 | .346 | 32 | .615 | 1 | 0 | 32 | 13 | 0 | 0-1 | .000 | 3-2.0 | |
| 17 | Al Craven | 13-11 | 21 | 8 | 29 | 82 | .256 | 41 | .500 | 2 | 1 | 35 | 9 | 2 | 0-1 | .000 | 3-2.5 | |
| 20 | Aaron Pollock | 13-11 | 14 | 4 | 18 | 39 | .359 | 28 | .718 | 2 | 0 | 15 | 5 | 2 | 0-0 | .000 | 2-1.5 | |
| 1 | Dale Nunn | 13-12 | 11 | 6 | 17 | 34 | .324 | 18 | .529 | 0 | 0 | 23 | 10 | 0 | 0-0 | .000 | 2-1.0 | |
| 7 | Eric Collins | 13-2 | 4 | 2 | 6 | 13 | .308 | 7 | .538 | 1 | 0 | 23 | 4 | 1 | 12-32 | .375 | 6-4.0 | |
| 18 | Tim Boyle | 7-1 | 2 | 2 | 4 | 8 | .250 | 7 | .875 | 0 | 0 | 17 | 3 | 0 | 0-1 | .000 | 3-2.0 | |
| 23 | Jared Doherty | 13-11 | 3 | 0 | 3 | 14 | .214 | 13 | .929 | 0 | 0 | 21 | 8 | 2 | 7-15 | .467 | 11-9.5 | |
| 2 | Roman Ricci | 11-1 | 1 | 2 | 3 | 7 | .143 | 2 | .286 | 0 | 0 | 15 | 4 | 2 | 35-73 | .479 | 4-5.0 | |
| 10 | Matt Dunn | 13-13 | 1 | 1 | 2 | 3 | .333 | 4 | 1.333 | 0 | 0 | 66 | 6 | 7 | 0-0 | .000 | 12-11.0 | |
| 16 | Hudson Henriques | 8-1 | 0 | 1 | 1 | 2 | .000 | 1 | .500 | 0 | 0 | 11 | 2 | 0 | 8-27 | .296 | 0-0.0 | |
| 14 | Rocco Dabecco | 11-1 | 0 | 1 | 1 | 1 | .000 | 1 | 1.000 | 0 | 0 | 9 | 0 | 0 | 0-0 | .000 | 2-2.0 | |
| 9 | Robert Schwartz | 12-11 | 0 | 0 | 0 | 5 | .000 | 3 | .600 | 0 | 0 | 41 | 1 | 2 | 1-2 | .500 | 5-4.0 | |
| 22 | Patrick McDonagh | 13-13 | 0 | 0 | 0 | 3 | .000 | 1 | .333 | 0 | 0 | 35 | 2 | 1 | 0-0 | .000 | 3-2.0 | |
| 6 | Devin Hutchinson | 11-5 | 0 | 0 | 0 | 2 | .000 | 0 | .000 | 0 | 0 | 30 | 0 | 1 | 0-0 | .000 | 7-6.0 | |
| 21 | John Clark | 9-0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 1 | 1 | 0 | 0-0 | .000 | 1-1.0 | |
| 19 | Ryan Pollock | 9-1 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 1 | 0 | 0-0 | .000 | 1-0.5 | |
| 8 | Matt Gradin | 3-2 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 8 | 0 | 0 | 0-0 | .000 | 2-1.5 | |
| 5 | Anthony Fitti | 11-10 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 29 | 3 | 1 | 0-0 | .000 | 0-0.0 | |
| Total............... | 14 | 97 | 53 | 150 | 354 | .274 | 206 | .582 | 12 | 1 | 478 | 80 | 23 | 119-288 | .413 | 78-64.0 | ||
| Opponents........... | 14 | 174 | 114 | 288 | 486 | .358 | 316 | .650 | 27 | 3 | 584 | 88 | 32 | 184-305 | .603 | 69-60.5 | ||
| Goalkeeper Statistics |
| GOAL AVERAGE | SAVES | RECORD | shots | ||||||||
| ## | player | gp-gs | minutes | ga | GaAvg | saves | SavePct | w | l | t | faced |
| 5 | Anthony Fitti | 10-10 | 570:00 | 121 | 12.74 | 130 | .518 | 1 | 9 | 0 | 297 |
| 8 | Matt Gradin | 3-2 | 126:59 | 29 | 13.70 | 24 | .453 | 0 | 2 | 0 | 78 |
| 20 | Aaron Pollock | 2-1 | 71:10 | 24 | 20.23 | 9 | .273 | 0 | 1 | 0 | 41 |
| Total............... | 13 | 768:09 | 174 | 13.59 | 163 | .484 | 1 | 12 | 0 | 416 | |
| Opponents........... | 13 | 768:09 | 97 | 7.58 | 126 | .565 | 12 | 1 | 0 | 308 | |
| Team Statistics |
|
|
|
|
|
