SUNY-Oneonta vs UMass Boston (Mar 29, 2008)
Box Score
Short Box Score
Lacrosse Box Score |
2008 UMass Boston Men's Lacrosse
SUNY-Oneonta vs UMass Boston (Mar 29, 2008 at Boston, MA)
| Summary |
|
SUNY-Oneonta (3-3) vs. UMass Boston (1-2) Date: Mar 29, 2008 Attendance: 100 Weather: |
| SCORE BY PERIOD | 1 | 2 | 3 | 4 | Total |
| SUNY-Oneonta | 4 | 1 | 4 | 3 | 12 |
| UMass Boston | 0 | 2 | 0 | 4 | 6 |
|
SUNY-Oneonta SCORING: GOALS: Dave Gilmore 3; Dennis Headrick 2; Andy
Hilton 2; Scott Weiner 1; Tony Delia 1; Matt Harvey 1; Troy Lepore 1;
Brian Kollar 1.
ASSISTS: Kevin McSloy 3; Gordon Bopp 1; Tony Delia 1; John Dizinno 1;
Pete Glass 1; PJ Grasso 1; Dennis Headrick 1; Tom Kelly 1; Scott
Weiner 1.
UMass Boston SCORING: GOALS: Jared Kinch 2; Peter Kovach 2; Nick Thomo 1; Bobby Cusack 1. ASSISTS: Jared Kinch 2; Peter Kovach 1; Justin Mahoney 1; John Ruiz 1. Penalties - SUNY-Oneonta 7/6:00; UMass Boston 10/8:30. Officials:. |
| UMass Boston |
| Pos | ## | Player | G | A | Sh | GB | TO | CT | Faceoff | Penalties |
| A | 3 | Peter Kovach | 2 | 1 | 4 | 4 | 0 | 0 | 0-0 | - |
| A | 4 | John Canty | 0 | 0 | 2 | 2 | 0 | 0 | 0-0 | - |
| M | 7 | Justin Mahoney | 0 | 1 | 6 | 12 | 0 | 0 | 0-0 | 2-2:00 |
| D | 10 | Matt Dunn | 0 | 0 | 0 | 5 | 0 | 0 | 0-0 | 1-0:30 |
| M | 11 | Rich Stone | 0 | 0 | 0 | 2 | 0 | 0 | 0-0 | 1-1:00 |
| D | 12 | Jared Doherty | 0 | 0 | 1 | 1 | 0 | 0 | 0-0 | - |
| D | 14 | Jim Costello | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - |
| M | 25 | Nick Thomo | 1 | 0 | 4 | 1 | 0 | 0 | 0-0 | - |
| A | 28 | John Ruiz | 0 | 1 | 4 | 1 | 0 | 0 | 0-0 | 1-1:00 |
| G | 20 | Aaron Pollock | 0 | 0 | 0 | 3 | 0 | 0 | 0-0 | - |
| 1 | Dale Nunn | 0 | 0 | 0 | 1 | 0 | 0 | 0-0 | - | |
| 2 | Bobby Cusack | 1 | 0 | 2 | 1 | 0 | 0 | 0-0 | 1-1:00 | |
| 5 | Jared Kinch | 2 | 2 | 7 | 4 | 0 | 0 | 0-0 | 3-2:00 | |
| 9 | Robert Schwartz | 0 | 0 | 0 | 4 | 0 | 0 | 0-0 | - | |
| 18 | Tim Boyle | 0 | 0 | 0 | 1 | 0 | 0 | 0-0 | 1-1:00 | |
| 21 | Michael Cantalino | 0 | 0 | 1 | 0 | 0 | 0 | 0-0 | - | |
| 22 | Patrick McDonagh | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
| Totals......... | 6 | 5 | 31 | 42 | 0 | 0 | 0-0 | 10-8:30 |
| ## | Goalie | Minutes | GA | Dec | Saves |
| 20 | Aaron Pollock | 60:00 | 12 | L | 14 |
| SUNY-Oneonta |
| Pos | ## | Player | G | A | Sh | GB | TO | CT | Faceoff | Penalties |
| A | 7 | Scott Weiner | 1 | 1 | 1 | 3 | 0 | 0 | 0-0 | - |
| M | 15 | Tim Burns | 0 | 0 | 0 | 3 | 0 | 0 | 0-0 | 1-1:00 |
| M | 22 | Tyler Dunne | 0 | 0 | 1 | 2 | 0 | 0 | 0-0 | 1-1:00 |
| M | 23 | Matt Harvey | 1 | 0 | 3 | 2 | 0 | 0 | 0-0 | - |
| D | 25 | Kevin Gregory | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 1-1:00 |
| A | 27 | Pete Glass | 0 | 1 | 2 | 2 | 0 | 0 | 0-0 | - |
| A | 34 | PJ Grasso | 0 | 1 | 5 | 1 | 0 | 0 | 0-0 | - |
| D | 35 | Chris Duffy | 0 | 0 | 0 | 2 | 0 | 0 | 0-0 | - |
| D | 44 | Adam Johnson | 0 | 0 | 0 | 4 | 0 | 0 | 0-0 | - |
| G | 3 | Kyle Reich | 0 | 0 | 0 | 5 | 0 | 0 | 0-0 | - |
| 1 | John Dizinno | 0 | 1 | 0 | 0 | 0 | 0 | 0-0 | - | |
| 2 | Dave Gilmore | 3 | 0 | 3 | 1 | 0 | 0 | 0-0 | - | |
| 4 | Nick Rizzuto | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
| 5 | Andrew Gallo | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
| 6 | Tony Delia | 1 | 1 | 1 | 1 | 0 | 0 | 0-0 | - | |
| 8 | Tyler Gore | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 1-0:30 | |
| 9 | Nick Murray | 0 | 0 | 0 | 1 | 0 | 0 | 0-0 | - | |
| 10 | Tom Kelly | 0 | 1 | 0 | 3 | 0 | 0 | 0-0 | - | |
| 13 | Phil Whitman | 0 | 0 | 0 | 2 | 0 | 0 | 0-0 | - | |
| 14 | Brian Kollar | 1 | 0 | 1 | 2 | 0 | 0 | 0-0 | - | |
| 16 | Kevin McSloy | 0 | 3 | 2 | 2 | 0 | 0 | 0-0 | - | |
| 17 | Andy Hilton | 2 | 0 | 3 | 0 | 0 | 0 | 0-0 | - | |
| 18 | Andrew Abbott | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
| 20 | Alex Sequeira | 0 | 0 | 2 | 1 | 0 | 0 | 0-0 | - | |
| 21 | John Carberry | 0 | 0 | 2 | 2 | 0 | 0 | 0-0 | - | |
| 26 | Troy Lepore | 1 | 0 | 3 | 1 | 0 | 0 | 0-0 | - | |
| 28 | Vince Fiore | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 1-0:30 | |
| 30 | Jason Vergara | 0 | 0 | 0 | 1 | 0 | 0 | 0-0 | - | |
| 31 | Mike Flood | 0 | 0 | 1 | 4 | 0 | 0 | 0-0 | 2-2:00 | |
| 32 | Bill Sutherland | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
| 36 | Brian Ambrosio | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
| 37 | Dennis Headrick | 2 | 1 | 4 | 2 | 0 | 0 | 0-0 | - | |
| 38 | Matt Coyne | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
| 39 | Dave Nash | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
| 40 | Shaun Headrick | 0 | 0 | 2 | 0 | 0 | 0 | 0-0 | - | |
| 41 | Dave Gaber | 0 | 0 | 0 | 1 | 0 | 0 | 0-0 | - | |
| 47 | Gordon Bopp | 0 | 1 | 0 | 1 | 0 | 0 | 0-0 | - | |
| Totals......... | 12 | 11 | 36 | 49 | 0 | 0 | 0-0 | 7-6:00 |
| ## | Goalie | Minutes | GA | Dec | Saves |
| 3 | Kyle Reich | 44:00 | 2 | W | 5 |
| 9 | Nick Murray | 16:00 | 4 | 7 |
| Stats by period |
| SHOTS BY PERIOD | 1 | 2 | 3 | 4 | Total |
| SUNY-Oneonta | 8 | 9 | 14 | 5 | 36 |
| UMass Boston | 9 | 5 | 2 | 15 | 31 |
| SAVES BY PERIOD | 1 | 2 | 3 | 4 | Total |
| SUNY-Oneonta | 2 | 3 | 0 | 7 | 12 |
| UMass Boston | 3 | 6 | 3 | 2 | 14 |
| GROUND BALLS BY PRD | 1 | 2 | 3 | 4 | Total |
| SUNY-Oneonta | 12 | 16 | 10 | 11 | 49 |
| UMass Boston | 8 | 11 | 12 | 11 | 42 |
| TURNOVERS BY PRD | 1 | 2 | 3 | 4 | Total |
| SUNY-Oneonta | 0 | 0 | 0 | 0 | 0 |
| UMass Boston | 0 | 0 | 0 | 0 | 0 |
| FACE-OFFS BY PRD | 1 | 2 | 3 | 4 | Total |
| SUNY-Oneonta | 2-5 | 2-4 | 0-4 | 1-7 | 5-20 |
| UMass Boston | 3-5 | 2-4 | 4-4 | 6-7 | 15-20 |
| CLEARS BY PERIOD | 1 | 2 | 3 | 4 | Total |
| SUNY-Oneonta | 8-9 | 11-13 | 10-12 | 7-10 | 36-44 |
| UMass Boston | 5-5 | 8-10 | 8-11 | 6-8 | 27-34 |
| EXTRA-MAN OPPS | 1 | 2 | 3 | 4 | Total |
| SUNY-Oneonta | 0-1 | 0-1 | 2-3 | 0-2 | 2-7 |
| UMass Boston | 0-1 | 0-0 | 0-1 | 1-3 | 1-5 |
| Scoring Summary |
| # | Prd | Time | Team | Type | Goal Scorer | Assists | H-V |
| 1. | 1st | 8:59 | ONEML | EVEN | Scott Weiner | Tony Delia | 0-1 |
| 2. | 8:05 | ONEML | EVEN | Andy Hilton | Gordon Bopp | 0-2 | |
| 3. | 4:41 | ONEML | EVEN | Dennis Headrick | PJ Grasso | 0-3 | |
| 4. | 3:14 | ONEML | EVEN | Tony Delia | Tom Kelly | 0-4 | |
| 5. | 2nd | 14:41 | UMBML | EVEN | Peter Kovach | Jared Kinch | 1-4 |
| 6. | 13:49 | UMBML | EVEN | Peter Kovach | John Ruiz | 2-4 | |
| 7. | 5:32 | ONEML | EVEN | Brian Kollar | Scott Weiner | 2-5 | |
| 8. | 3rd | 10:30 | ONEML | EVEN | Andy Hilton | Pete Glass | 2-6 |
| 9. | 6:47 | ONEML | EVEN | Matt Harvey | Dennis Headrick | 2-7 | |
| 10. | 1:49 | ONEML | UP | Dennis Headrick | Unassisted | 2-8 | |
| 11. | 1:07 | ONEML | UP | Troy Lepore | Kevin McSloy | 2-9 | |
| 12. | 4th | 13:49 | UMBML | UP | Jared Kinch | Justin Mahoney | 3-9 |
| 13. | 12:58 | ONEML | EVEN | Dave Gilmore | Kevin McSloy | 3-10 | |
| 14. | 10:26 | UMBML | EVEN | Bobby Cusack | Jared Kinch | 4-10 | |
| 15. | 7:38 | ONEML | EVEN | Dave Gilmore | Kevin McSloy | 4-11 | |
| 16. | 4:46 | ONEML | EVEN | Dave Gilmore | John Dizinno | 4-12 | |
| 17. | 3:11 | UMBML | EVEN | Nick Thomo | Unassisted | 5-12 | |
| 18. | 1:31 | UMBML | EVEN | Jared Kinch | Peter Kovach | 6-12 |
| Penalty Summary |
| Prd | Time | Team | ## | Player | Min | PP | Offense |
| 1st | 08:05 | UMBML | 11 | Rich Stone | 1:00 | X | SLASHING |
| 07:12 | ONEML | 8 | Tyler Gore | 0:30 | X | PUSHING | |
| 2nd | 05:03 | UMBML | 5 | Jared Kinch | 0:30 | X | PUSHING |
| 00:13 | UMBML | 10 | Matt Dunn | 0:30 | X | PUSHING | |
| 3rd | 05:29 | UMBML | 5 | Jared Kinch | 1:00 | UNNECESSARY ROUGHNESS | |
| 05:29 | ONEML | 22 | Tyler Dunne | 1:00 | UNNECESSARY ROUGHNESS | ||
| 02:38 | UMBML | 18 | Tim Boyle | 1:00 | X | UNNECESSARY ROUGHNESS | |
| 01:21 | UMBML | 7 | Justin Mahoney | 1:00 | X | UNNECESSARY ROUGHNESS | |
| 00:46 | ONEML | 15 | Tim Burns | 1:00 | X | SLASHING | |
| 00:01 | ONEML | 28 | Vince Fiore | 0:30 | X | PUSHING | |
| 4th | 14:35 | ONEML | 25 | Kevin Gregory | 1:00 | X | CROSS-CHECK |
| 14:00 | UMBML | 28 | John Ruiz | 1:00 | UNNECESSARY ROUGHNESS | ||
| 14:00 | ONEML | 31 | Mike Flood | 1:00 | UNNECESSARY ROUGHNESS | ||
| 13:00 | ONEML | 31 | Mike Flood | 1:00 | X | UNSPORTSMANLIKE CONDUCT | |
| 13:06 | UMBML | 7 | Justin Mahoney | 1:00 | X | UNNECESSARY ROUGHNESS | |
| 02:11 | UMBML | 5 | Jared Kinch | 0:30 | X | PUSHING | |
| 00:55 | UMBML | 2 | Bobby Cusack | 1:00 | X | TRIPPING |
Lacrosse Game Summary |
2008 UMass Boston Men's Lacrosse
SUNY-Oneonta vs UMass Boston (Mar 29, 2008 at Boston, MA)
SUNY-Oneonta (3-3) vs. UMass Boston (1-2)
Date: Mar 29, 2008 Location: Boston, MA Stadium: Clark Athletic Ctr.
Attendance:100 Start time:1:00 PM End time:3:03 PM Total time:2:03
SCORE BY PERIOD 1 2 3 4 Tot
-------------------------------------
SUNY-Oneonta........ 4 1 4 3 - 12
UMass Boston........ 0 2 0 4 - 6
SUNY-Oneonta SCORING: GOALS: Dave Gilmore 3; Dennis Headrick 2; Andy
Hilton 2; Scott Weiner 1; Tony Delia 1; Matt Harvey 1; Troy Lepore 1;
Brian Kollar 1.
ASSISTS: Kevin McSloy 3; Gordon Bopp 1; Tony Delia 1; John Dizinno 1;
Pete Glass 1; PJ Grasso 1; Dennis Headrick 1; Tom Kelly 1; Scott
Weiner 1.
UMass Boston SCORING: GOALS: Jared Kinch 2; Peter Kovach 2; Nick Thomo
1; Bobby Cusack 1.
ASSISTS: Jared Kinch 2; Peter Kovach 1; Justin Mahoney 1; John Ruiz 1.
SUNY-Oneonta GROUND BALLS 49: Kyle Reich 5; Mike Flood 4; Adam Johnson
4; Tim Burns 3; Tom Kelly 3; Scott Weiner 3; John Carberry 2; Chris
Duffy 2; Tyler Dunne 2; Pete Glass 2; Matt Harvey 2; Dennis Headrick
2; Brian Kollar 2; Kevin McSloy 2; Phil Whitman 2; Gordon Bopp 1; Tony
Delia 1; Dave Gaber 1; Dave Gilmore 1; PJ Grasso 1; Troy Lepore 1;
Nick Murray 1; Alex Sequeira 1; Jason Vergara 1.
UMass Boston GROUND BALLS 42: Justin Mahoney 12; Matt Dunn 5; Jared
Kinch 4; Peter Kovach 4; Robert Schwartz 4; Aaron Pollock 3; John
Canty 2; Rich Stone 2; Tim Boyle 1; Bobby Cusack 1; Jared Doherty 1;
Dale Nunn 1; John Ruiz 1; Nick Thomo 1.
SUNY-Oneonta TURNOVERS CAUSED 0: None.
UMass Boston TURNOVERS CAUSED 0: None.
SHOTS - SUNY-Oneonta 36; UMass Boston 31.
SHOTS ON GOAL - SUNY-Oneonta 26; UMass Boston 18.
Penalties - SUNY-Oneonta 7/6:00; UMass Boston 10/8:30.
MAN-UP OPPORTUNITIES - SUNY-Oneonta 2-7; UMass Boston 1-5.
TURNOVERS - SUNY-Oneonta 0; UMass Boston 0.
FACEOFFS - SUNY-Oneonta 5-20; UMass Boston 15-20.
CLEARS - SUNY-Oneonta 36-44; UMass Boston 27-34.
GOALIES - ONEML: Nick Murray (16:00 minutes, 11 shots-7 saves, 4 GA) ,
Kyle Reich (44:00, 7-5, 2); UMBML: Aaron Pollock 1-2 (60:00, 26-14,
12).
Start time: 1:00 PM Finish time: 3:03 PM Length of game: 2:03
Officials:.
A-100 T-2:03
|
