UMass Boston vs Wheaton College (May 10, 2006)
Box Score
Short Box Score
Lacrosse Box Score |
2006 UMass Boston Men's Lacrosse
UMass Boston vs Wheaton College (May 10, 2006 at Norton, Mass.)
| Summary |
|
UMass Boston (9-6) vs. Wheaton College (9-6-1) Date: May 10, 2006 Attendance: 100 Weather: |
| SCORE BY PERIOD | 1 | 2 | 3 | 4 | Total |
| UMass Boston | 1 | 3 | 3 | 2 | 9 |
| Wheaton College | 5 | 4 | 5 | 5 | 19 |
|
UMass Boston SCORING: GOALS: Robert Thayer 2; Andrew Morrison 2;
Christopher Hanafin 2; Robert Cusack 1; Chris Nyman 1; Steve Andrews
1.
ASSISTS: Robert Black 1; Robert Cusack 1; Chris Nyman 1; Robert Thayer
1.
Wheaton College SCORING: GOALS: Ellis Reavey 4; Andrew Rohan 3; Taylor Jackson 3; Trey Helms 2; Adam Cohen 2; Richie Rasamny 1; John Sharry 1; Chris Hade 1; Josh Daub 1; Marco Barbone 1. ASSISTS: Trey Helms 5; Adam Cohen 3; Ellis Reavey 2; Richie Rasamny 1; Andrew Rohan 1. Penalties - UMass Boston 20/22:30; Wheaton College 12/12:30. Officials:. |
| Wheaton College |
| Pos | ## | Player | G | A | Sh | GB | TO | CT | Faceoff | Penalties |
| GK | 1 | Jeremy Beech | 0 | 0 | 0 | 1 | 0 | 0 | 0-0 | - |
| 3 | Ellis Reavey | 4 | 2 | 12 | 0 | 0 | 0 | 0-0 | - | |
| 9 | Chris Hade | 1 | 0 | 2 | 3 | 0 | 0 | 0-0 | - | |
| 10 | Andrew Rohan | 3 | 1 | 7 | 3 | 0 | 0 | 0-0 | - | |
| 12 | Kris Koerber | 0 | 0 | 0 | 4 | 0 | 0 | 0-0 | 2-2:00 | |
| 19 | Trey Helms | 2 | 5 | 8 | 3 | 0 | 0 | 0-0 | 1-1:00 | |
| 20 | Taylor Jackson | 3 | 0 | 5 | 0 | 0 | 0 | 0-0 | - | |
| 24 | John Sharry | 1 | 0 | 4 | 5 | 0 | 0 | 0-0 | - | |
| 32 | Tom Ahern | 0 | 0 | 0 | 5 | 0 | 0 | 0-0 | - | |
| 34 | Josh Daub | 1 | 0 | 1 | 1 | 0 | 0 | 0-0 | 1-1:00 | |
| 2 | Jordan Dubey | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
| 5 | Adam Cohen | 2 | 3 | 5 | 0 | 0 | 0 | 0-0 | - | |
| 6 | Marco Barbone | 1 | 0 | 1 | 1 | 0 | 0 | 0-0 | - | |
| 8 | Jeff Gomer | 0 | 0 | 1 | 7 | 0 | 0 | 8-16 | 5-6:00 | |
| 13 | Taylor Palmer | 0 | 0 | 0 | 6 | 0 | 0 | 0-1 | - | |
| 15 | Nate Mauer | 0 | 0 | 0 | 2 | 0 | 0 | 0-0 | 1-1:00 | |
| 21 | Tristan Colglazier | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
| 27 | Richie Rasamny | 1 | 1 | 8 | 3 | 0 | 0 | 9-12 | 2-1:30 | |
| 28 | Mike Rabe | 0 | 0 | 0 | 1 | 0 | 0 | 0-0 | - | |
| Totals......... | 19 | 12 | 54 | 45 | 0 | 0 | 17-29 | 12-12:30 |
| ## | Goalie | Minutes | GA | Dec | Saves |
| 1 | Jeremy Beech | 60:00 | 9 | W | 7 |
| UMass Boston |
| Pos | ## | Player | G | A | Sh | GB | TO | CT | Faceoff | Penalties |
| GK | 16 | Nick Eaton | 0 | 0 | 0 | 3 | 0 | 0 | 0-0 | - |
| 4 | David Liberatore | 0 | 0 | 1 | 2 | 0 | 0 | 0-0 | 5-5:00 | |
| 5 | Robert Thayer | 2 | 1 | 8 | 3 | 0 | 0 | 0-0 | - | |
| 6 | Hunter Dowd | 0 | 0 | 1 | 6 | 0 | 0 | 12-29 | - | |
| 7 | Andrew Morrison | 2 | 0 | 8 | 3 | 0 | 0 | 0-0 | - | |
| 8 | Christopher Hanafin | 2 | 0 | 6 | 5 | 0 | 0 | 0-0 | 1-1:00 | |
| 10 | Matt Dunn | 0 | 0 | 0 | 3 | 0 | 0 | 0-0 | - | |
| 11 | Chris Melvin | 0 | 0 | 0 | 1 | 0 | 0 | 0-0 | 2-2:00 | |
| 22 | Chris Nyman | 1 | 1 | 3 | 3 | 0 | 0 | 0-0 | 5-7:00 | |
| 23 | Sahba Joe Farivar | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
| 2 | Robert Cusack | 1 | 1 | 4 | 3 | 0 | 0 | 0-0 | 5-6:00 | |
| 9 | Robert Schwartz | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 1-1:00 | |
| 12 | Steve Andrews | 1 | 0 | 2 | 3 | 0 | 0 | 0-0 | - | |
| 15 | Ben Carlton | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 1-0:30 | |
| 20 | Robert Black | 0 | 1 | 1 | 3 | 0 | 0 | 0-0 | - | |
| Totals......... | 9 | 4 | 34 | 38 | 0 | 0 | 12-29 | 20-22:30 |
| ## | Goalie | Minutes | GA | Dec | Saves |
| 16 | Nick Eaton | 60:00 | 19 | L | 20 |
| Stats by period |
| SHOTS BY PERIOD | 1 | 2 | 3 | 4 | Total |
| UMass Boston | 3 | 9 | 11 | 11 | 34 |
| Wheaton College | 9 | 18 | 14 | 13 | 54 |
| SAVES BY PERIOD | 1 | 2 | 3 | 4 | Total |
| UMass Boston | 2 | 9 | 4 | 5 | 20 |
| Wheaton College | 0 | 2 | 1 | 4 | 7 |
| GROUND BALLS BY PRD | 1 | 2 | 3 | 4 | Total |
| UMass Boston | 6 | 11 | 14 | 7 | 38 |
| Wheaton College | 13 | 11 | 14 | 7 | 45 |
| TURNOVERS BY PRD | 1 | 2 | 3 | 4 | Total |
| UMass Boston | 0 | 0 | 0 | 0 | 0 |
| Wheaton College | 0 | 0 | 0 | 0 | 0 |
| FACE-OFFS BY PRD | 1 | 2 | 3 | 4 | Total |
| UMass Boston | 2-7 | 5-8 | 3-8 | 2-6 | 12-29 |
| Wheaton College | 5-7 | 3-8 | 5-8 | 4-6 | 17-29 |
| CLEARS BY PERIOD | 1 | 2 | 3 | 4 | Total |
| UMass Boston | 7-7 | 5-6 | 5-6 | 7-10 | 24-29 |
| Wheaton College | 6-7 | 7-8 | 7-7 | 8-10 | 28-32 |
| EXTRA-MAN OPPS | 1 | 2 | 3 | 4 | Total |
| UMass Boston | 0-1 | 1-4 | 1-2 | 0-0 | 2-7 |
| Wheaton College | 3-4 | 1-3 | 1-3 | 2-6 | 7-16 |
| Scoring Summary |
| # | Prd | Time | Team | Type | Goal Scorer | Assists | H-V |
| 1. | 1st | 7:48 | WC | EVEN | Taylor Jackson (27) | Adam Cohen | 1-0 |
| 2. | 7:14 | WC | EVEN | John Sharry (5) | Trey Helms | 2-0 | |
| 3. | 4:56 | WC | UP | Andrew Rohan (16) | Adam Cohen | 3-0 | |
| 4. | 4:45 | UMBML | EVEN | Robert Cusack | Unassisted | 3-1 | |
| 5. | 1:36 | WC | UP | Taylor Jackson (28) | Trey Helms | 4-1 | |
| 6. | 0:25 | WC | UP | Ellis Reavey (30) | Unassisted | 5-1 | |
| 7. | 2nd | 14:39 | UMBML | EVEN | Andrew Morrison | Unassisted | 5-2 |
| 8. | 13:47 | WC | UP | Trey Helms (13) | Andrew Rohan | 6-2 | |
| 9. | 11:39 | WC | DN | Richie Rasamny (12) | Unassisted | 7-2 | |
| 10. | 10:28 | WC | EVEN | Marco Barbone (1) | Adam Cohen | 8-2 | |
| 11. | 8:34 | UMBML | EVEN | Robert Thayer | Unassisted | 8-3 | |
| 12. | 5:52 | WC | EVEN | Ellis Reavey (31) | Unassisted | 9-3 | |
| 13. | 1:55 | UMBML | UP | Christopher Hanafin | Robert Cusack | 9-4 | |
| 14. | 3rd | 14:20 | UMBML | UP | Christopher Hanafin | Chris Nyman | 9-5 |
| 15. | 13:43 | WC | EVEN | Ellis Reavey (32) | Trey Helms | 10-5 | |
| 16. | 13:18 | WC | EVEN | Taylor Jackson (29) | Trey Helms | 11-5 | |
| 17. | 12:26 | WC | EVEN | Chris Hade (1) | Unassisted | 12-5 | |
| 18. | 9:09 | WC | EVEN | Andrew Rohan (17) | Unassisted | 13-5 | |
| 19. | 6:34 | WC | UP | Andrew Rohan (18) | Richie Rasamny | 14-5 | |
| 20. | 2:48 | UMBML | EVEN | Chris Nyman | Robert Thayer | 14-6 | |
| 21. | 0:50 | UMBML | EVEN | Steve Andrews | Unassisted | 14-7 | |
| 22. | 4th | 11:47 | WC | EVEN | Adam Cohen (28) | Ellis Reavey | 15-7 |
| 23. | 6:52 | WC | EVEN | Ellis Reavey (33) | Unassisted | 16-7 | |
| 24. | 5:50 | WC | UP | Trey Helms (14) | Unassisted | 17-7 | |
| 25. | 4:34 | UMBML | DN | Robert Thayer | Unassisted | 17-8 | |
| 26. | 3:59 | WC | UP | Adam Cohen (29) | Trey Helms | 18-8 | |
| 27. | 1:49 | UMBML | EVEN | Andrew Morrison | Robert Black | 18-9 | |
| 28. | 0:04 | WC | EVEN | Josh Daub (6) | Ellis Reavey | 19-9 |
| Penalty Summary |
| Prd | Time | Team | ## | Player | Min | PP | Offense |
| 1st | 09:43 | UMBML | 22 | Chris Nyman | 1:00 | X | SLASHING |
| 05:28 | UMBML | 15 | Ben Carlton | 0:30 | X | HOLDING | |
| 04:13 | WC | 34 | Josh Daub | 1:00 | X | SLASHING | |
| 01:46 | UMBML | 9 | Robert Schwartz | 1:00 | X | TRIPPING | |
| 01:10 | UMBML | 22 | Chris Nyman | 1:00 | X | UNNECESSARY ROUGHNESS | |
| 2nd | 14:06 | UMBML | 4 | David Liberatore | 1:00 | X | TRIPPING |
| 13:26 | WC | 8 | Jeff Gomer | 1:00 | X | SLASHING | |
| 13:26 | WC | 8 | Jeff Gomer | 1:00 | X | UNSPORTSMANLIKE CONDUCT | |
| 12:42 | UMBML | 2 | Robert Cusack | 1:00 | UNNECESSARY ROUGHNESS | ||
| 10:55 | UMBML | 2 | Robert Cusack | 1:00 | UNNECESSARY ROUGHNESS | ||
| 10:55 | WC | 15 | Nate Mauer | 1:00 | UNNECESSARY ROUGHNESS | ||
| 08:34 | WC | 19 | Trey Helms | 1:00 | X | SLASHING | |
| 08:02 | UMBML | 11 | Chris Melvin | 1:00 | X | SLASHING | |
| 02:08 | WC | 12 | Kris Koerber | 1:00 | X | SLASHING | |
| 01:14 | UMBML | 2 | Robert Cusack | 1:00 | X | UNSPORTSMANLIKE CONDUCT | |
| 01:14 | UMBML | 2 | Robert Cusack | 2:00 | UNSPORTSMANLIKE CONDUCT | ||
| 01:14 | WC | 8 | Jeff Gomer | 2:00 | UNSPORTSMANLIKE CONDUCT | ||
| 00:46 | WC | 27 | Richie Rasamny | 0:30 | HOLDING | ||
| 00:00 | WC | 12 | Kris Koerber | 1:00 | X | CROSS-CHECK | |
| 3rd | 11:57 | UMBML | 4 | David Liberatore | 1:00 | X | UNSPORTSMANLIKE CONDUCT |
| 08:20 | WC | 8 | Jeff Gomer | 1:00 | SLASHING | ||
| 08:20 | UMBML | 22 | Chris Nyman | 3:00 | X | UNSPORTSMANLIKE CONDUCT | |
| 05:25 | UMBML | 2 | Robert Cusack | 1:00 | X | ILLEGAL BODY CHECK | |
| 04:36 | WC | 27 | Richie Rasamny | 0:30 | X | PUSHING | |
| 4th | 11:28 | UMBML | 11 | Chris Melvin | 1:00 | X | SLASHING |
| 10:34 | UMBML | 22 | Chris Nyman | 1:00 | X | UNNECESSARY ROUGHNESS | |
| 06:06 | UMBML | 22 | Chris Nyman | 1:00 | X | UNNECESSARY ROUGHNESS | |
| 05:05 | UMBML | 4 | David Liberatore | 1:00 | X | ILLEGAL BODY CHECK | |
| 05:05 | UMBML | 4 | David Liberatore | 1:00 | X | UNSPORTSMANLIKE CONDUCT | |
| 05:05 | UMBML | 4 | David Liberatore | 1:00 | X | UNSPORTSMANLIKE CONDUCT | |
| 03:50 | WC | 8 | Jeff Gomer | 1:00 | CROSS-CHECK | ||
| 03:19 | UMBML | 8 | Christopher Hanafin | 1:00 | SLASHING |
Lacrosse Game Summary |
2006 UMass Boston Men's Lacrosse
UMass Boston vs Wheaton College (May 10, 2006 at Norton, Mass.)
UMass Boston (9-6) vs. Wheaton College (9-6-1)
Date: May 10, 2006 Location: Norton, Mass. Stadium: Mirrione Stadium
Attendance:100 Start time:4:00pm End time: Total time:
SCORE BY PERIOD 1 2 3 4 Tot
-------------------------------------
UMass Boston........ 1 3 3 2 - 9
Wheaton College..... 5 4 5 5 - 19
UMass Boston SCORING: GOALS: Robert Thayer 2; Andrew Morrison 2;
Christopher Hanafin 2; Robert Cusack 1; Chris Nyman 1; Steve Andrews
1.
ASSISTS: Robert Black 1; Robert Cusack 1; Chris Nyman 1; Robert Thayer
1.
Wheaton College SCORING: GOALS: Ellis Reavey 4; Andrew Rohan 3; Taylor
Jackson 3; Trey Helms 2; Adam Cohen 2; Richie Rasamny 1; John Sharry
1; Chris Hade 1; Josh Daub 1; Marco Barbone 1.
ASSISTS: Trey Helms 5; Adam Cohen 3; Ellis Reavey 2; Richie Rasamny 1;
Andrew Rohan 1.
UMass Boston GROUND BALLS 38: Hunter Dowd 6; Christopher Hanafin 5;
Steve Andrews 3; Robert Black 3; Robert Cusack 3; Matt Dunn 3; Nick
Eaton 3; Andrew Morrison 3; Chris Nyman 3; Robert Thayer 3; David
Liberatore 2; Chris Melvin 1.
Wheaton College GROUND BALLS 45: Jeff Gomer 7; Taylor Palmer 6; Tom
Ahern 5; John Sharry 5; Kris Koerber 4; Chris Hade 3; Trey Helms 3;
Richie Rasamny 3; Andrew Rohan 3; Nate Mauer 2; Marco Barbone 1;
Jeremy Beech 1; Josh Daub 1; Mike Rabe 1.
UMass Boston TURNOVERS CAUSED 0: None.
Wheaton College TURNOVERS CAUSED 0: None.
SHOTS - UMass Boston 34; Wheaton College 54.
SHOTS ON GOAL - UMass Boston 0; Wheaton College 0.
Penalties - UMass Boston 20/22:30; Wheaton College 12/12:30.
MAN-UP OPPORTUNITIES - UMass Boston 2-7; Wheaton College 7-16.
TURNOVERS - UMass Boston 0; Wheaton College 0.
FACEOFFS - UMass Boston 12-29; Wheaton College 17-29.
CLEARS - UMass Boston 24-29; Wheaton College 28-32.
GOALIES - UMBML: Nick Eaton 9-6 (60:00 minutes, 39 shots-20 saves, 19
GA); WC: Jeremy Beech 9-6-1 (60:00, 16-7, 9).
Start time: 4:00pm Finish time: Length of game:
Officials:.
A-100 T-
|
