UMass Boston vs Plymouth State (Apr 15, 2006)
Box Score
Short Box Score
Lacrosse Box Score |
2006 UMass Boston Men's Lacrosse
UMass Boston vs Plymouth State (Apr 15, 2006 at Plymouth, N.H.)
| Summary |
|
UMass Boston (5-2, LEC 3-1) vs. Plymouth State (4-8, LEC 2-3) Date: Apr 15, 2006 Attendance: 150 Weather: |
| SCORE BY PERIOD | 1 | 2 | 3 | 4 | Total |
| UMass Boston | 5 | 0 | 2 | 2 | 9 |
| Plymouth State | 3 | 2 | 1 | 2 | 8 |
|
UMass Boston SCORING: GOALS: Christopher Hanafin 4; Robert Cusack 3;
Chris Nyman 1; Robert Black 1.
ASSISTS: Christopher Hanafin 2; David Liberatore 1; Chris Nyman 1.
Plymouth State SCORING: GOALS: Adam Krinsky 2; Jon Gagnon 2; Matt Fontenault 2; Bobby Dabrieo 1; John Brule 1. ASSISTS: Adam Krinsky 2; Tony Aguiar 1; Bobby Dabrieo 1. Penalties - UMass Boston 7/5:30; Plymouth State 4/4:00. Officials:. |
| Plymouth State |
| Pos | ## | Player | G | A | Sh | GB | TO | CT | Faceoff | Penalties |
| 1 | Adam Krinsky | 2 | 2 | 3 | 2 | 0 | 0 | 0-0 | - | |
| 13 | Matt Fontenault | 2 | 0 | 3 | 2 | 0 | 0 | 0-0 | - | |
| 25 | Dan Maiorana | 0 | 0 | 1 | 1 | 0 | 0 | 0-0 | - | |
| 4 | Bobby Dabrieo | 1 | 1 | 8 | 0 | 0 | 0 | 0-0 | - | |
| 7 | Jon Gagnon | 2 | 0 | 7 | 9 | 0 | 0 | 0-0 | 1-1:00 | |
| 19 | John Padua | 0 | 0 | 1 | 1 | 0 | 0 | 0-0 | - | |
| 5 | Tim Butler | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 1-1:00 | |
| 11 | Tim Vasconcellos | 0 | 0 | 0 | 2 | 0 | 0 | 0-0 | - | |
| 23 | Jordan Ruggeri | 0 | 0 | 0 | 4 | 0 | 0 | 0-0 | - | |
| GK | 30 | Steve Valeri | 0 | 0 | 0 | 2 | 0 | 0 | 0-0 | - |
| 3 | DJ Butler | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
| 6 | Guy Faretra | 0 | 0 | 0 | 1 | 0 | 0 | 0-0 | - | |
| 8 | Kyle Shea | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
| 14 | Nick Pearson | 0 | 0 | 0 | 2 | 0 | 0 | 0-0 | - | |
| 16 | Luke Metraw | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
| 18 | John Brule | 1 | 0 | 1 | 0 | 0 | 0 | 0-0 | - | |
| 21 | Mike Russell | 0 | 0 | 0 | 3 | 0 | 0 | 0-0 | 2-2:00 | |
| 24 | Nate Gooden | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
| 26 | Kyle McKay | 0 | 0 | 0 | 2 | 0 | 0 | 0-0 | - | |
| 29 | Tony Aguiar | 0 | 1 | 1 | 1 | 0 | 0 | 0-0 | - | |
| 34 | Ryan Silva | 0 | 0 | 0 | 1 | 0 | 0 | 0-0 | - | |
| Totals......... | 8 | 4 | 25 | 33 | 0 | 0 | 0-0 | 4-4:00 |
| ## | Goalie | Minutes | GA | Dec | Saves |
| 30 | Steve Valeri | 60:00 | 9 | L | 12 |
| UMass Boston |
| Pos | ## | Player | G | A | Sh | GB | TO | CT | Faceoff | Penalties |
| 5 | Robert Thayer | 0 | 0 | 2 | 3 | 0 | 0 | 0-0 | 1-0:30 | |
| 7 | Andrew Morrison | 0 | 0 | 2 | 4 | 0 | 0 | 0-0 | - | |
| 8 | Christopher Hanafin | 4 | 2 | 12 | 4 | 0 | 0 | 0-0 | - | |
| 4 | David Liberatore | 0 | 1 | 1 | 8 | 0 | 0 | 0-0 | 1-0:30 | |
| 20 | Robert Black | 1 | 0 | 4 | 3 | 0 | 0 | 0-0 | - | |
| 22 | Chris Nyman | 1 | 1 | 2 | 1 | 0 | 0 | 0-0 | 3-2:30 | |
| 10 | Matt Dunn | 0 | 0 | 0 | 6 | 0 | 0 | 0-0 | - | |
| 11 | Chris Melvin | 0 | 0 | 0 | 4 | 0 | 0 | 0-0 | - | |
| 23 | Sahba Joe Farivar | 0 | 0 | 0 | 2 | 0 | 0 | 0-0 | 1-1:00 | |
| GK | 16 | Nick Eaton | 0 | 0 | 0 | 6 | 0 | 0 | 0-0 | - |
| 2 | Robert Cusack | 3 | 0 | 6 | 0 | 0 | 0 | 0-0 | 1-1:00 | |
| 6 | Hunter Dowd | 0 | 0 | 0 | 2 | 0 | 0 | 0-0 | - | |
| 9 | Robert Schwartz | 0 | 0 | 0 | 1 | 0 | 0 | 0-0 | - | |
| 12 | Steve Andrews | 0 | 0 | 1 | 0 | 0 | 0 | 0-0 | - | |
| 15 | Ben Carlton | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
| 17 | Christian Ginarte | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
| Totals......... | 9 | 4 | 30 | 44 | 0 | 0 | 0-0 | 7-5:30 |
| ## | Goalie | Minutes | GA | Dec | Saves |
| 16 | Nick Eaton | 60:00 | 8 | W | 7 |
| Stats by period |
| SHOTS BY PERIOD | 1 | 2 | 3 | 4 | Total |
| UMass Boston | 8 | 5 | 10 | 7 | 30 |
| Plymouth State | 7 | 9 | 5 | 4 | 25 |
| SAVES BY PERIOD | 1 | 2 | 3 | 4 | Total |
| UMass Boston | 3 | 1 | 1 | 2 | 7 |
| Plymouth State | 1 | 5 | 3 | 3 | 12 |
| GROUND BALLS BY PRD | 1 | 2 | 3 | 4 | Total |
| UMass Boston | 5 | 7 | 15 | 16 | 43 |
| Plymouth State | 14 | 4 | 5 | 10 | 33 |
| TURNOVERS BY PRD | 1 | 2 | 3 | 4 | Total |
| UMass Boston | 0 | 0 | 0 | 0 | 0 |
| Plymouth State | 0 | 0 | 0 | 0 | 0 |
| FACE-OFFS BY PRD | 1 | 2 | 3 | 4 | Total |
| UMass Boston | 1-9 | 2-3 | 0-4 | 4-5 | 7-21 |
| Plymouth State | 8-9 | 1-3 | 4-4 | 1-5 | 14-21 |
| CLEARS BY PERIOD | 1 | 2 | 3 | 4 | Total |
| UMass Boston | 4-4 | 6-7 | 6-7 | 5-6 | 21-24 |
| Plymouth State | 2-4 | 5-7 | 4-5 | 3-4 | 14-20 |
| EXTRA-MAN OPPS | 1 | 2 | 3 | 4 | Total |
| UMass Boston | 1-1 | 0-1 | 0-1 | 0-2 | 1-5 |
| Plymouth State | 1-3 | 1-2 | 0-0 | 0-2 | 2-7 |
| Scoring Summary |
| # | Prd | Time | Team | Type | Goal Scorer | Assists | H-V |
| 1. | 1st | 14:24 | PSU | EVEN | Jon Gagnon | Adam Krinsky | 1-0 |
| 2. | 13:47 | UMBML | EVEN | Robert Black | Christopher Hanafin | 1-1 | |
| 3. | 8:52 | UMBML | EVEN | Robert Cusack | Unassisted | 1-2 | |
| 4. | 6:14 | UMBML | EVEN | Christopher Hanafin | Unassisted | 1-3 | |
| 5. | 4:39 | PSU | UP | Matt Fontenault | Bobby Dabrieo | 2-3 | |
| 6. | 3:06 | UMBML | EVEN | Chris Nyman | Christopher Hanafin | 2-4 | |
| 7. | 1:20 | PSU | EVEN | John Brule | Tony Aguiar | 3-4 | |
| 8. | 0:21 | UMBML | UP | Christopher Hanafin | Chris Nyman | 3-5 | |
| 9. | 2nd | 14:08 | PSU | EVEN | Adam Krinsky | Unassisted | 4-5 |
| 10. | 11:32 | PSU | UP | Jon Gagnon | Adam Krinsky | 5-5 | |
| 11. | 3rd | 14:03 | PSU | EVEN | Bobby Dabrieo | Unassisted | 6-5 |
| 12. | 5:35 | UMBML | EVEN | Robert Cusack | Unassisted | 6-6 | |
| 13. | 3:46 | UMBML | EVEN | Christopher Hanafin | Unassisted | 6-7 | |
| 14. | 4th | 13:53 | UMBML | EVEN | Robert Cusack | Unassisted | 6-8 |
| 15. | 11:46 | PSU | EVEN | Matt Fontenault | Unassisted | 7-8 | |
| 16. | 5:41 | PSU | EVEN | Adam Krinsky | Unassisted | 8-8 | |
| 17. | 1:53 | UMBML | EVEN | Christopher Hanafin | David Liberatore | 8-9 |
| Penalty Summary |
| Prd | Time | Team | ## | Player | Min | PP | Offense |
| 1st | 14:55 | UMBML | 22 | Chris Nyman | 0:30 | PUSHING | |
| 11:12 | UMBML | 23 | Sahba Joe Farivar | 1:00 | SLASHING | ||
| 04:53 | UMBML | 22 | Chris Nyman | 1:00 | X | UC | |
| 00:51 | PSU | 7 | Jon Gagnon | 1:00 | X | UN | |
| 2nd | 13:20 | PSU | 21 | Mike Russell | 1:00 | ILLEGAL BODY CHECK | |
| 11:41 | UMBML | 2 | Robert Cusack | 1:00 | X | ILLEGAL BODY CHECK | |
| 09:12 | UMBML | 22 | Chris Nyman | 1:00 | ILLEGAL BODY CHECK | ||
| 3rd | 01:41 | PSU | 5 | Tim Butler | 1:00 | SLASHING | |
| 4th | 13:41 | UMBML | 4 | David Liberatore | 0:30 | HOLDING | |
| 11:36 | PSU | 21 | Mike Russell | 1:00 | SLASHING | ||
| 00:27 | UMBML | 5 | Robert Thayer | 0:30 | PUSHING |
Lacrosse Game Summary |
2006 UMass Boston Men's Lacrosse
UMass Boston vs Plymouth State (Apr 15, 2006 at Plymouth, N.H.)
UMass Boston (5-2, LEC 3-1) vs. Plymouth State (4-8, LEC 2-3)
Date: Apr 15, 2006 Location: Plymouth, N.H. Stadium: Panther Field
Attendance:150 Start time:1:00 pm End time: Total time:
SCORE BY PERIOD 1 2 3 4 Tot
-------------------------------------
UMass Boston........ 5 0 2 2 - 9
Plymouth State...... 3 2 1 2 - 8
UMass Boston SCORING: GOALS: Christopher Hanafin 4; Robert Cusack 3;
Chris Nyman 1; Robert Black 1.
ASSISTS: Christopher Hanafin 2; David Liberatore 1; Chris Nyman 1.
Plymouth State SCORING: GOALS: Adam Krinsky 2; Jon Gagnon 2; Matt
Fontenault 2; Bobby Dabrieo 1; John Brule 1.
ASSISTS: Adam Krinsky 2; Tony Aguiar 1; Bobby Dabrieo 1.
UMass Boston GROUND BALLS 44: David Liberatore 8; Matt Dunn 6; Nick
Eaton 6; Christopher Hanafin 4; Chris Melvin 4; Andrew Morrison 4;
Robert Black 3; Robert Thayer 3; Hunter Dowd 2; Sahba Joe Farivar 2;
Chris Nyman 1; Robert Schwartz 1.
Plymouth State GROUND BALLS 33: Jon Gagnon 9; Jordan Ruggeri 4; Mike
Russell 3; Matt Fontenault 2; Adam Krinsky 2; Kyle McKay 2; Nick
Pearson 2; Steve Valeri 2; Tim Vasconcellos 2; Tony Aguiar 1; Guy
Faretra 1; Dan Maiorana 1; John Padua 1; Ryan Silva 1.
UMass Boston TURNOVERS CAUSED 0: None.
Plymouth State TURNOVERS CAUSED 0: None.
SHOTS - UMass Boston 30; Plymouth State 25.
SHOTS ON GOAL - UMass Boston 0; Plymouth State 0.
Penalties - UMass Boston 7/5:30; Plymouth State 4/4:00.
MAN-UP OPPORTUNITIES - UMass Boston 1-5; Plymouth State 2-7.
TURNOVERS - UMass Boston 0; Plymouth State 0.
FACEOFFS - UMass Boston 7-21; Plymouth State 14-21.
CLEARS - UMass Boston 21-24; Plymouth State 14-20.
GOALIES - UMBML: Nick Eaton (60:00 minutes, 15 shots-7 saves, 8 GA);
PSU: Steve Valeri (60:00, 21-12, 9).
Start time: 1:00 pm Finish time: Length of game:
Officials:.
A-150 T-
|
