UMass Boston vs Emerson College (Mar 30, 2005)
Box Score
Short Box Score
Lacrosse Box Score |
2005 UMass Boston Men's Lacrosse
UMass Boston vs Emerson College (Mar 30, 2005 at Boston, MA)
| Summary |
|
UMass Boston (4-0) vs. Emerson College (0-3) Date: Mar 30, 2005 Attendance: 17 Weather: clear, cool |
| SCORE BY PERIOD | 1 | 2 | 3 | 4 | Total |
| UMass Boston | 7 | 4 | 5 | 3 | 19 |
| Emerson College | 0 | 0 | 0 | 0 | 0 |
|
UMass Boston SCORING: GOALS: Matt Ficarra 5; Ryan O'Rourke 4; Jonathan
Ruiz 4; Christopher Hanafin 2; Patrick Donlan 2; Nicholi Sullo 2;
Chris Nyman 1.
ASSISTS: Matt Ficarra 5; Ryan O'Rourke 4; Jonathan Ruiz 2; Christopher
Hanafin 1; David Liberatore 1.
Emerson College SCORING: GOALS: None. ASSISTS: None. Penalties - UMass Boston 2/1:30; Emerson College 0/0:00. Officials:. Scorer: Murphy/Diesel. |
| Emerson College |
| Pos | ## | Player | G | A | Sh | GB | TO | CT | Faceoff | Penalties |
| A | 16 | Bill Vigne | 0 | 0 | 0 | 1 | 0 | 0 | 0-0 | - |
| A | 10 | Mark Outwin | 0 | 0 | 1 | 3 | 0 | 0 | 0-0 | - |
| A | 9 | Matt Horowitz | 0 | 0 | 2 | 1 | 0 | 0 | 0-0 | - |
| M | 27 | Chris Chopek | 0 | 0 | 1 | 7 | 0 | 0 | 0-0 | - |
| M | 18 | Zandy Papps | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - |
| M | 11 | Dean Egan | 0 | 0 | 0 | 7 | 0 | 0 | 0-0 | - |
| D | 15 | Llew Powell | 0 | 0 | 1 | 3 | 0 | 0 | 0-0 | - |
| D | 13 | Trevor Cruikshank | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - |
| D | 29 | Steve Szczepanik | 0 | 0 | 0 | 6 | 0 | 0 | 0-0 | - |
| G | 28 | Jeremy Powers | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - |
| 4 | Matt Ganski | 0 | 0 | 0 | 1 | 0 | 0 | 0-0 | - | |
| 8 | Matt Shirley | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
| 14 | Evan Crean | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
| 20 | Brian McGackin | 0 | 0 | 1 | 2 | 0 | 0 | 0-0 | - | |
| 22 | Nick Fox | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
| 23 | Jon Hann | 0 | 0 | 0 | 2 | 0 | 0 | 0-0 | - | |
| 24 | David Henry | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
| 25 | Tiberius Nour | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
| 26 | Alec Meikle | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
| Totals......... | 0 | 0 | 6 | 33 | 0 | 0 | 0-0 | - |
| ## | Goalie | Minutes | GA | Dec | Saves |
| 28 | Jeremy Powers | 60:00 | 19 | 19 |
| UMass Boston |
| Pos | ## | Player | G | A | Sh | GB | TO | CT | Faceoff | Penalties |
| A | 7 | Matt Ficarra | 5 | 5 | 13 | 9 | 0 | 0 | 0-0 | - |
| A | 3 | Patrick Donlan | 2 | 0 | 6 | 10 | 0 | 0 | 0-0 | - |
| A | 18 | Ryan O'Rourke | 4 | 4 | 5 | 9 | 0 | 0 | 0-0 | - |
| M | 1 | Nicholi Sullo | 2 | 0 | 6 | 4 | 0 | 0 | 0-0 | - |
| M | 5 | Robert Thayer | 0 | 0 | 3 | 6 | 0 | 0 | 0-0 | - |
| M | 4 | David Liberatore | 0 | 1 | 3 | 2 | 0 | 0 | 0-0 | - |
| D | 14 | Andrew F. Rowley | 0 | 0 | 1 | 4 | 0 | 0 | 0-0 | 2-1:30 |
| D | 23 | Trevor Craven | 0 | 0 | 0 | 4 | 0 | 0 | 0-0 | - |
| D | 25 | Dan Marsh | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - |
| G | 16 | Nick Eaton | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - |
| 8 | Christopher Hanafin | 2 | 1 | 2 | 4 | 0 | 0 | 0-0 | - | |
| 11 | Jonathan Ruiz | 4 | 2 | 14 | 5 | 0 | 0 | 0-0 | - | |
| 13 | Mike Parker | 0 | 0 | 2 | 3 | 0 | 0 | 0-0 | - | |
| 21 | Maxwell Burke | 0 | 0 | 1 | 2 | 0 | 0 | 0-0 | - | |
| 22 | Chris Nyman | 1 | 0 | 2 | 6 | 0 | 0 | 0-0 | - | |
| 24 | Steve Kelleher | 0 | 0 | 1 | 4 | 0 | 0 | 0-0 | - | |
| 27 | Collin Grimes | 0 | 0 | 0 | 2 | 0 | 0 | 0-0 | - | |
| 28 | Sahba Farivar | 0 | 0 | 0 | 1 | 0 | 0 | 0-0 | - | |
| Totals......... | 20 | 13 | 59 | 75 | 0 | 0 | 0-0 | 2-1:30 |
| ## | Goalie | Minutes | GA | Dec | Saves |
| 16 | Nick Eaton | 60:00 | 0 | W | 4 |
| Stats by period |
| SHOTS BY PERIOD | 1 | 2 | 3 | 4 | Total |
| UMass Boston | 19 | 14 | 15 | 10 | 58 |
| Emerson College | 1 | 1 | 3 | 1 | 6 |
| SAVES BY PERIOD | 1 | 2 | 3 | 4 | Total |
| UMass Boston | 0 | 1 | 2 | 1 | 4 |
| Emerson College | 7 | 4 | 6 | 2 | 19 |
| GROUND BALLS BY PRD | 1 | 2 | 3 | 4 | Total |
| UMass Boston | 20 | 14 | 16 | 15 | 65 |
| Emerson College | 10 | 9 | 10 | 9 | 38 |
| TURNOVERS BY PRD | 1 | 2 | 3 | 4 | Total |
| UMass Boston | 0 | 0 | 0 | 0 | 0 |
| Emerson College | 0 | 0 | 0 | 0 | 0 |
| FACE-OFFS BY PRD | 1 | 2 | 3 | 4 | Total |
| UMass Boston | 4-8 | 2-5 | 3-6 | 2-3 | 11-22 |
| Emerson College | 4-8 | 3-5 | 3-6 | 1-3 | 11-22 |
| CLEARS BY PERIOD | 1 | 2 | 3 | 4 | Total |
| UMass Boston | 8-0 | 5-1 | 5-1 | 5-1 | 23-3 |
| Emerson College | 4-9 | 4-6 | 7-2 | 1-7 | 16-24 |
| EXTRA-MAN OPPS | 1 | 2 | 3 | 4 | Total |
| UMass Boston | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 |
| Emerson College | 0-0 | 0-1 | 0-1 | 0-0 | 0-2 |
| Scoring Summary |
| # | Prd | Time | Team | Type | Goal Scorer | Assists | H-V |
| 1. | 1st | 13:01 | UMBML | EVEN | Jonathan Ruiz | Ryan O'Rourke | 0-1 |
| 2. | 11:53 | UMBML | EVEN | Matt Ficarra | Unassisted | 0-2 | |
| 3. | 10:25 | UMBML | EVEN | Matt Ficarra | Christopher Hanafin | 0-3 | |
| 4. | 9:25 | UMBML | EVEN | Christopher Hanafin | Unassisted | 0-4 | |
| 5. | 8:15 | UMBML | EVEN | Jonathan Ruiz | Matt Ficarra | 0-5 | |
| 6. | 5:27 | UMBML | EVEN | Ryan O'Rourke | Jonathan Ruiz | 0-6 | |
| 7. | 5:06 | UMBML | EVEN | Matt Ficarra | Unassisted | 0-7 | |
| 8. | 2nd | 10:00 | UMBML | EVEN | Patrick Donlan | David Liberatore | 0-8 |
| 9. | 7:29 | UMBML | EVEN | Matt Ficarra | Christopher Hanafin | 0-9 | |
| 10. | 6:43 | UMBML | EVEN | Ryan O'Rourke | Matt Ficarra | 0-10 | |
| 11. | 3:16 | UMBML | EVEN | Nicholi Sullo | Ryan O'Rourke | 0-11 | |
| 12. | 3rd | 12:46 | UMBML | EVEN | Matt Ficarra | Ryan O'Rourke | 0-12 |
| 13. | 10:52 | UMBML | EVEN | Ryan O'Rourke | Jonathan Ruiz | 0-13 | |
| 14. | 9:16 | UMBML | EVEN | Nicholi Sullo | Matt Ficarra | 0-14 | |
| 15. | 7:37 | UMBML | EVEN | Patrick Donlan | Matt Ficarra | 0-15 | |
| 16. | 1:17 | UMBML | EVEN | Ryan O'Rourke | Unassisted | 0-16 | |
| 17. | 4th | 12:08 | UMBML | EVEN | Jonathan Ruiz | Ryan O'Rourke | 0-17 |
| 18. | 9:26 | UMBML | EVEN | Chris Nyman | Unassisted | 0-18 | |
| 19. | 6:05 | UMBML | EVEN | Jonathan Ruiz | Matt Ficarra | 0-19 |
| Penalty Summary |
| Prd | Time | Team | ## | Player | Min | PP | Offense |
| 2nd | 10:48 | UMBML | 14 | Andrew F. Rowley | 0:30 | T | |
| 3rd | 07:00 | UMBML | 14 | Andrew F. Rowley | 1:00 | P |
Lacrosse Game Summary |
2005 UMass Boston Men's Lacrosse
UMass Boston vs Emerson College (Mar 30, 2005 at Boston, MA)
UMass Boston (4-0) vs. Emerson College (0-3)
Date: Mar 30, 2005 Location: Boston, MA Stadium: Rotch Field
Attendance:17 Start time:6:00pm End time:7:36PM Total time:1:36
SCORE BY PERIOD 1 2 3 4 Tot
-------------------------------------
UMass Boston........ 7 4 5 3 - 19
Emerson College..... 0 0 0 0 - 0
UMass Boston SCORING: GOALS: Matt Ficarra 5; Ryan O'Rourke 4; Jonathan
Ruiz 4; Christopher Hanafin 2; Patrick Donlan 2; Nicholi Sullo 2;
Chris Nyman 1.
ASSISTS: Matt Ficarra 5; Ryan O'Rourke 4; Jonathan Ruiz 2; Christopher
Hanafin 1; David Liberatore 1.
Emerson College SCORING: GOALS: None.
ASSISTS: None.
UMass Boston GROUND BALLS 75: Patrick Donlan 10; Matt Ficarra 9; Ryan
O'Rourke 9; Chris Nyman 6; Robert Thayer 6; Jonathan Ruiz 5; Trevor
Craven 4; Christopher Hanafin 4; Steve Kelleher 4; Andrew F. Rowley 4;
Nicholi Sullo 4; Mike Parker 3; Maxwell Burke 2; Collin Grimes 2;
David Liberatore 2; Sahba Farivar 1.
Emerson College GROUND BALLS 33: Chris Chopek 7; Dean Egan 7; Steve
Szczepanik 6; Mark Outwin 3; Llew Powell 3; Jon Hann 2; Brian McGackin
2; Matt Ganski 1; Matt Horowitz 1; Bill Vigne 1.
UMass Boston TURNOVERS CAUSED 0: None.
Emerson College TURNOVERS CAUSED 0: None.
SHOTS - UMass Boston 59; Emerson College 6.
SHOTS ON GOAL - UMass Boston 0; Emerson College 0.
Penalties - UMass Boston 2/1:30; Emerson College 0/0:00.
MAN-UP OPPORTUNITIES - UMass Boston 0-0; Emerson College 0-2.
TURNOVERS - UMass Boston 0; Emerson College 0.
FACEOFFS - UMass Boston 11-22; Emerson College 11-22.
CLEARS - UMass Boston 23-3; Emerson College 16-24.
GOALIES - UMBML: Nick Eaton 4-0 (60:00 minutes, 4 shots-4 saves, 0
GA); EMERSON: Jeremy Powers (60:00, 38-19, 19).
Start time: 6:00pm Finish time: 7:36PM Length of game: 1:36
Officials:. Scorer: Murphy/Diesel.
A-17 T-1:36
|
