Babson College at UMass Boston
at Boston, Mass
2/9/2019 at 04:00 PM
at Boston, Mass
2/9/2019 at 04:00 PM
Babson College
4 |
UMass Boston
8 |
Scoring | 1 | 2 | 3 | Final |
---|---|---|---|---|
Babson College (16-6-3, 11-4-3) | 2 | 1 | 1 | 4 |
UMass Boston (18-6-1, 14-3-1) | 2 | 4 | 2 | 8 |
Scoring Summary | ||
---|---|---|
-- 1st -- | ||
UMass Boston | 02:54 | Dakota Keene ( Evan Rochowiak & David MacGregor ) |
Babson College | 07:22 | PP - Ryan Black ( Nick Rosa ) |
UMass Boston | 08:31 | PP - Nolan Redler ( Zack Bross & Nick Albano ) |
Babson College | 14:52 | Matt Wiesner ( Tommy Munichiello ) |
-- 2nd -- | ||
Babson College | 00:57 | PP - Patrick Flynn ( Cole Sanderson & Matt Wiesner ) |
UMass Boston | 05:34 | PP - Nick Albano ( Zack Bross & John Regnart ) |
UMass Boston | 07:10 | PP - Nolan Redler ( Gabe Chuckran & Evan Rochowiak ) |
UMass Boston | 07:28 | PP - Nick Albano ( Nolan Redler & Ethan Nitkin ) |
UMass Boston | 08:45 | PP - Nolan Redler ( Nick Albano & Zack Bross ) |
-- 3rd -- | ||
Babson College | 01:39 | PP - Nick Rosa ( Connor Dahlman & John Corrigan ) |
UMass Boston | 12:09 | Ethan Nitkin ( Gabe Chuckran & Nolan Redler ) |
UMass Boston | 15:01 | Nolan Redler ( Zack Bross & Ethan Nitkin ) |
Three Stars | ||
---|---|---|
Nolan Redler
- UMass Boston Nick Albano - UMass Boston John Regnart - UMass Boston |
Babson College | ||||||||
# | Skaters | POS | G | A | +/- | S | FO | PIM |
---|---|---|---|---|---|---|---|---|
2 | Ryan McDougall | 0 | 0 | 0 | 3 | 0-0 | 0 | |
3 | Cam Schmitt | 0 | 0 | 0 | 0 | 0-0 | 0 | |
4 | Connor Dahlman * | d | 0 | 1 | -1 | 3 | 0-0 | 0 |
6 | Cole Sanderson | 0 | 1 | 0 | 2 | 0-0 | 0 | |
7 | Stevie DeForge | 0 | 0 | -1 | 0 | 0-1 | 0 | |
8 | Mike Egan * | rw | 0 | 0 | -1 | 2 | 0-1 | 0 |
9 | Ryan Black * | lw | 1 | 0 | -1 | 5 | 0-0 | 0 |
10 | John Corrigan * | d | 0 | 1 | -1 | 0 | 0-0 | 0 |
11 | Trevor Marcinick | 0 | 0 | 0 | 1 | 7-12 | 0 | |
12 | Brendan Casey | 0 | 0 | -1 | 2 | 0-0 | 0 | |
15 | Nick Rosa * | c | 1 | 1 | -2 | 5 | 6-17 | 2 |
16 | Patrick Flynn | 1 | 0 | 0 | 1 | 4-4 | 0 | |
17 | Tommy Munichiello | 0 | 1 | +1 | 2 | 0-0 | 0 | |
18 | Jack Nisbet | 0 | 0 | 0 | 0 | 0-1 | 0 | |
19 | Christian Faggas | 0 | 0 | -1 | 2 | 0-1 | 0 | |
22 | Matt Brazel | 0 | 0 | -1 | 1 | 12-24 | 0 | |
25 | Matt Wiesner | 1 | 1 | +1 | 1 | 1-6 | 15 | |
26 | Ryan Campbell | 0 | 0 | -1 | 0 | 0-0 | 2 | |
27 | Zach Richterman | 0 | 0 | -1 | 0 | 0-0 | 0 | |
30 | Matt Pompa * | g | 0 | 0 | 0 | 0 | 0-0 | 0 |
TM | Team | 0 | 0 | 0 | 0 | 0-0 | 0 | |
Totals | 4 | 6 | 30 | 30-67 | 19 | |||
# | Goalies | GA | Min | SV | S | PIM | ||
30 | Matt Pompa (L, 7-3-2) | 8 | 60:00 | 40 | 48 | 0 |
UMass Boston | ||||||||
# | Skaters | POS | G | A | +/- | S | FO | PIM |
---|---|---|---|---|---|---|---|---|
1 | Bailey MacBurnie * | g | 0 | 0 | 0 | 0 | 0-0 | 0 |
3 | John Bonno | 0 | 0 | 0 | 0 | 0-0 | 7 | |
4 | Bryan Carter | 0 | 0 | 0 | 1 | 0-0 | 0 | |
5 | Nick Albano * | d | 2 | 2 | +2 | 7 | 0-1 | 0 |
6 | Garrett Gallagher | 0 | 0 | 0 | 0 | 0-0 | 0 | |
7 | Drew Gannon | 0 | 0 | 0 | 1 | 0-0 | 0 | |
8 | Nolan Redler | 4 | 2 | +1 | 10 | 4-5 | 2 | |
9 | Zack Bross | 0 | 4 | +1 | 1 | 8-19 | 2 | |
11 | Tyler Sifferlen * | lw | 0 | 0 | +1 | 6 | 0-0 | 0 |
15 | Ethan Nitkin | 1 | 2 | +2 | 5 | 0-0 | 2 | |
17 | Evan Rochowiak | 0 | 2 | +1 | 1 | 0-0 | 2 | |
18 | Stevie Bryant | 0 | 0 | 0 | 0 | 7-13 | 0 | |
19 | David MacGregor | 0 | 1 | +1 | 0 | 9-12 | 0 | |
22 | Dakota Keene | 1 | 0 | +1 | 2 | 0-0 | 0 | |
23 | Chris Peters * | rw | 0 | 0 | -1 | 2 | 0-1 | 0 |
24 | Garrison Sanipass | 0 | 0 | 0 | 2 | 0-0 | 0 | |
25 | John Regnart | 0 | 1 | 0 | 2 | 1-1 | 0 | |
26 | Daniel Nachbaur * | c | 0 | 0 | -1 | 3 | 8-15 | 0 |
27 | Gabe Chuckran * | d | 0 | 2 | +2 | 5 | 0-0 | 0 |
28 | Jeffrey Skinner | 0 | 0 | 0 | 0 | 0-0 | 0 | |
TM | Team | 0 | 0 | 0 | 0 | 0-0 | 0 | |
Totals | 8 | 16 | 48 | 37-67 | 15 | |||
# | Goalies | GA | Min | SV | S | PIM | ||
1 | Bailey MacBurnie (W, 17-5-1) | 4 | 60:00 | 26 | 30 | 0 |
Penalty Summary | ||||||
---|---|---|---|---|---|---|
-- 1st -- | ||||||
UMass Boston | 07:09 | Nolan Redler: GOALTENDER INTERFERENCE | MINOR | 2 minutes | ||
Babson College | 07:57 | Ryan Campbell: HOOKING | MINOR | 2 minutes | ||
Babson College | 10:49 | Nick Rosa: ELBOWING | MINOR | 2 minutes | ||
-- 2nd -- | ||||||
UMass Boston | 00:47 | Zack Bross: TRIPPING | MINOR | 2 minutes | ||
Babson College | 04:19 | Matt Wiesner: TRIPPING | MAJOR | 5 minutes | ||
Babson College | 04:19 | Matt Wiesner: GAME MISCONDUCT [GAME] | GAMEMISC | 10 minutes | ||
UMass Boston | 10:32 | John Bonno: INTERFERENCE | MINOR | 2 minutes | ||
UMass Boston | 14:22 | Evan Rochowiak: CROSS-CHECKING | MINOR | 2 minutes | ||
UMass Boston | 17:28 | John Bonno: INTERFERENCE | MAJOR | 5 minutes | ||
UMass Boston | 17:28 | Ethan Nitkin: CROSS-CHECKING | MINOR | 2 minutes | ||
-- 3rd -- | ||||||
(no penalties) | ||||||
Penalty Totals | ||||||
|
Shots | 1 | 2 | 3 | Total |
---|---|---|---|---|
Babson College | 12 | 13 | 5 | 30 |
UMass Boston | 18 | 14 | 16 | 48 |
Power Plays | ||||
---|---|---|---|---|
|
Other Information |
---|
Game Length: 2:16 Attendance: 888 Referee: Denny Bourgoin Referee: Steve Benoit Linesman: Josh Vonderhaar Linesman: Ryan Belhumeur Timekeeper: Jamie Drury III Scorer: Dave Walberg Penalty Timekeeper: Jamie Drury III |
* Starter