Babson College at UMass Boston
at Boston, Mass.
1/24/2014 at 7:00 pm
at Boston, Mass.
1/24/2014 at 7:00 pm
Babson College
2 |
UMass Boston
0 |
Scoring | 1 | 2 | 3 | Final |
---|---|---|---|---|
Babson College (15-3-0, 9-2-0 ECAC E) | 0 | 1 | 1 | 2 |
UMass Boston (13-3-2, 6-3-2 ECAC E) | 0 | 0 | 0 | 0 |
Scoring Summary | ||
---|---|---|
-- 1st -- | ||
(no scoring) | ||
-- 2nd -- | ||
Babson College | 14:07 | Mike Driscoll ( unassisted) |
-- 3rd -- | ||
Babson College | 03:37 | Troy Starrett ( Mike Driscoll & Ben Kravitz ) |
Babson College | ||||||||
# | Skaters | POS | G | A | +/- | S | FO | PIM |
---|---|---|---|---|---|---|---|---|
1 | Jamie Murray * | g | 0 | 0 | 0 | 0 | 0-0 | 0 |
2 | Mike Vollmin | 0 | 0 | +1 | 3 | 0-0 | 0 | |
3 | Shayne Anderson * | d | 0 | 0 | 0 | 1 | 0-0 | 2 |
5 | Matt Furey | 0 | 0 | +1 | 3 | 0-0 | 0 | |
7 | Andrew Bonazza | 0 | 0 | 0 | 8 | 1-1 | 0 | |
8 | Ben Kravitz | 0 | 1 | +1 | 0 | 0-0 | 0 | |
10 | Ryan Heavey * | d | 0 | 0 | 0 | 4 | 0-1 | 0 |
11 | Tom Callahan | 0 | 0 | 0 | 0 | 0-1 | 0 | |
14 | Max Franklin | 0 | 0 | 0 | 1 | 0-0 | 2 | |
15 | Tim Searles | 0 | 0 | 0 | 1 | 2-19 | 0 | |
16 | Michael Phillips | 0 | 0 | 0 | 2 | 8-20 | 0 | |
17 | Mike Driscoll * | c | 1 | 1 | +2 | 4 | 9-20 | 0 |
18 | Matt O'Neill | 0 | 0 | +1 | 4 | 0-0 | 2 | |
19 | Dan Casey * | lw | 0 | 0 | +1 | 1 | 0-0 | 0 |
21 | Troy Starrett * | rw | 1 | 0 | +2 | 8 | 0-0 | 0 |
23 | Jon Mleczko | 0 | 0 | 0 | 3 | 0-1 | 0 | |
24 | Pat Guerriero | 0 | 0 | 0 | 2 | 6-16 | 0 | |
26 | Jared Wiedemann | 0 | 0 | +1 | 1 | 0-0 | 0 | |
27 | Nik Tasiopoulos | 0 | 0 | 0 | 1 | 0-0 | 2 | |
Totals | 2 | 2 | 47 | 26-79 | 8 | |||
# | Goalies | GA | Min | SV | S | PIM | ||
1 | Jamie Murray (W, 14-3-0) | 0 | 60:00 | 30 | 30 | 0 |
UMass Boston | ||||||||
# | Skaters | POS | G | A | +/- | S | FO | PIM |
---|---|---|---|---|---|---|---|---|
2 | Cam Harvey | 0 | 0 | -1 | 1 | 0-0 | 0 | |
3 | Mike Miller | 0 | 0 | 0 | 0 | 0-0 | 0 | |
4 | Dan Cornell * | d | 0 | 0 | 0 | 4 | 0-0 | 0 |
6 | Mike Maciag * | d | 0 | 0 | 0 | 2 | 0-0 | 0 |
7 | Mike Kuhn | 0 | 0 | 0 | 1 | 1-1 | 4 | |
8 | Nathan Milam | 0 | 0 | -1 | 0 | 7-12 | 4 | |
9 | Travis Daniel * | rw | 0 | 0 | -1 | 5 | 0-2 | 0 |
10 | Mark Grinhaus | 0 | 0 | 0 | 0 | 10-15 | 0 | |
11 | Cody Dixon | 0 | 0 | -1 | 1 | 0-0 | 0 | |
14 | Jeremy Finger | 0 | 0 | -1 | 0 | 0-0 | 0 | |
15 | Albee Daley | 0 | 0 | 0 | 0 | 3-3 | 0 | |
19 | Peter MacIntyre * | lw | 0 | 0 | -1 | 2 | 1-3 | 2 |
21 | Tyler Bishop | 0 | 0 | -1 | 2 | 0-0 | 0 | |
22 | Frankie DeAugustine | 0 | 0 | 0 | 3 | 0-1 | 0 | |
24 | Sam Boyd | 0 | 0 | -1 | 1 | 1-1 | 0 | |
25 | Stephen Buco * | c | 0 | 0 | -1 | 5 | 22-26 | 0 |
26 | Connor McStravick | 0 | 0 | -1 | 2 | 0-1 | 0 | |
27 | Kit Sitterley | 0 | 0 | 0 | 1 | 8-14 | 0 | |
29 | Zach Andrews * | g | 0 | 0 | 0 | 0 | 0-0 | 0 |
TM | Team | 0 | 0 | 0 | 0 | 0-0 | 0 | |
Totals | 0 | 0 | 30 | 53-79 | 10 | |||
# | Goalies | GA | Min | SV | S | PIM | ||
29 | Zach Andrews (L, 10-2-2) | 2 | 58:25 | 45 | 47 | 0 | ||
Empty net | 0 | 01:35 | 0 | 0 | 0 | |||
Totals | 2 | 60:00 | 45 | 47 | 0 |
Penalty Summary | ||||||
---|---|---|---|---|---|---|
-- 1st -- | ||||||
UMass Boston | 11:16 | Nathan Milam: HOOKING | MINOR | 2 minutes | ||
Babson College | 11:49 | Nik Tasiopoulos: GOALTENDER INTERFERENCE | MINOR | 2 minutes | ||
Babson College | 19:44 | Max Franklin: HOOKING | MINOR | 2 minutes | ||
-- 2nd -- | ||||||
UMass Boston | 07:06 | Mike Kuhn: HIGH STICKING | MINOR | 2 minutes | ||
Babson College | 07:06 | Matt O'Neill: SLASHING | MINOR | 2 minutes | ||
UMass Boston | 15:38 | Mike Kuhn: HIGH STICKING | MINOR | 2 minutes | ||
-- 3rd -- | ||||||
UMass Boston | 06:49 | Nathan Milam: TRIPPING | MINOR | 2 minutes | ||
Babson College | 16:02 | Shayne Anderson: INTERFERENCE | MINOR | 2 minutes | ||
UMass Boston | 18:25 | Peter MacIntyre: INTERFERENCE | MINOR | 2 minutes | ||
Penalty Totals | ||||||
|
Shots | 1 | 2 | 3 | Total |
---|---|---|---|---|
Babson College | 14 | 21 | 12 | 47 |
UMass Boston | 8 | 15 | 7 | 30 |
Power Plays | ||||
---|---|---|---|---|
|
Other Information |
---|
Game Length: 2:12 Attendance: 337 Referee: Robert Tisi Linesman: Scott Whittemore Linesman: Mitchell Granoff Goal Judge: Tim Kerrigan Scorer: Dave Walberg, SID |
* Starter