UMass Boston
| Games | Goals | Assists | Goals-per game | Shots-per game |
|---|---|---|---|---|
| 27 | 126 | 219 | 4.67 | 33.0 |
| gp | g | a | gpg | s | pim | ppg | ppo | pp% | ppga | tsh | pk% | shg | shga | ga | gaa | sv | sv% | en | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 27 | 126 | 219 | 4.67 | 891 | 378 | 25 | 89 | 28.1 | 20 | 113 | 82.3 | 3 | 1 | 85 | 3.11 | 679 | .889 | 1 |
| Conference | 18 | 78 | 136 | 4.33 | 514 | 264 | 16 | 59 | 27.1 | 14 | 75 | 81.3 | 1 | 1 | 59 | 3.23 | 478 | .890 | 1 |
| Exhibition | - | - | - | 0.00 | - | - | - | - | 0.0 | - | - | 100.0 | - | - | - | - | - | .000 | - |
| Home | 15 | 68 | 125 | 4.53 | 513 | 246 | 17 | 55 | 30.9 | 9 | 66 | 86.4 | 2 | 1 | 44 | 2.88 | 368 | .893 | 0 |
| Away | 9 | 43 | 71 | 4.78 | 241 | 118 | 6 | 27 | 22.2 | 8 | 40 | 80.0 | 0 | 0 | 30 | 3.33 | 249 | .892 | 1 |
| Neutral | 3 | 15 | 23 | 5.00 | 137 | 14 | 2 | 7 | 28.6 | 3 | 7 | 57.1 | 1 | 0 | 11 | 3.60 | 62 | .849 | 0 |
| Wins | 19 | 103 | 180 | 5.42 | 672 | 250 | 18 | 62 | 29.0 | 11 | 77 | 85.7 | 2 | 0 | 50 | 2.62 | 477 | .905 | 0 |
| Losses | 6 | 17 | 29 | 2.83 | 165 | 106 | 5 | 22 | 22.7 | 8 | 30 | 73.3 | 1 | 1 | 29 | 4.74 | 152 | .840 | 1 |
| Ties | 2 | 6 | 10 | 3.00 | 54 | 22 | 2 | 5 | 40.0 | 1 | 6 | 83.3 | 0 | 0 | 6 | 2.77 | 50 | .893 | 0 |
| September | - | - | - | 0.00 | - | - | - | - | 0.0 | - | - | 100.0 | - | - | - | - | - | .000 | - |
| October | - | - | - | 0.00 | - | - | - | - | 0.0 | - | - | 100.0 | - | - | - | - | - | .000 | - |
| November | 9 | 46 | 81 | 5.11 | 333 | 146 | 14 | 30 | 46.7 | 8 | 35 | 77.1 | 2 | 0 | 33 | 3.58 | 203 | .860 | 0 |
| December | 1 | 5 | 9 | 5.00 | 24 | 10 | 0 | 4 | 0.0 | 0 | 3 | 100.0 | 0 | 0 | 2 | 2.00 | 30 | .938 | 0 |
| January | 9 | 42 | 71 | 4.67 | 322 | 88 | 5 | 26 | 19.2 | 5 | 32 | 84.4 | 1 | 0 | 26 | 2.86 | 240 | .902 | 0 |
| February | 7 | 30 | 55 | 4.29 | 179 | 130 | 6 | 28 | 21.4 | 6 | 41 | 85.4 | 0 | 1 | 20 | 2.86 | 174 | .897 | 1 |
| March | 1 | 3 | 3 | 3.00 | 33 | 4 | 0 | 1 | 0.0 | 1 | 2 | 50.0 | 0 | 0 | 4 | 3.79 | 32 | .889 | 0 |
| April | - | - | - | 0.00 | - | - | - | - | 0.0 | - | - | 100.0 | - | - | - | - | - | .000 | - |
