Travis Daniel | #9 | F | UMass Boston
| gp | p | g | a | pim | +/- |
|---|---|---|---|---|---|
| 27 | 40 | 12 | 28 | 30 | +13 |
| gp | g | a | pts | pim | +/- | ppg | shg | eng | gwg | gtg | s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 27 | 12 | 28 | 40 | 30 | +13 | 4 | 0 | 0 | 5 | 0 | 71 |
| Conference | 18 | 7 | 17 | 24 | 20 | +4 | 2 | 0 | 0 | 2 | 0 | 51 |
| Exhibition | - | - | - | 0 | - | - | - | - | - | - | - | - |
| Home | 15 | 7 | 13 | 20 | 18 | +8 | 3 | 0 | 0 | 3 | 0 | 39 |
| Away | 9 | 3 | 10 | 13 | 8 | +2 | 1 | 0 | 0 | 1 | 0 | 24 |
| Neutral | 3 | 2 | 5 | 7 | 4 | +3 | 0 | 0 | 0 | 1 | 0 | 8 |
| Wins | 19 | 11 | 22 | 33 | 20 | +15 | 4 | 0 | 0 | 5 | 0 | 51 |
| Losses | 6 | 0 | 5 | 5 | 6 | -3 | 0 | 0 | 0 | 0 | 0 | 14 |
| Ties | 2 | 1 | 1 | 2 | 4 | +1 | 0 | 0 | 0 | 0 | 0 | 6 |
| September | - | - | - | 0 | - | - | - | - | - | - | - | - |
| October | - | - | - | 0 | - | - | - | - | - | - | - | - |
| November | 9 | 8 | 12 | 20 | 8 | +6 | 2 | 0 | 0 | 3 | 0 | 30 |
| December | 1 | 0 | 0 | 0 | 4 | +0 | 0 | 0 | 0 | 0 | 0 | 0 |
| January | 9 | 2 | 9 | 11 | 14 | +5 | 1 | 0 | 0 | 1 | 0 | 23 |
| February | 7 | 2 | 7 | 9 | 4 | +3 | 1 | 0 | 0 | 1 | 0 | 16 |
| March | 1 | 0 | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 0 | 0 | 2 |
| April | - | - | - | 0 | - | - | - | - | - | - | - | - |
