Matt Meisenbacher | #33 | G | UMass Boston
| gp | gs | min | ga | gaa | sv |
|---|---|---|---|---|---|
| 3 | 3 | 160:00 | 8 | 3.00 | 50 |
| gp | gs | min | ga | gaa | sv | sv% | w | l | t | win % | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 3 | 3 | 160:00 | 8 | 3.00 | 50 | .862 | 2 | 0 | 0 | 1.000 |
| Conference | - | - | 0:00 | - | - | - | - | - | - | - | - |
| Exhibition | - | - | 0:00 | - | - | - | - | - | - | - | - |
| Home | 2 | 2 | 120:00 | 4 | 2.00 | 40 | .909 | 2 | 0 | 0 | 1.000 |
| Away | - | - | 0:00 | - | - | - | - | - | - | - | - |
| Neutral | 1 | 1 | 40:00 | 4 | 6.00 | 10 | .714 | 0 | 0 | 0 | - |
| Wins | 3 | 3 | 160:00 | 8 | 3.00 | 50 | .862 | 2 | 0 | 0 | 1.000 |
| Losses | - | - | 0:00 | - | - | - | - | - | - | - | - |
| Ties | - | - | 0:00 | - | - | - | - | - | - | - | - |
| September | - | - | 0:00 | - | - | - | - | - | - | - | - |
| October | - | - | 0:00 | - | - | - | - | - | - | - | - |
| November | 2 | 2 | 100:00 | 8 | 4.80 | 33 | .805 | 1 | 0 | 0 | 1.000 |
| December | - | - | 0:00 | - | - | - | - | - | - | - | - |
| January | 1 | 1 | 60:00 | 0 | 0.00 | 17 | 1.000 | 1 | 0 | 0 | 1.000 |
| February | - | - | 0:00 | - | - | - | - | - | - | - | - |
| March | - | - | 0:00 | - | - | - | - | - | - | - | - |
| April | - | - | 0:00 | - | - | - | - | - | - | - | - |
