Mark Grinhaus | #10 | F | UMass Boston
| gp | p | g | a | pim | +/- |
|---|---|---|---|---|---|
| 19 | 12 | 6 | 6 | 6 | +5 |
| gp | g | a | pts | pim | +/- | ppg | shg | eng | gwg | gtg | s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 19 | 6 | 6 | 12 | 6 | +5 | 0 | 1 | 1 | 1 | 0 | 33 |
| Conference | 11 | 4 | 2 | 6 | 2 | +0 | 0 | 0 | 1 | 1 | 0 | 17 |
| Exhibition | - | - | - | 0 | - | - | - | - | - | - | - | - |
| Home | 10 | 2 | 5 | 7 | 6 | +2 | 0 | 1 | 0 | 0 | 0 | 16 |
| Away | 6 | 3 | 1 | 4 | 0 | +3 | 0 | 0 | 1 | 1 | 0 | 7 |
| Neutral | 3 | 1 | 0 | 1 | 0 | +0 | 0 | 0 | 0 | 0 | 0 | 10 |
| Wins | 14 | 4 | 6 | 10 | 6 | +6 | 0 | 1 | 1 | 1 | 0 | 26 |
| Losses | 4 | 2 | 0 | 2 | 0 | +0 | 0 | 0 | 0 | 0 | 0 | 6 |
| Ties | 1 | 0 | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 0 | 0 | 1 |
| September | - | - | - | 0 | - | - | - | - | - | - | - | - |
| October | - | - | - | 0 | - | - | - | - | - | - | - | - |
| November | 5 | 0 | 2 | 2 | 0 | +0 | 0 | 0 | 0 | 0 | 0 | 13 |
| December | 1 | 0 | 1 | 1 | 2 | +1 | 0 | 0 | 0 | 0 | 0 | 1 |
| January | 9 | 5 | 2 | 7 | 2 | +3 | 0 | 1 | 1 | 1 | 0 | 15 |
| February | 3 | 0 | 1 | 1 | 2 | +1 | 0 | 0 | 0 | 0 | 0 | 2 |
| March | 1 | 1 | 0 | 1 | 0 | +0 | 0 | 0 | 0 | 0 | 0 | 2 |
| April | - | - | - | 0 | - | - | - | - | - | - | - | - |
