Frankie DeAugustine | #15 | F | UMass Boston
| gp | p | g | a | pim | +/- |
|---|---|---|---|---|---|
| 27 | 24 | 8 | 16 | 12 | +17 |
| gp | g | a | pts | pim | +/- | ppg | shg | eng | gwg | gtg | s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 27 | 8 | 16 | 24 | 12 | +17 | 1 | 0 | 0 | 0 | 0 | 56 |
| Conference | 18 | 3 | 13 | 16 | 10 | +11 | 0 | 0 | 0 | 0 | 0 | 34 |
| Exhibition | - | - | - | 0 | - | - | - | - | - | - | - | - |
| Home | 15 | 5 | 9 | 14 | 8 | +8 | 1 | 0 | 0 | 0 | 0 | 33 |
| Away | 9 | 2 | 7 | 9 | 4 | +6 | 0 | 0 | 0 | 0 | 0 | 14 |
| Neutral | 3 | 1 | 0 | 1 | 0 | +3 | 0 | 0 | 0 | 0 | 0 | 9 |
| Wins | 19 | 7 | 12 | 19 | 6 | +18 | 1 | 0 | 0 | 0 | 0 | 40 |
| Losses | 6 | 0 | 3 | 3 | 6 | -1 | 0 | 0 | 0 | 0 | 0 | 11 |
| Ties | 2 | 1 | 1 | 2 | 0 | +0 | 0 | 0 | 0 | 0 | 0 | 5 |
| September | - | - | - | 0 | - | - | - | - | - | - | - | - |
| October | - | - | - | 0 | - | - | - | - | - | - | - | - |
| November | 9 | 4 | 4 | 8 | 6 | +3 | 1 | 0 | 0 | 0 | 0 | 21 |
| December | 1 | 0 | 1 | 1 | 0 | +1 | 0 | 0 | 0 | 0 | 0 | 2 |
| January | 9 | 3 | 5 | 8 | 0 | +7 | 0 | 0 | 0 | 0 | 0 | 18 |
| February | 7 | 1 | 6 | 7 | 6 | +5 | 0 | 0 | 0 | 0 | 0 | 12 |
| March | 1 | 0 | 0 | 0 | 0 | +1 | 0 | 0 | 0 | 0 | 0 | 3 |
| April | - | - | - | 0 | - | - | - | - | - | - | - | - |
