Babson College at UMass Boston
at Northfield, Vt.
3/1/2013 at 7:00 PM
at Northfield, Vt.
3/1/2013 at 7:00 PM
|
Babson College
4 |
UMass Boston
3 |
| Scoring | 1 | 2 | 3 | OT | Final |
|---|---|---|---|---|---|
| Babson College (16-6-5) | 1 | 0 | 2 | 1 | 4 |
| UMass Boston (19-6-2) | 0 | 3 | 0 | 0 | 3 |
| Scoring Summary | ||
|---|---|---|
| -- 1st -- | ||
| Babson College | 09:52 | PP - Matt O'Neill ( Ben Kravitz & Jared Wiedemann ) |
| -- 2nd -- | ||
| UMass Boston | 11:39 | Tim Richter ( Derek Colucci ) |
| UMass Boston | 12:17 | Mark Grinhaus ( Mike DeGrazia & Jeremy Finger ) |
| UMass Boston | 12:26 | Kit Sitterley ( unassisted) |
| -- 3rd -- | ||
| Babson College | 15:31 | Mike Driscoll ( Jared Wiedemann ) |
| Babson College | 15:59 | Jay Haseley ( Mike Vollmin & Ben Kravitz ) |
| -- OT -- | ||
| Babson College | 03:18 | Ryan Smith ( Matt Furey & Nik Tasiopoulos ) |
| Three Stars | ||
|---|---|---|
|
Ryan Smith
- Babson College Jay Haseley - Babson College Ben Kravitz - Babson College |
Babson College | |||||||
| # | Skaters | POS | G | A | +/- | S | PIM |
|---|---|---|---|---|---|---|---|
| 2 | Mike Vollmin | 0 | 1 | +1 | 1 | 0 | |
| 3 | Shayne Anderson * | d | 0 | 0 | 0 | 0 | 0 |
| 5 | Matt Furey | 0 | 1 | -1 | 1 | 0 | |
| 7 | Andrew Bonazza | 0 | 0 | 0 | 1 | 0 | |
| 8 | Ben Kravitz | 0 | 2 | 0 | 5 | 0 | |
| 9 | Connor Berto | 0 | 0 | -1 | 2 | 0 | |
| 10 | Ryan Heavey * | d | 0 | 0 | +1 | 1 | 2 |
| 12 | Matt Leer | 0 | 0 | -1 | 2 | 0 | |
| 14 | Max Franklin | 0 | 0 | 0 | 2 | 0 | |
| 15 | PT Donato | 0 | 0 | -1 | 1 | 0 | |
| 16 | Jay Haseley | 1 | 0 | 0 | 2 | 0 | |
| 17 | Mike Driscoll * | c | 1 | 0 | +1 | 2 | 0 |
| 18 | Matt O'Neill | 1 | 0 | 0 | 4 | 0 | |
| 19 | Nik Tasiopoulos * | rw | 0 | 1 | +1 | 2 | 0 |
| 21 | Troy Starrett | 0 | 0 | -1 | 5 | 0 | |
| 23 | Trevor Hines | 0 | 0 | -1 | 1 | 0 | |
| 25 | Ryan Smith * | lw | 1 | 0 | +1 | 1 | 0 |
| 26 | Jared Wiedemann | 0 | 2 | +1 | 3 | 0 | |
| 29 | Zeke Testa * | g | 0 | 0 | 0 | 0 | 0 |
| TM | Team | 0 | 0 | 0 | 0 | 0 | |
| Totals | 4 | 7 | 36 | 2 | |||
| # | Goalies | GA | Min | SV | S | PIM | |
| 29 | Zeke Testa | 3 | 63:18 | 30 | 33 | 0 | |
UMass Boston | |||||||
| # | Skaters | POS | G | A | +/- | S | PIM |
|---|---|---|---|---|---|---|---|
| 2 | Steve Weston * | D | 0 | 0 | 0 | 3 | 0 |
| 3 | Mike Miller | F | 0 | 0 | 0 | 2 | 0 |
| 7 | Mike Kuhn | F | 0 | 0 | -1 | 2 | 0 |
| 9 | Travis Daniel * | F | 0 | 0 | -1 | 2 | 0 |
| 10 | Mark Grinhaus | F | 1 | 0 | 0 | 2 | 0 |
| 11 | Cam Harvey * | D | 0 | 0 | +1 | 1 | 0 |
| 12 | Derek Colucci | F | 0 | 1 | 0 | 2 | 0 |
| 13 | Max Reavis * | F | 0 | 0 | -1 | 0 | 0 |
| 14 | Jeremy Finger | F | 0 | 1 | 0 | 1 | 2 |
| 15 | Frankie DeAugustine | F | 0 | 0 | +1 | 3 | 0 |
| 16 | Rob Florentino | D | 0 | 0 | +1 | 2 | 0 |
| 17 | Kit Sitterley | F | 1 | 0 | +1 | 4 | 0 |
| 20 | John Houston | D | 0 | 0 | 0 | 0 | 2 |
| 21 | Tim Niedzielak | D | 0 | 0 | -1 | 1 | 0 |
| 22 | Peter Macintyre | F | 0 | 0 | +1 | 4 | 0 |
| 23 | Mike DeGrazia * | F | 0 | 1 | 0 | 0 | 0 |
| 27 | Tim Richter | F | 1 | 0 | 0 | 4 | 0 |
| 28 | Andrew Crawford | D | 0 | 0 | -1 | 0 | 0 |
| 29 | Zach Andrews * | G | 0 | 0 | 0 | 0 | 0 |
| TM | TEAM | 0 | 0 | 0 | 0 | 0 | |
| Totals | 3 | 3 | 33 | 4 | |||
| # | Goalies | GA | Min | SV | S | PIM | |
| 29 | Zach Andrews | 4 | 63:14 | 32 | 36 | 0 | |
| Empty net | 0 | 0:04 | 0 | 0 | 0 | ||
| Totals | 4 | 63:18 | 32 | 36 | 0 | ||
| Penalty Summary | ||||||
|---|---|---|---|---|---|---|
| -- 1st -- | ||||||
| UMass Boston | 08:01 | John Houston: TRIPPING | MINOR | 2 minutes | ||
| UMass Boston | 17:58 | Jeremy Finger: BOARDING | MINOR | 2 minutes | ||
| -- 2nd -- | ||||||
| (no penalties) | ||||||
| -- 3rd -- | ||||||
| Babson College | 13:24 | Ryan Heavey: HIGH STICKING | MINOR | 2 minutes | ||
| -- OT -- | ||||||
| (no penalties) | ||||||
| Penalty Totals | ||||||
|
||||||
| Shots | 1 | 2 | 3 | OT | Total |
|---|---|---|---|---|---|
| Babson College | 16 | 12 | 6 | 2 | 36 |
| UMass Boston | 6 | 14 | 13 | 0 | 33 |
| Power Plays | ||||
|---|---|---|---|---|
|
||||
| Other Information |
|---|
|
Game Length: 2:22 Attendance: 643 Referee: Chris Shepley Linesman: Charles Hanafin Linesman: Michael Lizotte Jr. Goal judge: Brent Adams Scorer: Derek Dunning |
* Starter
