New England College at UMass Boston
at Boston, Mass.
1/19/2013 at 3:00
at Boston, Mass.
1/19/2013 at 3:00
|
New England College
4 |
UMass Boston
5 |
| Scoring | 1 | 2 | 3 | Final |
|---|---|---|---|---|
| New England College (5-10-2,4-6-1 ECAC Ea) | 2 | 1 | 1 | 4 |
| UMass Boston (13-3-1, 6-3-1 ECACEa) | 2 | 1 | 2 | 5 |
| Scoring Summary | ||
|---|---|---|
| -- 1st -- | ||
| UMass Boston | 01:08 | Max Reavis ( Mike DeGrazia & Travis Daniel ) |
| UMass Boston | 03:46 | Kit Sitterley ( Peter MacIntyre ) |
| New England College | 06:16 | Johan Qvarfordt ( unassisted) |
| New England College | 09:28 | Andreas Persson ( unassisted) |
| -- 2nd -- | ||
| New England College | 01:22 | James O'Reilly ( Edward Shinnick & Johan Qvarfordt ) |
| UMass Boston | 18:20 | Mark Grinhaus ( Tim Richter & Derek Colucci ) |
| -- 3rd -- | ||
| UMass Boston | 04:51 | Peter MacIntyre ( Max Reavis & Frankie DeAugustine ) |
| UMass Boston | 10:47 | PP - Tim Richter ( Rob Florentino & Max Reavis ) |
| New England College | 19:34 | James O'Reilly ( Freddie Bystorm ) |
| Three Stars | ||
|---|---|---|
|
Tim Richter
- UMass Boston Peter Macintyre - UMass Boston Shawn Sirman - New England College |
New England College | |||||||
| # | Skaters | POS | G | A | +/- | S | PIM |
|---|---|---|---|---|---|---|---|
| 1 | Shawn Sirman * | g | 0 | 0 | 0 | 0 | 0 |
| 6 | Edward Shinnick | 0 | 1 | +1 | 1 | 2 | |
| 7 | Andre Stalberg | 0 | 0 | 0 | 1 | 2 | |
| 9 | Johney PariseCornier | 0 | 0 | 0 | 1 | 0 | |
| 11 | James O'Reilly | 2 | 0 | +3 | 3 | 4 | |
| 13 | Patrick Corcoran * | c | 0 | 0 | -2 | 1 | 0 |
| 14 | Garrett Brazzier | 0 | 0 | +1 | 1 | 0 | |
| 15 | Freddie Bystorm * | d | 0 | 1 | 0 | 0 | 2 |
| 16 | Ben Souders | 0 | 0 | 0 | 1 | 0 | |
| 17 | Viktor vonHaugwitz | 0 | 0 | +1 | 1 | 2 | |
| 20 | Ben Maclaughlin * | lw | 0 | 0 | -1 | 3 | 0 |
| 21 | Jonathan Boxill * | rw | 0 | 0 | -1 | 6 | 0 |
| 22 | Andreas Persson | 1 | 0 | -1 | 3 | 0 | |
| 23 | Sho Kawachi | 0 | 0 | -2 | 1 | 0 | |
| 24 | Kyle Manlow | 0 | 0 | 0 | 2 | 0 | |
| 28 | Samuli Turunen | 0 | 0 | -2 | 1 | 0 | |
| 33 | Johan Qvarfordt | 1 | 1 | +2 | 2 | 0 | |
| 39 | Cheyne Matheson | 0 | 0 | +3 | 3 | 0 | |
| 44 | Jonatan Nilsson * | d | 0 | 0 | -1 | 0 | 0 |
| TM | TEAM | 0 | 0 | 0 | 0 | 0 | |
| Totals | 4 | 3 | 31 | 12 | |||
| # | Goalies | GA | Min | SV | S | PIM | |
| 1 | Shawn Sirman (L, 4-9-2) | 5 | 59:16 | 41 | 46 | 0 | |
| Empty net | 0 | 0:44 | 0 | 0 | 0 | ||
| Totals | 5 | 60:00 | 41 | 46 | 0 | ||
UMass Boston | |||||||
| # | Skaters | POS | G | A | +/- | S | PIM |
|---|---|---|---|---|---|---|---|
| 2 | Steve Weston | D | 0 | 0 | -1 | 5 | 2 |
| 7 | Mike Kuhn | F | 0 | 0 | -3 | 1 | 0 |
| 9 | Travis Daniel * | F | 0 | 1 | 0 | 3 | 0 |
| 10 | Mark Grinhaus | F | 1 | 0 | -2 | 3 | 0 |
| 11 | Cam Harvey | D | 0 | 0 | 0 | 5 | 0 |
| 12 | Derek Colucci | F | 0 | 1 | +1 | 1 | 2 |
| 13 | Max Reavis * | F | 1 | 2 | +1 | 2 | 0 |
| 14 | Jeremy Finger | F | 0 | 0 | 0 | 3 | 0 |
| 15 | Frankie DeAugustine | F | 0 | 1 | +2 | 1 | 0 |
| 16 | Rob Florentino * | D | 0 | 1 | 0 | 5 | 0 |
| 17 | Kit Sitterley | F | 1 | 0 | 0 | 3 | 0 |
| 20 | John Houston * | D | 0 | 0 | +1 | 3 | 0 |
| 21 | Tim Niedzielak | D | 0 | 0 | 0 | 5 | 0 |
| 22 | Peter Macintyre | F | 1 | 1 | +2 | 1 | 0 |
| 23 | Mike DeGrazia * | F | 0 | 1 | 0 | 4 | 0 |
| 25 | Trevor Landgraf | F | 0 | 0 | -3 | 0 | 2 |
| 27 | Tim Richter | F | 1 | 1 | +1 | 1 | 0 |
| 28 | Andrew Crawford | D | 0 | 0 | +1 | 0 | 0 |
| 29 | Zach Andrews * | G | 0 | 0 | 0 | 0 | 0 |
| Totals | 5 | 9 | 46 | 6 | |||
| # | Goalies | GA | Min | SV | S | PIM | |
| 29 | Zach Andrews (W, 11-3-1) | 4 | 60:00 | 27 | 31 | 0 | |
| Penalty Summary | ||||||
|---|---|---|---|---|---|---|
| -- 1st -- | ||||||
| UMass Boston | 09:28 | Trevor Landgraf: CROSS-CHECKING | MINOR | 2 minutes | ||
| New England College | 10:06 | Freddie Bystorm: INTERFERENCE | MINOR | 2 minutes | ||
| -- 2nd -- | ||||||
| (no penalties) | ||||||
| -- 3rd -- | ||||||
| New England College | 06:28 | Andre Stalberg: CROSS-CHECKING | MINOR | 2 minutes | ||
| New England College | 10:28 | Edward Shinnick: CROSS-CHECKING | MINOR | 2 minutes | ||
| New England College | 12:06 | James O'Reilly: HOOKING | MINOR | 2 minutes | ||
| New England College | 14:43 | James O'Reilly: UNSPORTSMANLIKE CONDUCT | MINOR | 2 minutes | ||
| UMass Boston | 14:43 | Derek Colucci: UNSPORTSMANLIKE CONDUCT | MINOR | 2 minutes | ||
| New England College | 16:05 | Viktor vonHaugwitz: SLASHING | MINOR | 2 minutes | ||
| UMass Boston | 17:24 | Steve Weston: HOOKING | MINOR | 2 minutes | ||
| Penalty Totals | ||||||
|
||||||
| Shots | 1 | 2 | 3 | Total |
|---|---|---|---|---|
| New England College | 10 | 8 | 13 | 31 |
| UMass Boston | 13 | 16 | 17 | 46 |
| Power Plays | ||||
|---|---|---|---|---|
|
||||
| Other Information |
|---|
|
Game Length: 2:09 Attendance: 113 Referee: Matt Riegert Linesman: Keith Cogan Linesman: Mitch Granoff Scorer: Seth Orensky |
* Starter
