UMass Boston at Norwich University
at Northfield, Vt.
1/11/2013 at 7:00 PM
at Northfield, Vt.
1/11/2013 at 7:00 PM
|
UMass Boston
1 |
Norwich University
6 |
| Scoring | 1 | 2 | 3 | Final |
|---|---|---|---|---|
| UMass Boston (9-3-1 (3-3-1 ECAC E)) | 1 | 0 | 0 | 1 |
| Norwich University (13-1-0 8-0-0 ECAC E) | 2 | 3 | 1 | 6 |
| Scoring Summary | ||
|---|---|---|
| -- 1st -- | ||
| Norwich University | 07:33 | Travis Janke ( Erik Lyrvall & Chris Gour ) |
| UMass Boston | 09:05 | Mark Grinhaus ( Cam Harvey ) |
| Norwich University | 09:24 | Colin Mulvey ( Tory Allan ) |
| -- 2nd -- | ||
| Norwich University | 11:21 | Nevin Lawler ( Zac Fulton ) |
| Norwich University | 12:30 | Shane Gorman ( Dean Niezgoda & Chris Duszynski ) |
| Norwich University | 13:16 | PP - Bryce Currier ( Blake Forkey ) |
| -- 3rd -- | ||
| Norwich University | 16:46 | Colin Mulvey ( Corey Hale ) |
| Three Stars | ||
|---|---|---|
|
Colin Mulvey
- Norwich University Travis Janke - Norwich University Mark Grinhaus - UMass Boston |
UMass Boston | |||||||
| # | Skaters | POS | G | A | +/- | S | PIM |
|---|---|---|---|---|---|---|---|
| 2 | Steve Weston | D | 0 | 0 | 0 | 0 | 0 |
| 7 | Mike Kuhn | F | 0 | 0 | +1 | 0 | 2 |
| 9 | Travis Daniel * | F | 0 | 0 | -1 | 4 | 2 |
| 10 | Mark Grinhaus | F | 1 | 0 | +1 | 1 | 0 |
| 11 | Cam Harvey | D | 0 | 1 | 0 | 1 | 0 |
| 12 | Derek Colucci | F | 0 | 0 | -1 | 0 | 0 |
| 13 | Max Reavis * | F | 0 | 0 | -1 | 1 | 0 |
| 14 | Jeremy Finger | F | 0 | 0 | -1 | 0 | 0 |
| 15 | Frankie DeAugustine | F | 0 | 0 | -2 | 0 | 0 |
| 16 | Rob Florentino * | D | 0 | 0 | -2 | 2 | 2 |
| 17 | Kit Sitterley | F | 0 | 0 | -2 | 1 | 0 |
| 20 | John Houston * | D | 0 | 0 | -2 | 1 | 0 |
| 21 | Tim Niedzielak | D | 0 | 0 | -2 | 0 | 0 |
| 22 | Peter Macintyre | F | 0 | 0 | -2 | 3 | 2 |
| 23 | Mike DeGrazia * | F | 0 | 0 | -2 | 2 | 0 |
| 26 | Connor McStravick | F | 0 | 0 | +1 | 0 | 0 |
| 27 | Tim Richter | F | 0 | 0 | -1 | 0 | 0 |
| 28 | Andrew Crawford | D | 0 | 0 | -2 | 0 | 4 |
| 29 | Zach Andrews * | G | 0 | 0 | 0 | 0 | 0 |
| TM | TEAM | 0 | 0 | 0 | 0 | 0 | |
| Totals | 1 | 1 | 16 | 12 | |||
| # | Goalies | GA | Min | SV | S | PIM | |
| 29 | Zach Andrews | 6 | 60:00 | 18 | 24 | 0 | |
Norwich University | |||||||
| # | Skaters | POS | G | A | +/- | S | PIM |
|---|---|---|---|---|---|---|---|
| 1 | Chris Czarnota * | g | 0 | 0 | 0 | 0 | 0 |
| 2 | Bryce Currier * | d | 1 | 0 | +1 | 3 | 2 |
| 4 | Erik Lyrvall | 0 | 1 | +2 | 0 | 2 | |
| 5 | Zac Fulton | 0 | 1 | +1 | 2 | 0 | |
| 7 | Ryan Whitell * | lw | 0 | 0 | -1 | 1 | 0 |
| 8 | Chris Gour | 0 | 1 | +2 | 0 | 0 | |
| 9 | Gerard McEleney | 0 | 0 | +1 | 0 | 0 | |
| 10 | Alec Thieda * | d | 0 | 0 | +1 | 0 | 0 |
| 11 | Corey Hale | 0 | 1 | +1 | 0 | 0 | |
| 12 | Blake Forkey * | c | 0 | 1 | -1 | 1 | 2 |
| 15 | Kyle Thomas * | rw | 0 | 0 | -1 | 4 | 0 |
| 16 | Shane Gorman | 1 | 0 | +2 | 2 | 0 | |
| 17 | Nevin Lawler | 1 | 0 | +1 | 2 | 0 | |
| 19 | Travis Janke | 1 | 0 | +3 | 3 | 0 | |
| 22 | Dean Niezgoda | 0 | 1 | +1 | 0 | 15 | |
| 24 | Matt Baldino | 0 | 0 | +1 | 2 | 0 | |
| 25 | Colin Mulvey | 2 | 0 | +3 | 2 | 0 | |
| 27 | Tory Allan | 0 | 1 | +2 | 1 | 0 | |
| 44 | Chris Duszynski | 0 | 1 | +1 | 1 | 0 | |
| TM | TEAM | 0 | 0 | 0 | 0 | 0 | |
| Totals | 6 | 8 | 24 | 21 | |||
| # | Goalies | GA | Min | SV | S | PIM | |
| 1 | Chris Czarnota | 1 | 60:00 | 15 | 16 | 0 | |
| Penalty Summary | ||||||
|---|---|---|---|---|---|---|
| -- 1st -- | ||||||
| UMass Boston | 11:22 | Travis Daniel: TRIPPING | MINOR | 2 minutes | ||
| Norwich University | 16:17 | Erik Lyrvall: INTERFERENCE | MINOR | 2 minutes | ||
| Norwich University | 18:51 | Bryce Currier: UNSPORTSMANLIKE CONDUCT | MINOR | 2 minutes | ||
| UMass Boston | 18:51 | Rob Florentino: ROUGHING | MINOR | 2 minutes | ||
| UMass Boston | 20:00 | Peter MacIntyre: CROSS-CHECKING | MINOR | 2 minutes | ||
| -- 2nd -- | ||||||
| UMass Boston | 02:59 | Andrew Crawford: ELBOWING | MINOR | 2 minutes | ||
| UMass Boston | 12:49 | Andrew Crawford: SLASHING | MINOR | 2 minutes | ||
| -- 3rd -- | ||||||
| Norwich University | 03:16 | Blake Forkey: HOOKING | MINOR | 2 minutes | ||
| Norwich University | 05:40 | Dean Niezgoda: CONTACT TO THE HEAD | MAJOR | 5 minutes | ||
| Norwich University | 05:40 | Dean Niezgoda: GAME MISCONDUCT | GAMEMISC | 10 minutes | ||
| UMass Boston | 11:25 | Mike Kuhn: CHECKING | MINOR | 2 minutes | ||
| Penalty Totals | ||||||
|
||||||
| Shots | 1 | 2 | 3 | Total |
|---|---|---|---|---|
| UMass Boston | 5 | 4 | 7 | 16 |
| Norwich University | 9 | 11 | 4 | 24 |
| Power Plays | ||||
|---|---|---|---|---|
|
||||
| Other Information |
|---|
|
Game Length: 1:56 Attendance: 1010 Referee: Chris Shepley Linesman: Jay Rourke Linesman: Brent Adams Scorer: Derek Dunning |
* Starter
