University of New England at UMass Boston
at Boston, Mass.
11/30/2012 at 7:00 pm
at Boston, Mass.
11/30/2012 at 7:00 pm
|
University of New England
3 |
UMass Boston
4 |
| Scoring | 1 | 2 | 3 | OT | Final |
|---|---|---|---|---|---|
| University of New England (2-7-0, 1-5-0 ECAC E) | 1 | 1 | 1 | 0 | 3 |
| UMass Boston (6-2-1, 2-2-1 ECAC E) | 2 | 1 | 0 | 1 | 4 |
| Scoring Summary | ||
|---|---|---|
| -- 1st -- | ||
| University of New England | 01:57 | Nick Kolb ( Chris Glover ) |
| UMass Boston | 06:38 | Travis Daniel ( Mike DeGrazia & Max Reavis ) |
| UMass Boston | 08:26 | PP - Tim Richter ( Mike DeGrazia & Rob Florentino ) |
| -- 2nd -- | ||
| University of New England | 00:42 | Sean Sullivan ( Tom Gildersleeve & Tyler Fleurent ) |
| UMass Boston | 16:29 | Tim Richter ( Travis Daniel & Derek Colucci ) |
| -- 3rd -- | ||
| University of New England | 01:51 | Ryan Quinn ( Brent Bourgeois & Chris Glover ) |
| -- OT -- | ||
| UMass Boston | 03:32 | Travis Daniel ( Mike DeGrazia & Max Reavis ) |
| Three Stars | ||
|---|---|---|
|
Travis Daniel
- UMass Boston Tim Richter - UMass Boston Mike DeGrazia - UMass Boston |
University of New England | |||||||
| # | Skaters | POS | G | A | +/- | S | PIM |
|---|---|---|---|---|---|---|---|
| 3 | Shayne Toohey | 0 | 0 | +1 | 0 | 0 | |
| 4 | Russ Franey * | d | 0 | 0 | +1 | 1 | 0 |
| 5 | Chris Glover | 0 | 2 | -1 | 1 | 0 | |
| 6 | Brent Bourgeois | 0 | 1 | -2 | 1 | 0 | |
| 8 | Zeth Zielinski | 0 | 0 | -1 | 4 | 0 | |
| 9 | Zach Lokey * | rw | 0 | 0 | 0 | 2 | 2 |
| 10 | Jared Melman | 0 | 0 | 0 | 0 | 2 | |
| 14 | Nick Kolb | 1 | 0 | 0 | 2 | 0 | |
| 16 | Mike Chase | 0 | 0 | 0 | 1 | 0 | |
| 17 | Adam Laite * | c | 0 | 0 | 0 | 1 | 2 |
| 18 | Nick Michaud | 0 | 0 | 0 | 1 | 0 | |
| 19 | Mathieu Provencher * | d | 0 | 0 | 0 | 0 | 0 |
| 20 | Ryan Quinn * | lw | 1 | 0 | +1 | 2 | 0 |
| 21 | Tyler Fleurent | 0 | 1 | 0 | 3 | 0 | |
| 24 | Tom Gildersleeve | 0 | 1 | 0 | 3 | 0 | |
| 25 | Cassidy April | 0 | 0 | +1 | 0 | 0 | |
| 27 | Sean Sullivan | 1 | 0 | 0 | 2 | 0 | |
| 28 | Sam Vikich | 0 | 0 | 0 | 0 | 0 | |
| 30 | Ian Edwards * | g | 0 | 0 | 0 | 0 | 0 |
| Totals | 3 | 5 | 24 | 6 | |||
| # | Goalies | GA | Min | SV | S | PIM | |
| 30 | Ian Edwards (L, 1-4-0) | 4 | 63:32 | 21 | 25 | 0 | |
UMass Boston | |||||||
| # | Skaters | POS | G | A | +/- | S | PIM |
|---|---|---|---|---|---|---|---|
| 2 | Steve Weston | D | 0 | 0 | -1 | 0 | 0 |
| 3 | Mike Miller | F | 0 | 0 | -2 | 1 | 2 |
| 7 | Mike Kuhn | F | 0 | 0 | -1 | 1 | 2 |
| 9 | Travis Daniel * | F | 2 | 1 | +2 | 5 | 0 |
| 10 | Mark Grinhaus | F | 0 | 0 | 0 | 2 | 0 |
| 11 | Cam Harvey | D | 0 | 0 | -1 | 1 | 0 |
| 12 | Derek Colucci | F | 0 | 1 | -1 | 3 | 0 |
| 13 | Max Reavis * | F | 0 | 2 | +1 | 1 | 0 |
| 14 | Jeremy Finger | F | 0 | 0 | 0 | 0 | 0 |
| 15 | Frankie DeAugustine | F | 0 | 0 | 0 | 2 | 0 |
| 16 | Rob Florentino * | D | 0 | 1 | 0 | 1 | 0 |
| 17 | Kit Sitterley | F | 0 | 0 | 0 | 1 | 0 |
| 20 | John Houston * | D | 0 | 0 | 0 | 1 | 0 |
| 21 | Tim Niedzielak | D | 0 | 0 | +1 | 2 | 0 |
| 22 | Peter Macintyre | F | 0 | 0 | 0 | 2 | 2 |
| 23 | Mike DeGrazia * | F | 0 | 3 | +1 | 0 | 0 |
| 27 | Tim Richter | F | 2 | 0 | 0 | 2 | 0 |
| 28 | Andrew Crawford | D | 0 | 0 | +1 | 0 | 0 |
| 29 | Zach Andrews * | G | 0 | 0 | 0 | 0 | 0 |
| Totals | 4 | 8 | 25 | 6 | |||
| # | Goalies | GA | Min | SV | S | PIM | |
| 29 | Zach Andrews (W, 5-2-1) | 3 | 63:32 | 21 | 24 | 0 | |
| Penalty Summary | ||||||
|---|---|---|---|---|---|---|
| -- 1st -- | ||||||
| University of New England | 08:16 | Jared Melman: HOOKING | MINOR | 2 minutes | ||
| UMass Boston | 14:54 | Mike Miller: ROUGHING | MINOR | 2 minutes | ||
| -- 2nd -- | ||||||
| UMass Boston | 19:47 | Mike Kuhn: SLASHING | MINOR | 2 minutes | ||
| University of New England | 19:47 | Adam Laite: ROUGHING | MINOR | 2 minutes | ||
| -- 3rd -- | ||||||
| University of New England | 05:25 | Zach Lokey: SLASHING | MINOR | 2 minutes | ||
| UMass Boston | 07:56 | Peter MacIntyre: INTERFERENCE | MINOR | 2 minutes | ||
| -- OT -- | ||||||
| (no penalties) | ||||||
| Penalty Totals | ||||||
|
||||||
| Shots | 1 | 2 | 3 | OT | Total |
|---|---|---|---|---|---|
| University of New England | 8 | 10 | 4 | 2 | 24 |
| UMass Boston | 6 | 7 | 10 | 2 | 25 |
| Power Plays | ||||
|---|---|---|---|---|
|
||||
| Other Information |
|---|
|
Game Length: 2:18 Attendance: 186 Referee: Terry Ober Linesman: Chris Shepley Linesman: Mitch Granoff Scorer: Dave Walberg, SID |
* Starter
