Castleton State College at UMass Boston
at Boston, MA
11/16/2012 at 7:00
at Boston, MA
11/16/2012 at 7:00
|
Castleton State College
5 |
UMass Boston
4 |
| Scoring | 1 | 2 | 3 | OT | Final |
|---|---|---|---|---|---|
| Castleton State College (2-2-1, 2-2-1 ECAC E) | 0 | 4 | 0 | 1 | 5 |
| UMass Boston (2-2-0.1-2-0 ECAC E) | 1 | 1 | 2 | 0 | 4 |
| Scoring Summary | ||
|---|---|---|
| -- 1st -- | ||
| UMass Boston | 11:51 | Rob Florentino ( Mike DeGrazia & Travis Daniel ) |
| -- 2nd -- | ||
| Castleton State College | 00:12 | Dan Bell ( Nick Lazorko & Ryan Frost ) |
| Castleton State College | 02:45 | Kevin Van Dyk ( Josh Harris ) |
| Castleton State College | 04:49 | Taylor Swarter ( Josh Harris & Kyle Pichler ) |
| Castleton State College | 09:39 | PP - Gabriel Cromp ( Josh Harris ) |
| UMass Boston | 12:36 | Jeremy Finger ( Mike Miller & Mike Kuhn ) |
| -- 3rd -- | ||
| UMass Boston | 04:54 | Cam Harvey ( Frankie DeAugustine & Kit Sitterley ) |
| UMass Boston | 06:19 | PP - Mike DeGrazia ( Travis Daniel & Rob Florentino ) |
| -- OT -- | ||
| Castleton State College | 03:16 | Kyle Pichler ( Kyle Richards & Josh Harris ) |
| Three Stars | ||
|---|---|---|
|
Kyle Pichler
- Castleton State College Josh Harris - Castleton State College Mike DeGrazia - UMass Boston |
Castleton State College | |||||||
| # | Skaters | POS | G | A | +/- | S | PIM |
|---|---|---|---|---|---|---|---|
| 4 | Kevin Van Dyk * | d | 1 | 0 | +1 | 1 | 0 |
| 7 | Taylor Swarter | 1 | 0 | +1 | 3 | 0 | |
| 10 | Kyle Richards | 0 | 1 | 0 | 1 | 2 | |
| 12 | Colin Murray | 0 | 0 | +1 | 1 | 0 | |
| 14 | Ross Herzog | 0 | 0 | +1 | 1 | 2 | |
| 15 | Tyler Gaudry * | d | 0 | 0 | 0 | 1 | 0 |
| 16 | Derek Gingera | 0 | 0 | 0 | 2 | 0 | |
| 17 | Nick Lazorko * | lw | 0 | 1 | -1 | 5 | 0 |
| 18 | Charles Bando | 0 | 0 | 0 | 1 | 0 | |
| 19 | Dan Bell * | c | 1 | 0 | -1 | 4 | 0 |
| 21 | Brian Greene | 0 | 0 | +1 | 1 | 0 | |
| 24 | Josh Harris | 0 | 4 | +3 | 6 | 2 | |
| 27 | Brian Wadsworth | 0 | 0 | +1 | 0 | 0 | |
| 28 | Reid Lesswing | 0 | 0 | -1 | 0 | 0 | |
| 29 | Ryan Frost * | rw | 0 | 1 | -1 | 1 | 2 |
| 35 | Erick Cinotti * | g | 0 | 0 | 0 | 0 | 0 |
| 48 | Kyle Pichler | 1 | 1 | +2 | 1 | 0 | |
| 55 | Gabriel Cromp | 1 | 0 | -1 | 2 | 0 | |
| 88 | Mike Restuccia | 0 | 0 | -1 | 0 | 0 | |
| Totals | 5 | 8 | 31 | 8 | |||
| # | Goalies | GA | Min | SV | S | PIM | |
| 35 | Erick Cinotti (W, 1-0-0) | 4 | 63:16 | 24 | 28 | 0 | |
UMass Boston | |||||||
| # | Skaters | POS | G | A | +/- | S | PIM |
|---|---|---|---|---|---|---|---|
| 2 | Steve Weston * | D | 0 | 0 | -3 | 1 | 0 |
| 3 | Mike Miller | F | 0 | 1 | -1 | 1 | 0 |
| 7 | Mike Kuhn | F | 0 | 1 | 0 | 0 | 2 |
| 9 | Travis Daniel * | F | 0 | 2 | 0 | 1 | 0 |
| 11 | Cam Harvey | D | 1 | 0 | +1 | 1 | 0 |
| 12 | Derek Colucci * | F | 0 | 0 | 0 | 1 | 2 |
| 13 | Max Reavis | F | 0 | 0 | -2 | 0 | 0 |
| 14 | Jeremy Finger | F | 1 | 0 | 0 | 2 | 0 |
| 15 | Frankie DeAugustine | F | 0 | 1 | 0 | 0 | 0 |
| 16 | Rob Florentino | D | 1 | 1 | +1 | 2 | 0 |
| 17 | Kit Sitterley | F | 0 | 1 | +1 | 1 | 0 |
| 20 | John Houston | D | 0 | 0 | +1 | 1 | 6 |
| 21 | Tim Niedzielak * | D | 0 | 0 | -3 | 2 | 0 |
| 22 | Peter Macintyre | F | 0 | 0 | +1 | 4 | 2 |
| 23 | Mike DeGrazia * | F | 1 | 1 | 0 | 4 | 0 |
| 25 | Trevor Landgraf | F | 0 | 0 | -1 | 1 | 0 |
| 27 | Tim Richter | F | 0 | 0 | -1 | 4 | 0 |
| 28 | Andrew Crawford | D | 0 | 0 | +1 | 2 | 0 |
| 29 | Zach Andrews * | G | 0 | 0 | 0 | 0 | 0 |
| Totals | 4 | 8 | 28 | 12 | |||
| # | Goalies | GA | Min | SV | S | PIM | |
| 29 | Zach Andrews (L, 2-2-0) | 5 | 63:16 | 26 | 31 | 0 | |
| Penalty Summary | ||||||
|---|---|---|---|---|---|---|
| -- 1st -- | ||||||
| UMass Boston | 01:43 | Peter MacIntyre: INTERFERENCE | MINOR | 2 minutes | ||
| -- 2nd -- | ||||||
| UMass Boston | 08:33 | Mike Kuhn: HIGH STICKING | MINOR | 2 minutes | ||
| UMass Boston | 13:08 | Derek Colucci: CHECKING | MINOR | 2 minutes | ||
| UMass Boston | 13:08 | John Houston: ROUGHING | MINOR | 2 minutes | ||
| Castleton State College | 13:08 | Josh Harris: ROUGHING | MINOR | 2 minutes | ||
| Castleton State College | 16:01 | Kyle Richards: ROUGHING | MINOR | 2 minutes | ||
| UMass Boston | 16:01 | John Houston: ROUGHING | MINOR | 2 minutes | ||
| -- 3rd -- | ||||||
| Castleton State College | 06:01 | Ross Herzog: CHECKING FROM BEHIND | MINOR | 2 minutes | ||
| Castleton State College | 10:46 | Ryan Frost: SLASHING | MINOR | 2 minutes | ||
| UMass Boston | 10:46 | John Houston: SLASHING | MINOR | 2 minutes | ||
| -- OT -- | ||||||
| (no penalties) | ||||||
| Penalty Totals | ||||||
|
||||||
| Shots | 1 | 2 | 3 | OT | Total |
|---|---|---|---|---|---|
| Castleton State College | 7 | 13 | 9 | 2 | 31 |
| UMass Boston | 11 | 6 | 11 | 0 | 28 |
| Power Plays | ||||
|---|---|---|---|---|
|
||||
| Other Information |
|---|
|
Game Length: 2:15 Attendance: 234 Referee: James Doyle Linesman: Keith Cogan Linesman: Matt Buono Scorer: Seth Orensky |
* Starter
