22 - Peter MacIntyre
Peter MacIntyre
Height: 6-5
Weight: 205
Year: Fr.
Hometown: Norfolk, Mass.
Position: F
Previous Team: Boston Bandits (EJHL)
gp 26
p 32
g 19
a 13
pim 26
+/- +16

PERSONAL/HIGH SCHOOL Graduated from King Philip Regional High School in Wrentham, Mass. in 2010 ... Two-sport athlete in high school (lacrosse, ice hockey) ... Named two-time MVP with the hockey team ... Currently holds the single season goals record at King Philip ... Also holds the single season scoring record with the lacrosse team with 65 goals ... Born on November 22, 1991 ... Son of Peter and Dorothy MacIntyre ... Has two brothers, Patrick and Gavin ... Currently majoring in Exercise Health Science.

Recent Games
Feb 10 at University of Southern Maine L, 6-3
Feb 11 at University of New England W, 7-4
Feb 15 St. Michael's College W, 5-0
Feb 16 Norwich University L, 4-2
Feb 23 University of New England W, 5-2
Mar 1 vs. Babson College L, 4-3
Statistics category Overall Conf
Games 26 17
Points 32 23
Goals 19 15
Assists 13 8
PIM 26 20
+/- +16 +13
Power-play goals 2 2
Short-handed goals 0 0
Empty net goals 0 0
Game-winning goals 3 2
Game-tying goals 0 0
Shots 72 41
Date Opponent Score g a pts pim +/- ppg shg eng gwg gtg s
Nov 2 at New England College W, 4-1 0 0 0 2 +0 0 0 0 0 0 1
Nov 3 St. Anselm College L, 5-4 1 0 1 2 +0 1 0 0 0 0 4
Nov 10 UMass Dartmouth W, 5-4 0 0 0 0 -2 0 0 0 0 0 1
Nov 16 Castleton State College L, 5-4 0 0 0 2 +1 0 0 0 0 0 4
Nov 17 Skidmore College T, 4-4 1 1 2 0 +0 1 0 0 0 0 3
Nov 20 Framingham State University W, 9-4 3 0 3 0 +2 0 0 0 1 0 8
Nov 24 vs. Johnson & Wales University (R.I.) W, 7-4 0 1 1 0 +1 0 0 0 0 0 3
Nov 25 vs. University of New England W, 5-3 0 0 0 0 +0 0 0 0 0 0 2
Nov 30 University of New England W, 4-3 0 0 0 2 +0 0 0 0 0 0 2
Dec 1 University of Southern Maine W, 5-2 1 1 2 0 +1 0 0 0 0 0 1
Jan 5 Wentworth Institute of Technology W, 5-2 0 2 2 0 +1 0 0 0 0 0 3
Jan 6 Johnson & Wales University (R.I.) W, 6-3 1 0 1 2 +0 0 0 0 0 0 5
Jan 11 at Norwich University L, 6-1 0 0 0 2 -2 0 0 0 0 0 3
Jan 12 at St. Michael's College W, 10-3 2 2 4 0 +3 0 0 0 0 0 4
Jan 15 Southern New Hampshire University W, 3-0 0 1 1 0 +1 0 0 0 0 0 3
Jan 18 at St. Anselm College W, 3-1 1 1 2 0 +2 0 0 0 0 0 5
Jan 19 New England College W, 5-4 1 1 2 0 +2 0 0 0 0 0 1
Jan 25 at Babson College W, 7-5 1 0 1 0 +0 0 0 0 0 0 3
Jan 26 Babson College T, 2-2 0 0 0 2 +0 0 0 0 0 0 1
Feb 1 at Skidmore College W, 6-4 2 1 3 0 +3 0 0 0 1 0 2
Feb 2 at Castleton State College W, 2-1 2 0 2 0 +1 0 0 0 1 0 4
Feb 10 at University of Southern Maine L, 6-3 2 0 2 0 +0 0 0 0 0 0 0
Feb 11 at University of New England W, 7-4 0 0 0 4 +0 0 0 0 0 0 1
Feb 15 St. Michael's College W, 5-0 1 1 2 4 +2 0 0 0 0 0 2
Feb 16 Norwich University L, 4-2 - - - - - - - - - - -
Feb 23 University of New England W, 5-2 0 1 1 4 -1 0 0 0 0 0 2
Mar 1 vs. Babson College L, 4-3 0 0 0 0 +1 0 0 0 0 0 4
  gp g a pts pim +/- ppg shg eng gwg gtg s
Total 26 19 13 32 26 +16 2 0 0 3 0 72
Conference 17 15 8 23 20 +13 2 0 0 2 0 41
Exhibition - - - 0 - - - - - - - -

Home 14 9 8 17 18 +7 2 0 0 1 0 40
Away 9 10 4 14 8 +7 0 0 0 2 0 23
Neutral 3 0 1 1 0 +2 0 0 0 0 0 9

Wins 19 15 12 27 18 +16 0 0 0 3 0 53
Losses 5 3 0 3 6 +0 1 0 0 0 0 15
Ties 2 1 1 2 2 +0 1 0 0 0 0 4

September - - - 0 - - - - - - - -
October - - - 0 - - - - - - - -
November 9 5 2 7 8 +2 2 0 0 1 0 28
December 1 1 1 2 0 +1 0 0 0 0 0 1
January 9 6 7 13 6 +7 0 0 0 0 0 28
February 6 7 3 10 12 +5 0 0 0 2 0 11
March 1 0 0 0 0 +1 0 0 0 0 0 4
April - - - 0 - - - - - - - -