11 - Cam Harvey
Cam Harvey
Height: 6-1
Weight: 190
Year: Jr.
Hometown: Bow, N.H.
High School: Bishop Brady
Position: D
Previous Team: CD Selects (EJHL)
gp 27
p 12
g 4
a 8
pim 14
+/- +5

2011-12 Dressed in 24 of the Beacons 26 contests … Finished the season with one goal and three assists from the blue line … Attempted 39 shots and tallied one power-play goal … Netted his first career goal on January 27 in a 4-3 loss vs. Babson College … Recorded an assist in the Beacons’ 3-1 victory over St. Michael’s on January 13 … UMass Boston finished 3-1 when Harvey recorded a point … Helped the Beacons defensive unit finish third in the ECAC East by holding opponents to 2.84 goals per game.   

2010-11 Played in 25 of the 26 games in his rookie season with the Beacons ... Tallied three assists during his freshman campaign ... Earned his first collegiate assist on December 29 against Assumption ... Also recorded an assist on January 8 against Tufts and January 22 against University of New England

PERSONAL/HIGH SCHOOL Played junior hockey for the Boston Bulldogs, Georgetown Raiders and most recently with Capital District (CD) Selects (EJHL) ... Graduate of Bishop Brady High School where he was an honor roll student every year ... Born January 4, 1990 ... Son of Bruce and Thea ... Majoring in English ... Enjoys golfing during spare time. 


Recent Games
Feb 10 at University of Southern Maine L, 6-3
Feb 11 at University of New England W, 7-4
Feb 15 St. Michael's College W, 5-0
Feb 16 Norwich University L, 4-2
Feb 23 University of New England W, 5-2
Mar 1 vs. Babson College L, 4-3
Statistics category Overall Conf
Games 27 18
Points 12 10
Goals 4 2
Assists 8 8
PIM 14 14
+/- +5 +1
Power-play goals 1 0
Short-handed goals 0 0
Empty net goals 0 0
Game-winning goals 1 1
Game-tying goals 0 0
Shots 52 24
Date Opponent Score g a pts pim +/- ppg shg eng gwg gtg s
Nov 2 at New England College W, 4-1 0 0 0 0 +0 0 0 0 0 0 2
Nov 3 St. Anselm College L, 5-4 0 0 0 0 -1 0 0 0 0 0 0
Nov 10 UMass Dartmouth W, 5-4 0 0 0 0 -1 0 0 0 0 0 2
Nov 16 Castleton State College L, 5-4 1 0 1 0 +1 0 0 0 0 0 1
Nov 17 Skidmore College T, 4-4 0 0 0 0 +0 0 0 0 0 0 0
Nov 20 Framingham State University W, 9-4 0 0 0 0 +1 0 0 0 0 0 2
Nov 24 vs. Johnson & Wales University (R.I.) W, 7-4 0 0 0 0 +0 0 0 0 0 0 3
Nov 25 vs. University of New England W, 5-3 0 0 0 0 +0 0 0 0 0 0 0
Nov 30 University of New England W, 4-3 0 0 0 0 -1 0 0 0 0 0 1
Dec 1 University of Southern Maine W, 5-2 0 0 0 0 +0 0 0 0 0 0 0
Jan 5 Wentworth Institute of Technology W, 5-2 0 0 0 0 +0 0 0 0 0 0 5
Jan 6 Johnson & Wales University (R.I.) W, 6-3 1 0 1 0 +2 0 0 0 0 0 5
Jan 11 at Norwich University L, 6-1 0 1 1 0 +0 0 0 0 0 0 1
Jan 12 at St. Michael's College W, 10-3 0 2 2 0 +1 0 0 0 0 0 1
Jan 15 Southern New Hampshire University W, 3-0 0 0 0 0 +0 0 0 0 0 0 6
Jan 18 at St. Anselm College W, 3-1 0 1 1 4 +3 0 0 0 0 0 1
Jan 19 New England College W, 5-4 0 0 0 0 +0 0 0 0 0 0 5
Jan 25 at Babson College W, 7-5 1 0 1 0 +0 0 0 0 1 0 5
Jan 26 Babson College T, 2-2 0 0 0 0 -1 0 0 0 0 0 4
Feb 1 at Skidmore College W, 6-4 0 0 0 6 +0 0 0 0 0 0 0
Feb 2 at Castleton State College W, 2-1 0 2 2 0 +1 0 0 0 0 0 0
Feb 10 at University of Southern Maine L, 6-3 0 0 0 0 +0 0 0 0 0 0 0
Feb 11 at University of New England W, 7-4 0 2 2 2 +0 0 0 0 0 0 0
Feb 15 St. Michael's College W, 5-0 0 0 0 2 +0 0 0 0 0 0 0
Feb 16 Norwich University L, 4-2 0 0 0 0 -2 0 0 0 0 0 3
Feb 23 University of New England W, 5-2 1 0 1 0 +1 1 0 0 0 0 4
Mar 1 vs. Babson College L, 4-3 0 0 0 0 +1 0 0 0 0 0 1
  gp g a pts pim +/- ppg shg eng gwg gtg s
Total 27 4 8 12 14 +5 1 0 0 1 0 52
Conference 18 2 8 10 14 +1 0 0 0 1 0 24
Exhibition - - - 0 - - - - - - - -

Home 15 3 0 3 2 -1 1 0 0 0 0 38
Away 9 1 8 9 12 +5 0 0 0 1 0 10
Neutral 3 0 0 0 0 +1 0 0 0 0 0 4

Wins 19 3 7 10 14 +7 1 0 0 1 0 42
Losses 6 1 1 2 0 -1 0 0 0 0 0 6
Ties 2 0 0 0 0 -1 0 0 0 0 0 4

September - - - 0 - - - - - - - -
October - - - 0 - - - - - - - -
November 9 1 0 1 0 -1 0 0 0 0 0 11
December 1 0 0 0 0 +0 0 0 0 0 0 0
January 9 2 4 6 4 +5 0 0 0 1 0 33
February 7 1 4 5 10 +0 1 0 0 0 0 7
March 1 0 0 0 0 +1 0 0 0 0 0 1
April - - - 0 - - - - - - - -