UMass Boston
| Games | Goals | Assists | Goals-per game | Shots-per game |
|---|---|---|---|---|
| 25 | 81 | 146 | 3.24 | 31.0 |
| Schedule Summary | |
|---|---|
| Overall (Pct.) | 13-10-3 (.558) |
| Conference (Pct.) | 9-8-1 (.528) |
| Streak | Lost 1 |
| Home | 6-5 |
| Away | 7-5-1 |
| Neutral | 0-0-2 |
| Full Scores and Schedule » | |
| Recent Games | ||
|---|---|---|
| Feb 4 | Skidmore College | L, 4-2 |
| Feb 10 | University of New England | W, 4-3 |
| Feb 11 | University of Southern Maine | W, 5-2 |
| Feb 17 | at Norwich University | L, 3-1 |
| Feb 18 | at St. Michael's College | W, 5-1 |
| Feb 25 | at Skidmore College | L, 3-2 |
| Statistics category | Overall | Conf | ||
|---|---|---|---|---|
| Games | 25 | 18 | ||
| Goals | 81 | 51 | ||
| Assists | 146 | 95 | ||
| Goals-per game | 3.24 | 2.83 | ||
| Shots | 775 | 555 | ||
| Shots-per game | 31.0 | 30.8 | ||
| Empty net goals for | 1 | 0 | ||
| PIM | 287 | 221 | ||
| Power-play goals | 23 | 11 | ||
| Power-play opportunities | 97 | 62 | ||
| Power-play percentage | 23.7 | 17.7 | ||
| Power-play goals against | 16 | 13 | ||
| Times Short-handed | 91 | 62 | ||
| Penalty kill percentage | 82.4 | 79.0 | ||
| Short-handed goals | 1 | 1 | ||
| Goals against | 57 | 46 | ||
| Goals-against average | 2.31 | 2.63 | ||
| Saves | 624 | 489 | ||
| Save percentage | .916 | .914 | ||
| Empty net goals against | 2 | 2 | ||
| Short-handed goals against | 4 | 4 | ||
| Home Attendance | 2372 | 2058 | ||
| Home Attendance average | 216 | 229 | ||
