Norwich University at UMass Boston
at Boston, Mass.
1/14/2012 at 3 p.m.
at Boston, Mass.
1/14/2012 at 3 p.m.
|
Norwich University
1 |
UMass Boston
2 |
| Scoring | 1 | 2 | 3 | Final |
|---|---|---|---|---|
| Norwich University (11-1-1, 7-1-0 ECAC E) | 0 | 0 | 1 | 1 |
| UMass Boston (7-6-2, 3-5-0 ECAC E) | 2 | 0 | 0 | 2 |
| Scoring Summary | ||
|---|---|---|
| -- 1st -- | ||
| UMass Boston | 08:06 | Mike DeGrazia ( Bryan Albert & Travis Daniel ) |
| UMass Boston | 10:54 | PP - Travis Daniel ( Mike DeGrazia & Rob Florentino ) |
| -- 2nd -- | ||
| (no scoring) | ||
| -- 3rd -- | ||
| Norwich University | 19:05 | Pier-Olivier Cotnoir ( Travis Janke & Shawn Baker ) |
Norwich University | |||||||
| # | Skaters | POS | G | A | +/- | S | PIM |
|---|---|---|---|---|---|---|---|
| 2 | Pasha Kozhokin | 0 | 0 | -1 | 2 | 0 | |
| 4 | Owen Carpino | 0 | 0 | -1 | 0 | 0 | |
| 6 | Shawn Baker * | d | 0 | 1 | +1 | 2 | 0 |
| 8 | Chris Gour | 0 | 0 | 0 | 1 | 0 | |
| 10 | Alec Thieda * | d | 0 | 0 | +1 | 0 | 0 |
| 14 | Pier-Olivier Cotnoir * | lw | 1 | 0 | +1 | 7 | 0 |
| 16 | Shane Gorman | 0 | 0 | 0 | 4 | 0 | |
| 17 | Nevin Lawler | 0 | 0 | -1 | 0 | 0 | |
| 18 | Emmond Bell * | rw | 0 | 0 | 0 | 1 | 2 |
| 19 | Travis Janke * | c | 0 | 1 | +1 | 1 | 0 |
| 20 | Doug Lindensmith | 0 | 0 | 0 | 3 | 0 | |
| 21 | Nicolas Poulin | 0 | 0 | 0 | 2 | 0 | |
| 22 | Igor Martinez | 0 | 0 | 0 | 1 | 2 | |
| 23 | Chris Paquet | 0 | 0 | 0 | 2 | 0 | |
| 25 | Colin Mulvey | 0 | 0 | 0 | 2 | 0 | |
| 26 | Bryce Currier | 0 | 0 | 0 | 1 | 2 | |
| 27 | Tory Allan | 0 | 0 | 0 | 8 | 0 | |
| 29 | Parker Carroll * | g | 0 | 0 | 0 | 0 | 0 |
| 44 | Chris Duszynski | 0 | 0 | 0 | 3 | 0 | |
| TM | TEAM | 0 | 0 | 0 | 0 | 0 | |
| Totals | 1 | 2 | 40 | 6 | |||
| # | Goalies | GA | Min | SV | S | PIM | |
| 29 | Parker Carroll (L, 8-1-1) | 2 | 59:38 | 14 | 16 | 0 | |
| Empty net | 0 | 0:22 | 0 | 0 | 0 | ||
| Totals | 2 | 60:00 | 14 | 16 | 0 | ||
UMass Boston | |||||||
| # | Skaters | POS | G | A | +/- | S | PIM |
|---|---|---|---|---|---|---|---|
| 2 | Steve Weston | D | 0 | 0 | -1 | 0 | 0 |
| 3 | Mark Grinhaus | F | 0 | 0 | +1 | 0 | 0 |
| 7 | Bill Baker * | F | 0 | 0 | -1 | 0 | 0 |
| 9 | Anthony Fitti * | F | 0 | 0 | -1 | 1 | 0 |
| 10 | Bryan Albert | F | 0 | 1 | +1 | 0 | 0 |
| 11 | Kyle Tejchma | F | 0 | 0 | 0 | 0 | 0 |
| 13 | Faiz Khan | F | 0 | 0 | 0 | 1 | 0 |
| 16 | Rob Florentino | D | 0 | 1 | 0 | 1 | 0 |
| 17 | Andrew Burke * | F | 0 | 0 | -1 | 3 | 2 |
| 18 | Corey Chakeen | F | 0 | 0 | 0 | 1 | 0 |
| 19 | Chris Wyman | F | 0 | 0 | 0 | 0 | 0 |
| 20 | John Houston | D | 0 | 0 | +1 | 1 | 6 |
| 21 | Tim Niedzielak | D | 0 | 0 | 0 | 2 | 6 |
| 23 | Mike DeGrazia | F | 1 | 1 | +1 | 2 | 0 |
| 25 | Jim Ennis * | F | 0 | 0 | -1 | 1 | 0 |
| 26 | Travis Daniel | F | 1 | 1 | +1 | 2 | 0 |
| 27 | Tim Richter | F | 0 | 0 | 0 | 0 | 0 |
| 29 | Cameron Harvey * | D | 0 | 0 | 0 | 1 | 0 |
| 30 | Kevin Bendel * | G | 0 | 0 | 0 | 0 | 0 |
| Totals | 2 | 4 | 16 | 14 | |||
| # | Goalies | GA | Min | SV | S | PIM | |
| 30 | Kevin Bendel (W, 4-4-0) | 1 | 60:00 | 39 | 40 | 0 | |
| Penalty Summary | ||||||
|---|---|---|---|---|---|---|
| -- 1st -- | ||||||
| Norwich University | 10:09 | Emmond Bell: CROSS-CHECKING | MINOR | 2 minutes | ||
| UMass Boston | 11:39 | Tim Niedzielak: SLASHING | MINOR | 2 minutes | ||
| -- 2nd -- | ||||||
| Norwich University | 02:26 | Bryce Currier: SLASHING | MINOR | 2 minutes | ||
| UMass Boston | 05:04 | Tim Niedzielak: HOLDING | MINOR | 2 minutes | ||
| UMass Boston | 08:11 | Tim Niedzielak: ELBOWING | MINOR | 2 minutes | ||
| UMass Boston | 09:15 | John Houston: ROUGHING | MINOR | 2 minutes | ||
| UMass Boston | 17:28 | John Houston: TRIPPING | MINOR | 2 minutes | ||
| -- 3rd -- | ||||||
| Norwich University | 06:36 | Igor Martinez: HOLDING | MINOR | 2 minutes | ||
| UMass Boston | 06:36 | John Houston: ROUGHING | MINOR | 2 minutes | ||
| UMass Boston | 16:00 | Andrew Burke: CROSS-CHECKING | MINOR | 2 minutes | ||
| Penalty Totals | ||||||
|
||||||
| Shots | 1 | 2 | 3 | Total |
|---|---|---|---|---|
| Norwich University | 7 | 18 | 15 | 40 |
| UMass Boston | 8 | 2 | 6 | 16 |
| Power Plays | ||||
|---|---|---|---|---|
|
||||
| Other Information |
|---|
|
Game Length: 2:10 Attendance: 315 Referee: James Tinnirella Linesman: Dana Lavoie Linesman: Douglas Place, Jr. Scorer: Dave Walberg, SID |
* Starter
