2013-14 Basketball Statistics - UMass Boston
Games
26
Pts per game
69.4
FG %
40.9
3PT %
31.6
FT %
68.2
Reb per game
37.6
Ast per game
11.1
Schedule Summary | |
---|---|
Overall (Pct.) | 6-20 (.231) |
Conference (Pct.) | 0-14 (.000) |
Streak | Lost 6 |
Home | 3-10 |
Away | 2-9 |
Neutral | 1-1 |
Full Scores and Schedule » |
Recent Games | ||
---|---|---|
Feb 8 | Eastern Connecticut State University | L, 71-58 |
Feb 11 | at UMass Dartmouth | L, 81-71 |
Feb 15 | at Plymouth State University | L, 71-70 |
Feb 18 | University of Southern Maine | L, 65-63 |
Feb 22 | at Western Connecticut State University | L, 86-82 |
Feb 25 | at Eastern Connecticut State University | L, 61-55 |
Statistics category | Overall | Conf | ||
---|---|---|---|---|
Games | 26 | 14 | ||
Points | 1805 | 948 | ||
Points per game | 69.4 | 67.7 | ||
FG made per game | 24.4 | 23.6 | ||
FG attempts per game | 59.7 | 59.5 | ||
FG Pct | 40.9 | 39.6 | ||
3PT made per game | 4.4 | 4.6 | ||
3PT attempts per game | 14.0 | 14.0 | ||
3PT Pct | 31.6 | 33.2 | ||
FT made per game | 16.2 | 15.9 | ||
FT attempt per game | 23.7 | 23.3 | ||
FT Pct | 68.2 | 68.4 | ||
Off rebounds per game | 12.3 | 12.1 | ||
Def rebounds per game | 25.3 | 23.9 | ||
Total rebounds per game | 37.6 | 36.0 | ||
Rebound margin per game | -3.3 | -5.7 | ||
Assists per game | 11.1 | 11.4 | ||
Turnovers per game | 17.4 | 18.4 | ||
Steals per game | 8.9 | 9.3 | ||
Blocks per game | 5.1 | 4.6 | ||
Personal fouls per game | 19.0 | 18.9 | ||
Points per game allowed | 75.1 | 77.5 | ||
Opponents' Field goal percentage | 42.0 | 43.9 | ||
Opponents' 3PT percentage | 35.5 | 38.4 | ||
Home Attendance | 1445 | 876 | ||
Home Attendance average | 111 | 125 |
Shooting |
---|
No. | Yr | Pos | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
01 | Jerard Mayes | So | F | 8 | 7 | 19.6 | 4.5-7.4 | 61.0 | 0.0-0.0 | - | 2.4-4.0 | 59.4 | 11.4 |
02 | Tyquan Ekejiuba | Fr | G | 24 | 10 | 19.1 | 0.8-2.2 | 34.0 | 0.1-0.2 | 33.3 | 1.0-1.2 | 85.7 | 2.6 |
03 | Omar Benabicha | So | G | 21 | 20 | 31.2 | 3.5-8.9 | 39.8 | 1.1-2.8 | 39.7 | 1.3-2.2 | 58.7 | 9.4 |
04 | Quadry Allen | Jr | G | 22 | 6 | 12.7 | 1.1-3.7 | 29.3 | 0.5-2.0 | 25.6 | 0.9-1.1 | 80.0 | 3.6 |
10 | Ryan LaPaglia | Fr | G | 9 | 6 | 18.4 | 0.9-3.3 | 26.7 | 0.4-1.9 | 23.5 | 0.4-0.4 | 100.0 | 2.7 |
11 | Selim Omerovic | So | F | 25 | 12 | 21.2 | 2.1-4.3 | 48.1 | 0.3-0.9 | 31.8 | 1.4-2.1 | 67.3 | 5.8 |
14 | Nick Guerriero | Fr | G | 18 | 1 | 7.0 | 0.7-1.2 | 59.1 | 0.3-0.6 | 54.5 | 0.1-0.1 | 100.0 | 1.8 |
15 | Luc Ulysse | Jr | G | 15 | 10 | 28.7 | 2.3-6.5 | 35.1 | 1.0-3.3 | 30.0 | 1.4-2.0 | 70.0 | 6.9 |
20 | Cody Edmond | Jr | F | 12 | - | 5.1 | 0.3-1.0 | 33.3 | 0.0-0.0 | - | 0.0-0.3 | 0.0 | 0.7 |
22 | BJ Rosary III | Sr | G | 9 | 1 | 14.2 | 1.4-4.1 | 35.1 | 0.2-1.1 | 20.0 | 1.0-1.4 | 69.2 | 4.1 |
23 | Dontreal Thomas | Sr | F | 7 | 1 | 10.4 | 1.9-4.1 | 44.8 | 0.0-0.0 | - | 0.9-1.0 | 85.7 | 4.6 |
30 | Sam Freeman | Fr | C | 20 | - | 10.1 | 1.6-3.9 | 42.9 | 0.0-0.0 | - | 0.4-0.6 | 72.7 | 3.7 |
32 | Gregory Young | Jr | G | 26 | 21 | 22.2 | 3.3-8.7 | 37.6 | 1.0-3.0 | 32.9 | 2.4-4.3 | 54.9 | 9.9 |
35 | Carl Joseph | Jr | F | 26 | 24 | 34.8 | 6.1-13.8 | 44.4 | 0.4-1.6 | 26.2 | 5.2-6.9 | 75.0 | 17.8 |
42 | Steven McGuire | Jr | F | 18 | - | 7.2 | 0.9-2.7 | 33.3 | 0.4-1.4 | 30.8 | 0.4-0.4 | 87.5 | 2.6 |
50 | Kadeem Coulter | Sr | C | 23 | 11 | 15.1 | 2.3-5.5 | 41.7 | 0.0-0.0 | - | 1.8-2.7 | 67.7 | 6.4 |
Totals | 26 | 26 | 200.9 | 24.4-59.7 | 40.9 | 4.4-14.0 | 31.6 | 16.2-23.7 | 68.2 | 69.4 | |||
Opponent | 26 | 26 | 200.9 | 26.2-62.3 | 42.0 | 7.3-20.5 | 35.5 | 15.4-22.4 | 68.9 | 75.1 |
Ball control |
---|
No. | Yr | Pos | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
01 | Jerard Mayes | So | F | 8 | 7 | 19.6 | 3.3 | 2.8 | 6.0 | 3.5 | 0.0 | 0.0 | 2.3 | 0.0 | 0.9 | 0.3 |
02 | Tyquan Ekejiuba | Fr | G | 24 | 10 | 19.1 | 0.3 | 1.0 | 1.4 | 1.0 | 0.0 | 2.0 | 1.4 | 1.4 | 1.3 | 0.0 |
03 | Omar Benabicha | So | G | 21 | 20 | 31.2 | 0.7 | 2.5 | 3.1 | 2.3 | 0.0 | 2.7 | 2.7 | 1.0 | 1.2 | 0.0 |
04 | Quadry Allen | Jr | G | 22 | 6 | 12.7 | 0.3 | 0.6 | 0.9 | 0.6 | 0.0 | 0.8 | 1.0 | 0.8 | 0.4 | 0.0 |
10 | Ryan LaPaglia | Fr | G | 9 | 6 | 18.4 | 0.3 | 1.4 | 1.8 | 2.7 | 0.1 | 1.4 | 1.6 | 0.9 | 1.6 | 0.1 |
11 | Selim Omerovic | So | F | 25 | 12 | 21.2 | 1.4 | 3.2 | 4.6 | 2.1 | 0.0 | 1.1 | 2.0 | 0.5 | 1.2 | 0.3 |
14 | Nick Guerriero | Fr | G | 18 | 1 | 7.0 | 0.1 | 0.4 | 0.6 | 0.9 | 0.0 | 0.3 | 0.4 | 0.6 | 0.2 | 0.0 |
15 | Luc Ulysse | Jr | G | 15 | 10 | 28.7 | 1.1 | 3.5 | 4.6 | 1.9 | 0.1 | 2.3 | 1.5 | 1.5 | 1.3 | 0.3 |
20 | Cody Edmond | Jr | F | 12 | - | 5.1 | 0.3 | 0.6 | 0.8 | 0.7 | 0.0 | 0.3 | 0.5 | 0.5 | 0.0 | 0.0 |
22 | BJ Rosary III | Sr | G | 9 | 1 | 14.2 | 0.6 | 1.3 | 1.9 | 2.0 | 0.1 | 1.0 | 1.6 | 0.6 | 0.4 | 0.1 |
23 | Dontreal Thomas | Sr | F | 7 | 1 | 10.4 | 0.9 | 1.3 | 2.1 | 1.9 | 0.0 | 0.0 | 0.9 | 0.0 | 0.0 | 0.4 |
30 | Sam Freeman | Fr | C | 20 | - | 10.1 | 0.6 | 1.6 | 2.3 | 1.4 | 0.0 | 0.1 | 0.6 | 0.3 | 0.3 | 0.2 |
32 | Gregory Young | Jr | G | 26 | 21 | 22.2 | 1.7 | 3.5 | 5.2 | 1.7 | 0.0 | 1.2 | 2.5 | 0.5 | 1.5 | 0.7 |
35 | Carl Joseph | Jr | F | 26 | 24 | 34.8 | 2.4 | 4.4 | 6.8 | 2.5 | 0.0 | 1.2 | 3.2 | 0.4 | 1.2 | 1.8 |
42 | Steven McGuire | Jr | F | 18 | - | 7.2 | 0.4 | 0.8 | 1.3 | 0.6 | 0.0 | 0.2 | 0.4 | 0.4 | 0.3 | 0.2 |
50 | Kadeem Coulter | Sr | C | 23 | 11 | 15.1 | 1.1 | 2.5 | 3.6 | 3.2 | 0.2 | 0.4 | 1.4 | 0.3 | 0.3 | 1.7 |
Totals | 26 | 26 | 200.9 | 12.3 | 25.3 | 37.6 | 19.0 | - | 11.1 | 17.4 | 0.6 | 8.9 | 5.1 | |||
Opponent | 26 | 26 | 200.9 | 14.3 | 26.7 | 41.0 | 20.2 | - | 15.8 | 17.5 | 0.9 | 9.3 | 3.8 |
Shooting |
---|
No. | Yr | Pos | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
01 | Jerard Mayes | So | F | 8 | 7 | 157 | 36-59 | 61.0 | 0-0 | - | 19-32 | 59.4 | 91 |
02 | Tyquan Ekejiuba | Fr | G | 24 | 10 | 458 | 18-53 | 34.0 | 2-6 | 33.3 | 24-28 | 85.7 | 62 |
03 | Omar Benabicha | So | G | 21 | 20 | 655 | 74-186 | 39.8 | 23-58 | 39.7 | 27-46 | 58.7 | 198 |
04 | Quadry Allen | Jr | G | 22 | 6 | 279 | 24-82 | 29.3 | 11-43 | 25.6 | 20-25 | 80.0 | 79 |
10 | Ryan LaPaglia | Fr | G | 9 | 6 | 166 | 8-30 | 26.7 | 4-17 | 23.5 | 4-4 | 100.0 | 24 |
11 | Selim Omerovic | So | F | 25 | 12 | 529 | 52-108 | 48.1 | 7-22 | 31.8 | 35-52 | 67.3 | 146 |
14 | Nick Guerriero | Fr | G | 18 | 1 | 126 | 13-22 | 59.1 | 6-11 | 54.5 | 1-1 | 100.0 | 33 |
15 | Luc Ulysse | Jr | G | 15 | 10 | 431 | 34-97 | 35.1 | 15-50 | 30.0 | 21-30 | 70.0 | 104 |
20 | Cody Edmond | Jr | F | 12 | - | 61 | 4-12 | 33.3 | 0-0 | - | 0-4 | 0.0 | 8 |
22 | BJ Rosary III | Sr | G | 9 | 1 | 128 | 13-37 | 35.1 | 2-10 | 20.0 | 9-13 | 69.2 | 37 |
23 | Dontreal Thomas | Sr | F | 7 | 1 | 73 | 13-29 | 44.8 | 0-0 | - | 6-7 | 85.7 | 32 |
30 | Sam Freeman | Fr | C | 20 | - | 201 | 33-77 | 42.9 | 0-0 | - | 8-11 | 72.7 | 74 |
32 | Gregory Young | Jr | G | 26 | 21 | 578 | 85-226 | 37.6 | 26-79 | 32.9 | 62-113 | 54.9 | 258 |
35 | Carl Joseph | Jr | F | 26 | 24 | 904 | 159-358 | 44.4 | 11-42 | 26.2 | 135-180 | 75.0 | 464 |
42 | Steven McGuire | Jr | F | 18 | - | 130 | 16-48 | 33.3 | 8-26 | 30.8 | 7-8 | 87.5 | 47 |
50 | Kadeem Coulter | Sr | C | 23 | 11 | 348 | 53-127 | 41.7 | 0-0 | - | 42-62 | 67.7 | 148 |
Totals | 26 | 26 | 5224 | 635-1551 | 40.9 | 115-364 | 31.6 | 420-616 | 68.2 | 1805 | |||
Opponent | 26 | 26 | 5224 | 681-1620 | 42.0 | 189-532 | 35.5 | 401-582 | 68.9 | 1952 |
Ball control |
---|
No. | Yr | Pos | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
01 | Jerard Mayes | So | F | 8 | 7 | 157 | 26 | 22 | 48 | 28 | 0 | 0 | 18 | 0.0 | 7 | 2 |
02 | Tyquan Ekejiuba | Fr | G | 24 | 10 | 458 | 8 | 25 | 33 | 24 | 0 | 47 | 33 | 1.4 | 31 | 1 |
03 | Omar Benabicha | So | G | 21 | 20 | 655 | 14 | 52 | 66 | 49 | 1 | 56 | 56 | 1.0 | 25 | 1 |
04 | Quadry Allen | Jr | G | 22 | 6 | 279 | 6 | 13 | 19 | 13 | 0 | 17 | 22 | 0.8 | 9 | 0 |
10 | Ryan LaPaglia | Fr | G | 9 | 6 | 166 | 3 | 13 | 16 | 24 | 1 | 13 | 14 | 0.9 | 14 | 1 |
11 | Selim Omerovic | So | F | 25 | 12 | 529 | 35 | 80 | 115 | 53 | 0 | 27 | 50 | 0.5 | 30 | 8 |
14 | Nick Guerriero | Fr | G | 18 | 1 | 126 | 2 | 8 | 10 | 17 | 0 | 5 | 8 | 0.6 | 3 | 0 |
15 | Luc Ulysse | Jr | G | 15 | 10 | 431 | 16 | 53 | 69 | 28 | 1 | 34 | 23 | 1.5 | 19 | 4 |
20 | Cody Edmond | Jr | F | 12 | - | 61 | 3 | 7 | 10 | 8 | 0 | 3 | 6 | 0.5 | 0 | 0 |
22 | BJ Rosary III | Sr | G | 9 | 1 | 128 | 5 | 12 | 17 | 18 | 1 | 9 | 14 | 0.6 | 4 | 1 |
23 | Dontreal Thomas | Sr | F | 7 | 1 | 73 | 6 | 9 | 15 | 13 | 0 | 0 | 6 | 0.0 | 0 | 3 |
30 | Sam Freeman | Fr | C | 20 | - | 201 | 12 | 33 | 45 | 28 | 0 | 3 | 12 | 0.3 | 5 | 4 |
32 | Gregory Young | Jr | G | 26 | 21 | 578 | 43 | 92 | 135 | 44 | 0 | 32 | 64 | 0.5 | 40 | 17 |
35 | Carl Joseph | Jr | F | 26 | 24 | 904 | 62 | 115 | 177 | 65 | 1 | 30 | 83 | 0.4 | 32 | 47 |
42 | Steven McGuire | Jr | F | 18 | - | 130 | 8 | 15 | 23 | 10 | 0 | 3 | 7 | 0.4 | 6 | 3 |
50 | Kadeem Coulter | Sr | C | 23 | 11 | 348 | 25 | 58 | 83 | 73 | 4 | 10 | 32 | 0.3 | 7 | 40 |
Totals | 26 | 26 | 5224 | 319 | 659 | 978 | 495 | - | 289 | 453 | 0.6 | 232 | 132 | |||
Opponent | 26 | 26 | 5224 | 371 | 694 | 1065 | 524 | - | 410 | 456 | 0.9 | 241 | 98 |
Shooting |
---|
No. | Yr | Pos | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
01 | Jerard Mayes | So | F | 8 | 7 | 19.6 | 9.2-15.0 | 61.0 | 0.0-0.0 | - | 4.8-8.2 | 59.4 | 23.2 |
02 | Tyquan Ekejiuba | Fr | G | 24 | 10 | 19.1 | 1.6-4.6 | 34.0 | 0.2-0.5 | 33.3 | 2.1-2.4 | 85.7 | 5.4 |
03 | Omar Benabicha | So | G | 21 | 20 | 31.2 | 4.5-11.4 | 39.8 | 1.4-3.5 | 39.7 | 1.6-2.8 | 58.7 | 12.1 |
04 | Quadry Allen | Jr | G | 22 | 6 | 12.7 | 3.4-11.8 | 29.3 | 1.6-6.2 | 25.6 | 2.9-3.6 | 80.0 | 11.3 |
10 | Ryan LaPaglia | Fr | G | 9 | 6 | 18.4 | 1.9-7.2 | 26.7 | 1.0-4.1 | 23.5 | 1.0-1.0 | 100.0 | 5.8 |
11 | Selim Omerovic | So | F | 25 | 12 | 21.2 | 3.9-8.2 | 48.1 | 0.5-1.7 | 31.8 | 2.6-3.9 | 67.3 | 11.0 |
14 | Nick Guerriero | Fr | G | 18 | 1 | 7.0 | 4.1-7.0 | 59.1 | 1.9-3.5 | 54.5 | 0.3-0.3 | 100.0 | 10.5 |
15 | Luc Ulysse | Jr | G | 15 | 10 | 28.7 | 3.2-9.0 | 35.1 | 1.4-4.6 | 30.0 | 1.9-2.8 | 70.0 | 9.7 |
20 | Cody Edmond | Jr | F | 12 | - | 5.1 | 2.6-7.9 | 33.3 | 0.0-0.0 | - | 0.0-2.6 | 0.0 | 5.2 |
22 | BJ Rosary III | Sr | G | 9 | 1 | 14.2 | 4.1-11.6 | 35.1 | 0.6-3.1 | 20.0 | 2.8-4.1 | 69.2 | 11.6 |
23 | Dontreal Thomas | Sr | F | 7 | 1 | 10.4 | 7.1-15.9 | 44.8 | 0.0-0.0 | - | 3.3-3.8 | 85.7 | 17.5 |
30 | Sam Freeman | Fr | C | 20 | - | 10.1 | 6.6-15.3 | 42.9 | 0.0-0.0 | - | 1.6-2.2 | 72.7 | 14.7 |
32 | Gregory Young | Jr | G | 26 | 21 | 22.2 | 5.9-15.6 | 37.6 | 1.8-5.5 | 32.9 | 4.3-7.8 | 54.9 | 17.9 |
35 | Carl Joseph | Jr | F | 26 | 24 | 34.8 | 7.0-15.8 | 44.4 | 0.5-1.9 | 26.2 | 6.0-8.0 | 75.0 | 20.5 |
42 | Steven McGuire | Jr | F | 18 | - | 7.2 | 4.9-14.8 | 33.3 | 2.5-8.0 | 30.8 | 2.2-2.5 | 87.5 | 14.5 |
50 | Kadeem Coulter | Sr | C | 23 | 11 | 15.1 | 6.1-14.6 | 41.7 | 0.0-0.0 | - | 4.8-7.1 | 67.7 | 17.0 |
Totals | 26 | 26 | 200.9 | 24.3-59.4 | 40.9 | 4.4-13.9 | 31.6 | 16.1-23.6 | 68.2 | 69.1 | |||
Opponent | 26 | 26 | 200.9 | 26.1-62.0 | 42.0 | 7.2-20.4 | 35.5 | 15.4-22.3 | 68.9 | 74.7 |
Ball control |
---|
No. | Yr | Pos | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
01 | Jerard Mayes | So | F | 8 | 7 | 19.6 | 6.6 | 5.6 | 12.2 | 7.1 | 0.0 | 0.0 | 4.6 | 0.0 | 1.8 | 0.5 |
02 | Tyquan Ekejiuba | Fr | G | 24 | 10 | 19.1 | 0.7 | 2.2 | 2.9 | 2.1 | 0.0 | 4.1 | 2.9 | 1.4 | 2.7 | 0.1 |
03 | Omar Benabicha | So | G | 21 | 20 | 31.2 | 0.9 | 3.2 | 4.0 | 3.0 | 0.1 | 3.4 | 3.4 | 1.0 | 1.5 | 0.1 |
04 | Quadry Allen | Jr | G | 22 | 6 | 12.7 | 0.9 | 1.9 | 2.7 | 1.9 | 0.0 | 2.4 | 3.2 | 0.8 | 1.3 | 0.0 |
10 | Ryan LaPaglia | Fr | G | 9 | 6 | 18.4 | 0.7 | 3.1 | 3.9 | 5.8 | 0.2 | 3.1 | 3.4 | 0.9 | 3.4 | 0.2 |
11 | Selim Omerovic | So | F | 25 | 12 | 21.2 | 2.6 | 6.0 | 8.7 | 4.0 | 0.0 | 2.0 | 3.8 | 0.5 | 2.3 | 0.6 |
14 | Nick Guerriero | Fr | G | 18 | 1 | 7.0 | 0.6 | 2.5 | 3.2 | 5.4 | 0.0 | 1.6 | 2.5 | 0.6 | 1.0 | 0.0 |
15 | Luc Ulysse | Jr | G | 15 | 10 | 28.7 | 1.5 | 4.9 | 6.4 | 2.6 | 0.1 | 3.2 | 2.1 | 1.5 | 1.8 | 0.4 |
20 | Cody Edmond | Jr | F | 12 | - | 5.1 | 2.0 | 4.6 | 6.6 | 5.2 | 0.0 | 2.0 | 3.9 | 0.5 | 0.0 | 0.0 |
22 | BJ Rosary III | Sr | G | 9 | 1 | 14.2 | 1.6 | 3.8 | 5.3 | 5.6 | 0.3 | 2.8 | 4.4 | 0.6 | 1.3 | 0.3 |
23 | Dontreal Thomas | Sr | F | 7 | 1 | 10.4 | 3.3 | 4.9 | 8.2 | 7.1 | 0.0 | 0.0 | 3.3 | 0.0 | 0.0 | 1.6 |
30 | Sam Freeman | Fr | C | 20 | - | 10.1 | 2.4 | 6.6 | 9.0 | 5.6 | 0.0 | 0.6 | 2.4 | 0.3 | 1.0 | 0.8 |
32 | Gregory Young | Jr | G | 26 | 21 | 22.2 | 3.0 | 6.4 | 9.3 | 3.0 | 0.0 | 2.2 | 4.4 | 0.5 | 2.8 | 1.2 |
35 | Carl Joseph | Jr | F | 26 | 24 | 34.8 | 2.7 | 5.1 | 7.8 | 2.9 | 0.0 | 1.3 | 3.7 | 0.4 | 1.4 | 2.1 |
42 | Steven McGuire | Jr | F | 18 | - | 7.2 | 2.5 | 4.6 | 7.1 | 3.1 | 0.0 | 0.9 | 2.2 | 0.4 | 1.8 | 0.9 |
50 | Kadeem Coulter | Sr | C | 23 | 11 | 15.1 | 2.9 | 6.7 | 9.5 | 8.4 | 0.5 | 1.1 | 3.7 | 0.3 | 0.8 | 4.6 |
Totals | 26 | 26 | 200.9 | 12.2 | 25.2 | 37.4 | 19.0 | 0.0 | 11.1 | 17.3 | 0.6 | 8.9 | 5.1 | |||
Opponent | 26 | 26 | 200.9 | 14.2 | 26.6 | 40.8 | 20.1 | 0.0 | 15.7 | 17.5 | 0.9 | 9.2 | 3.8 |
Shooting |
---|
No. | Yr | Pos | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
01 | Jerard Mayes | So | F | 2 | 2 | 17.0 | 3.5-5.0 | 70.0 | 0.0-0.0 | - | 2.0-4.0 | 50.0 | 9.0 |
02 | Tyquan Ekejiuba | Fr | G | 13 | 5 | 20.5 | 0.8-2.4 | 35.5 | 0.1-0.2 | 33.3 | 0.9-1.2 | 75.0 | 2.7 |
03 | Omar Benabicha | So | G | 11 | 11 | 31.1 | 3.4-9.2 | 36.6 | 1.2-2.5 | 46.4 | 0.7-1.6 | 44.4 | 8.6 |
04 | Quadry Allen | Jr | G | 11 | 3 | 12.4 | 1.2-3.7 | 31.7 | 0.5-1.7 | 31.6 | 0.8-0.8 | 100.0 | 3.7 |
10 | Ryan LaPaglia | Fr | G | 2 | 1 | 18.0 | 0.5-4.0 | 12.5 | 0.0-1.5 | 0.0 | 1.0-1.0 | 100.0 | 2.0 |
11 | Selim Omerovic | So | F | 14 | 7 | 20.4 | 1.7-3.9 | 44.4 | 0.2-0.7 | 30.0 | 1.6-2.4 | 67.6 | 5.3 |
14 | Nick Guerriero | Fr | G | 10 | - | 7.6 | 1.0-1.8 | 55.6 | 0.5-0.9 | 55.6 | 0.1-0.1 | 100.0 | 2.6 |
15 | Luc Ulysse | Jr | G | 11 | 8 | 28.7 | 2.4-6.5 | 36.6 | 0.9-3.2 | 28.6 | 1.4-1.9 | 71.4 | 7.0 |
20 | Cody Edmond | Jr | F | 9 | - | 5.3 | 0.3-0.9 | 37.5 | 0.0-0.0 | - | 0.0-0.3 | 0.0 | 0.7 |
22 | BJ Rosary III | Sr | G | 3 | 1 | 11.3 | 0.0-1.7 | 0.0 | 0.0-0.3 | 0.0 | 0.3-1.0 | 33.3 | 0.3 |
23 | Dontreal Thomas | Sr | F | 1 | - | 1.0 | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0 |
30 | Sam Freeman | Fr | C | 12 | - | 11.1 | 2.0-4.7 | 42.9 | 0.0-0.0 | - | 0.3-0.4 | 80.0 | 4.3 |
32 | Gregory Young | Jr | G | 14 | 12 | 22.6 | 3.1-8.7 | 35.2 | 1.1-3.2 | 33.3 | 2.3-4.3 | 53.3 | 9.5 |
35 | Carl Joseph | Jr | F | 14 | 12 | 34.6 | 5.8-13.6 | 42.6 | 0.4-1.4 | 25.0 | 5.6-7.2 | 78.2 | 17.6 |
42 | Steven McGuire | Jr | F | 12 | - | 8.3 | 1.1-3.3 | 32.5 | 0.6-1.9 | 30.4 | 0.6-0.7 | 87.5 | 3.3 |
50 | Kadeem Coulter | Sr | C | 14 | 8 | 15.5 | 2.6-5.6 | 47.4 | 0.0-0.0 | - | 1.9-2.6 | 70.3 | 7.1 |
Totals | 14 | 14 | 201.8 | 23.6-59.5 | 39.6 | 4.6-14.0 | 33.2 | 15.9-23.3 | 68.4 | 67.7 | |||
Opponent | 14 | 14 | 201.8 | 27.5-62.6 | 43.9 | 7.4-19.1 | 38.4 | 15.1-22.1 | 68.4 | 77.5 |
Ball control |
---|
No. | Yr | Pos | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
01 | Jerard Mayes | So | F | 2 | 2 | 17.0 | 3.5 | 2.5 | 6.0 | 4.0 | 0.0 | 0.0 | 2.0 | 0.0 | 0.0 | 0.5 |
02 | Tyquan Ekejiuba | Fr | G | 13 | 5 | 20.5 | 0.3 | 0.9 | 1.2 | 0.8 | 0.0 | 2.5 | 1.8 | 1.4 | 1.7 | 0.0 |
03 | Omar Benabicha | So | G | 11 | 11 | 31.1 | 0.9 | 2.2 | 3.1 | 2.7 | 0.1 | 2.3 | 3.0 | 0.8 | 1.0 | 0.0 |
04 | Quadry Allen | Jr | G | 11 | 3 | 12.4 | 0.2 | 0.5 | 0.7 | 0.6 | 0.0 | 0.8 | 1.1 | 0.8 | 0.5 | 0.0 |
10 | Ryan LaPaglia | Fr | G | 2 | 1 | 18.0 | 0.5 | 3.5 | 4.0 | 1.0 | 0.0 | 1.5 | 1.5 | 1.0 | 2.0 | 0.5 |
11 | Selim Omerovic | So | F | 14 | 7 | 20.4 | 1.2 | 2.8 | 4.0 | 2.1 | 0.0 | 0.9 | 1.6 | 0.6 | 1.2 | 0.4 |
14 | Nick Guerriero | Fr | G | 10 | - | 7.6 | 0.2 | 0.4 | 0.6 | 1.1 | 0.0 | 0.5 | 0.6 | 0.8 | 0.2 | 0.0 |
15 | Luc Ulysse | Jr | G | 11 | 8 | 28.7 | 1.4 | 3.2 | 4.5 | 1.9 | 0.1 | 2.4 | 1.9 | 1.2 | 1.5 | 0.4 |
20 | Cody Edmond | Jr | F | 9 | - | 5.3 | 0.2 | 0.6 | 0.8 | 0.9 | 0.0 | 0.3 | 0.7 | 0.5 | 0.0 | 0.0 |
22 | BJ Rosary III | Sr | G | 3 | 1 | 11.3 | 0.0 | 0.7 | 0.7 | 2.7 | 0.3 | 0.0 | 2.0 | 0.0 | 0.3 | 0.0 |
23 | Dontreal Thomas | Sr | F | 1 | - | 1.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | - | 0.0 | 0.0 |
30 | Sam Freeman | Fr | C | 12 | - | 11.1 | 0.6 | 1.8 | 2.3 | 1.5 | 0.0 | 0.2 | 0.6 | 0.3 | 0.4 | 0.0 |
32 | Gregory Young | Jr | G | 14 | 12 | 22.6 | 1.6 | 3.3 | 4.9 | 1.6 | 0.0 | 1.3 | 2.6 | 0.5 | 1.6 | 0.7 |
35 | Carl Joseph | Jr | F | 14 | 12 | 34.6 | 2.8 | 4.0 | 6.8 | 2.3 | 0.1 | 1.1 | 3.4 | 0.3 | 1.0 | 1.3 |
42 | Steven McGuire | Jr | F | 12 | - | 8.3 | 0.4 | 1.0 | 1.4 | 0.8 | 0.0 | 0.2 | 0.6 | 0.3 | 0.3 | 0.3 |
50 | Kadeem Coulter | Sr | C | 14 | 8 | 15.5 | 1.2 | 2.4 | 3.6 | 3.4 | 0.3 | 0.3 | 1.4 | 0.2 | 0.4 | 1.6 |
Totals | 14 | 14 | 201.8 | 12.1 | 23.9 | 36.0 | 18.9 | - | 11.4 | 18.4 | 0.6 | 9.3 | 4.6 | |||
Opponent | 14 | 14 | 201.8 | 14.5 | 27.2 | 41.7 | 19.8 | - | 17.1 | 18.2 | 0.9 | 9.9 | 3.4 |
Shooting |
---|
No. | Yr | Pos | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
01 | Jerard Mayes | So | F | 2 | 2 | 34 | 7-10 | 70.0 | 0-0 | - | 4-8 | 50.0 | 18 |
02 | Tyquan Ekejiuba | Fr | G | 13 | 5 | 266 | 11-31 | 35.5 | 1-3 | 33.3 | 12-16 | 75.0 | 35 |
03 | Omar Benabicha | So | G | 11 | 11 | 342 | 37-101 | 36.6 | 13-28 | 46.4 | 8-18 | 44.4 | 95 |
04 | Quadry Allen | Jr | G | 11 | 3 | 136 | 13-41 | 31.7 | 6-19 | 31.6 | 9-9 | 100.0 | 41 |
10 | Ryan LaPaglia | Fr | G | 2 | 1 | 36 | 1-8 | 12.5 | 0-3 | 0.0 | 2-2 | 100.0 | 4 |
11 | Selim Omerovic | So | F | 14 | 7 | 286 | 24-54 | 44.4 | 3-10 | 30.0 | 23-34 | 67.6 | 74 |
14 | Nick Guerriero | Fr | G | 10 | - | 76 | 10-18 | 55.6 | 5-9 | 55.6 | 1-1 | 100.0 | 26 |
