2012-13 Men's Basketball Statistics
UMass Boston
Games
25
Pts per game
67.3
FG %
42.4
3PT %
29.2
FT %
60.4
Reb per game
39.1
Ast per game
12.2
Schedule Summary | |
---|---|
Overall (Pct.) | 12-13 (.480) |
Conference (Pct.) | 6-8 (.429) |
Streak | Lost 2 |
Home | 8-4 |
Away | 3-9 |
Neutral | 1-0 |
Full Scores and Schedule » |
Recent Games | ||
---|---|---|
Feb 2 | Rhode Island College | L, 81-50 |
Feb 5 | University of Southern Maine | W, 69-55 |
Feb 11 | Plymouth State University | W, 65-64 |
Feb 13 | at UMass Dartmouth | W, 76-74 |
Feb 16 | at Eastern Connecticut State University | L, 74-44 |
Feb 19 | at University of Southern Maine | L, 85-65 |
Statistics category | Overall | Conf | ||
---|---|---|---|---|
Games | 25 | 14 | ||
Points | 1683 | 913 | ||
Points per game | 67.3 | 65.2 | ||
FG made per game | 25.7 | 24.4 | ||
FG attempts per game | 60.5 | 58.2 | ||
FG Pct | 42.4 | 42.0 | ||
3PT made per game | 4.8 | 4.4 | ||
3PT attempts per game | 16.6 | 15.9 | ||
3PT Pct | 29.2 | 27.5 | ||
FT made per game | 11.1 | 12.0 | ||
FT attempt per game | 18.4 | 19.4 | ||
FT Pct | 60.4 | 61.8 | ||
Off rebounds per game | 13.5 | 12.9 | ||
Def rebounds per game | 25.6 | 24.8 | ||
Total rebounds per game | 39.1 | 37.7 | ||
Rebound margin per game | 0.1 | -1.1 | ||
Assists per game | 12.2 | 11.0 | ||
Turnovers per game | 18.0 | 17.7 | ||
Steals per game | 8.7 | 8.1 | ||
Blocks per game | 4.8 | 3.7 | ||
Personal fouls per game | 16.5 | 15.7 | ||
Points per game allowed | 67.7 | 69.6 | ||
Opponents' Field goal percentage | 40.3 | 40.9 | ||
Opponents' 3PT percentage | 32.7 | 35.1 | ||
Home Attendance | 1605 | 1234 | ||
Home Attendance average | 134 | 176 |
Shooting |
---|
No. | Name | Yr | Pos | gp | gs | min/g | fg/g | pct | 3pt/g | pct | ft/g | pct | ppg |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
42 | Rahshjeem Benson | Jr | F | 25 | 24 | 29.8 | 5.1-10.3 | 49.8 | 0.0-0.0 | - | 2.2-3.9 | 55.7 | 12.4 |
30 | Brian Clarke | So | F | 25 | 15 | 22.1 | 3.7-7.2 | 51.1 | 0.0-0.0 | 0.0 | 1.4-3.0 | 48.6 | 8.8 |
02 | Mike Mitchell, Jr. | Sr | G | 22 | 22 | 27.1 | 2.1-6.7 | 32.0 | 0.4-2.2 | 18.8 | 1.9-2.5 | 74.5 | 6.5 |
01 | Jerard Mayes | Fr | F | 16 | 4 | 8.6 | 1.2-2.2 | 55.6 | 0.0-0.1 | 0.0 | 0.1-0.6 | 20.0 | 2.6 |
35 | Carl Joseph | So | F | 24 | 10 | 20.3 | 2.3-6.4 | 35.9 | 0.7-2.7 | 26.6 | 1.3-2.0 | 66.7 | 6.6 |
03 | Josh Mojica | So | G | 16 | 2 | 16.1 | 1.4-3.3 | 43.4 | 0.4-1.2 | 31.6 | 0.1-0.3 | 40.0 | 3.4 |
20 | Cody Edmond | So | F | 15 | - | 9.8 | 1.5-3.7 | 40.0 | 0.5-1.6 | 29.2 | 0.7-1.0 | 73.3 | 4.1 |
32 | Jahleel Moise | Fr | G | 24 | 11 | 15.1 | 2.3-4.9 | 46.6 | 0.2-1.2 | 20.7 | 1.0-1.8 | 55.8 | 5.8 |
15 | Vinny DeLucia | So | G | 24 | 23 | 31.5 | 4.5-10.5 | 42.7 | 1.9-4.6 | 40.9 | 1.7-1.9 | 89.1 | 12.6 |
33 | Cj Dowdell | Fr | F | 9 | - | 6.2 | 0.8-1.7 | 46.7 | 0.0-0.0 | - | 0.7-0.7 | 100.0 | 2.2 |
50 | Kadeem Coulter | Jr | C | 20 | - | 6.8 | 0.8-1.8 | 44.4 | 0.0-0.0 | - | 0.2-0.4 | 50.0 | 1.8 |
22 | William Rosary iii | Jr | G | 20 | 4 | 8.2 | 0.8-2.0 | 41.5 | 0.2-0.7 | 28.6 | 0.2-0.6 | 36.4 | 2.1 |
23 | Dontreal Thomas | Jr | G | 13 | - | 5.2 | 0.3-1.1 | 28.6 | 0.0-0.0 | - | 0.1-0.4 | 20.0 | 0.7 |
24 | Mbara Cisse | Jr | C | 11 | 5 | 6.0 | 0.4-0.6 | 57.1 | 0.0-0.0 | - | 0.1-0.4 | 25.0 | 0.8 |
04 | Quadry Allen | So | G | 21 | 3 | 12.3 | 1.1-3.9 | 29.3 | 0.7-2.5 | 26.9 | 0.6-0.7 | 86.7 | 3.6 |
10 | Yusuke Fukata | Sr | G | 22 | 2 | 10.5 | 0.8-2.8 | 29.0 | 0.5-2.2 | 24.5 | 0.3-0.8 | 33.3 | 2.5 |
11 | Selim Omerovic | Fr | F | 9 | - | 1.7 | 0.2-0.4 | 50.0 | 0.1-0.3 | 33.3 | 0.0-0.0 | - | 0.6 |
Totals | 25 | 25 | 201.2 | 25.7-60.5 | 42.4 | 4.8-16.6 | 29.2 | 11.1-18.4 | 60.4 | 67.3 | |||
Opponent | 25 | 25 | 201.2 | 24.8-61.6 | 40.3 | 5.6-17.0 | 32.7 | 12.6-18.1 | 69.3 | 67.7 |
Ball control |
---|
No. | Name | Yr | Pos | gp | gs | mpg | off/g | def/g | reb/g | pf/g | dq/g | ast/g | to/g | a/to | stl/g | blk/g |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
42 | Rahshjeem Benson | Jr | F | 25 | 24 | 29.8 | 3.2 | 7.4 | 10.5 | 2.0 | 0.0 | 2.8 | 4.2 | 0.7 | 1.4 | 2.3 |
30 | Brian Clarke | So | F | 25 | 15 | 22.1 | 2.2 | 4.2 | 6.4 | 2.4 | 0.1 | 0.8 | 1.8 | 0.5 | 1.1 | 0.5 |
02 | Mike Mitchell, Jr. | Sr | G | 22 | 22 | 27.1 | 0.8 | 2.2 | 3.0 | 2.4 | 0.1 | 2.7 | 2.4 | 1.1 | 1.6 | 0.0 |
01 | Jerard Mayes | Fr | F | 16 | 4 | 8.6 | 1.6 | 1.3 | 2.9 | 0.9 | 0.0 | 0.4 | 0.8 | 0.6 | 0.4 | 0.1 |
35 | Carl Joseph | So | F | 24 | 10 | 20.3 | 1.0 | 1.9 | 2.8 | 1.8 | 0.0 | 0.4 | 1.7 | 0.2 | 0.7 | 0.8 |
03 | Josh Mojica | So | G | 16 | 2 | 16.1 | 1.0 | 1.7 | 2.7 | 1.3 | 0.0 | 1.9 | 2.1 | 0.9 | 0.9 | 0.1 |
20 | Cody Edmond | So | F | 15 | - | 9.8 | 0.8 | 1.5 | 2.3 | 0.9 | 0.0 | 0.5 | 0.9 | 0.6 | 0.1 | 0.0 |
32 | Jahleel Moise | Fr | G | 24 | 11 | 15.1 | 1.1 | 1.1 | 2.3 | 1.3 | 0.0 | 0.4 | 1.0 | 0.4 | 0.8 | 0.6 |
15 | Vinny DeLucia | So | G | 24 | 23 | 31.5 | 0.2 | 1.8 | 2.0 | 1.5 | 0.0 | 2.3 | 1.8 | 1.3 | 1.5 | 0.0 |
33 | Cj Dowdell | Fr | F | 9 | - | 6.2 | 0.7 | 1.0 | 1.7 | 0.9 | 0.0 | 0.2 | 0.8 | 0.3 | 0.1 | 0.0 |
50 | Kadeem Coulter | Jr | C | 20 | - | 6.8 | 0.3 | 1.3 | 1.6 | 1.2 | 0.1 | 0.5 | 0.9 | 0.5 | 0.1 | 0.4 |
22 | William Rosary iii | Jr | G | 20 | 4 | 8.2 | 0.8 | 0.5 | 1.3 | 0.9 | 0.0 | 0.1 | 0.8 | 0.1 | 0.1 | 0.0 |
23 | Dontreal Thomas | Jr | G | 13 | - | 5.2 | 0.1 | 0.6 | 0.7 | 0.5 | 0.0 | 0.0 | 0.6 | 0.0 | 0.0 | 0.2 |
24 | Mbara Cisse | Jr | C | 11 | 5 | 6.0 | 0.2 | 0.5 | 0.6 | 0.6 | 0.0 | 0.1 | 0.5 | 0.2 | 0.2 | 0.0 |
04 | Quadry Allen | So | G | 21 | 3 | 12.3 | 0.0 | 0.5 | 0.6 | 0.6 | 0.0 | 0.7 | 0.7 | 1.1 | 0.4 | 0.0 |
10 | Yusuke Fukata | Sr | G | 22 | 2 | 10.5 | 0.3 | 0.1 | 0.4 | 0.7 | 0.0 | 0.3 | 0.5 | 0.5 | 0.5 | 0.0 |
11 | Selim Omerovic | Fr | F | 9 | - | 1.7 | 0.1 | 0.2 | 0.3 | 0.0 | 0.0 | 0.0 | 0.1 | 0.0 | 0.0 | 0.2 |
Totals | 25 | 25 | 201.2 | 13.5 | 25.6 | 39.1 | 16.5 | - | 12.2 | 18.0 | 0.7 | 8.7 | 4.8 | |||
Opponent | 25 | 25 | 201.2 | 14.0 | 24.9 | 39.0 | 16.2 | - | 13.3 | 17.4 | 0.8 | 9.1 | 2.8 |
Shooting |
---|
No. | Name | Yr | Pos | gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
42 | Rahshjeem Benson | Jr | F | 25 | 24 | 744 | 128-257 | 49.8 | 0-0 | - | 54-97 | 55.7 | 310 |
30 | Brian Clarke | So | F | 25 | 15 | 552 | 92-180 | 51.1 | 0-1 | 0.0 | 36-74 | 48.6 | 220 |
02 | Mike Mitchell, Jr. | Sr | G | 22 | 22 | 596 | 47-147 | 32.0 | 9-48 | 18.8 | 41-55 | 74.5 | 144 |
01 | Jerard Mayes | Fr | F | 16 | 4 | 138 | 20-36 | 55.6 | 0-1 | 0.0 | 2-10 | 20.0 | 42 |
35 | Carl Joseph | So | F | 24 | 10 | 486 | 55-153 | 35.9 | 17-64 | 26.6 | 32-48 | 66.7 | 159 |
03 | Josh Mojica | So | G | 16 | 2 | 257 | 23-53 | 43.4 | 6-19 | 31.6 | 2-5 | 40.0 | 54 |
20 | Cody Edmond | So | F | 15 | - | 147 | 22-55 | 40.0 | 7-24 | 29.2 | 11-15 | 73.3 | 62 |
32 | Jahleel Moise | Fr | G | 24 | 11 | 362 | 55-118 | 46.6 | 6-29 | 20.7 | 24-43 | 55.8 | 140 |
15 | Vinny DeLucia | So | G | 24 | 23 | 756 | 108-253 | 42.7 | 45-110 | 40.9 | 41-46 | 89.1 | 302 |
33 | Cj Dowdell | Fr | F | 9 | - | 56 | 7-15 | 46.7 | 0-0 | - | 6-6 | 100.0 | 20 |
50 | Kadeem Coulter | Jr | C | 20 | - | 136 | 16-36 | 44.4 | 0-0 | - | 4-8 | 50.0 | 36 |
22 | William Rosary iii | Jr | G | 20 | 4 | 163 | 17-41 | 41.5 | 4-14 | 28.6 | 4-11 | 36.4 | 42 |
23 | Dontreal Thomas | Jr | G | 13 | - | 67 | 4-14 | 28.6 | 0-0 | - | 1-5 | 20.0 | 9 |
24 | Mbara Cisse | Jr | C | 11 | 5 | 66 | 4-7 | 57.1 | 0-0 | - | 1-4 | 25.0 | 9 |
04 | Quadry Allen | So | G | 21 | 3 | 258 | 24-82 | 29.3 | 14-52 | 26.9 | 13-15 | 86.7 | 75 |
10 | Yusuke Fukata | Sr | G | 22 | 2 | 230 | 18-62 | 29.0 | 12-49 | 24.5 | 6-18 | 33.3 | 54 |
11 | Selim Omerovic | Fr | F | 9 | - | 15 | 2-4 | 50.0 | 1-3 | 33.3 | 0-0 | - | 5 |
Totals | 25 | 25 | 5029 | 642-1513 | 42.4 | 121-414 | 29.2 | 278-460 | 60.4 | 1683 | |||
Opponent | 25 | 25 | 5029 | 620-1540 | 40.3 | 139-425 | 32.7 | 314-453 | 69.3 | 1693 |
Ball control |
---|
No. | Name | Yr | Pos | gp | gs | min | off | def | reb | pf | dq | ast | to | a/to | stl | blk |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
42 | Rahshjeem Benson | Jr | F | 25 | 24 | 744 | 79 | 184 | 263 | 51 | 0 | 70 | 105 | 0.7 | 34 | 58 |
30 | Brian Clarke | So | F | 25 | 15 | 552 | 55 | 106 | 161 | 60 | 3 | 21 | 46 | 0.5 | 28 | 13 |
02 | Mike Mitchell, Jr. | Sr | G | 22 | 22 | 596 | 18 | 48 | 66 | 52 | 2 | 59 | 53 | 1.1 | 36 | 1 |
01 | Jerard Mayes | Fr | F | 16 | 4 | 138 | 26 | 21 | 47 | 15 | 0 | 7 | 12 | 0.6 | 7 | 1 |
35 | Carl Joseph | So | F | 24 | 10 | 486 | 23 | 45 | 68 | 43 | 0 | 9 | 40 | 0.2 | 17 | 19 |
03 | Josh Mojica | So | G | 16 | 2 | 257 | 16 | 27 | 43 | 20 | 0 | 31 | 33 | 0.9 | 15 | 1 |
20 | Cody Edmond | So | F | 15 | - | 147 | 12 | 22 | 34 | 13 | 0 | 8 | 13 | 0.6 | 1 | 0 |
32 | Jahleel Moise | Fr | G | 24 | 11 | 362 | 27 | 27 | 54 | 31 | 1 | 9 | 24 | 0.4 | 18 | 14 |
15 | Vinny DeLucia | So | G | 24 | 23 | 756 | 4 | 43 | 47 | 35 | 0 | 55 | 42 | 1.3 | 35 | 0 |
33 | Cj Dowdell | Fr | F | 9 | - | 56 | 6 | 9 | 15 | 8 | 0 | 2 | 7 | 0.3 | 1 | 0 |
50 | Kadeem Coulter | Jr | C | 20 | - | 136 | 6 | 26 | 32 | 24 | 1 | 9 | 19 | 0.5 | 2 | 8 |
22 | William Rosary iii | Jr | G | 20 | 4 | 163 | 17 | 9 | 26 | 19 | 0 | 2 | 17 | 0.1 | 2 | 0 |
23 | Dontreal Thomas | Jr | G | 13 | - | 67 | 1 | 8 | 9 | 6 | 0 | 0 | 8 | 0.0 | 0 | 2 |
24 | Mbara Cisse | Jr | C | 11 | 5 | 66 | 2 | 5 | 7 | 7 | 0 | 1 | 5 | 0.2 | 2 | 0 |
04 | Quadry Allen | So | G | 21 | 3 | 258 | 1 | 11 | 12 | 13 | 0 | 15 | 14 | 1.1 | 8 | 0 |
10 | Yusuke Fukata | Sr | G | 22 | 2 | 230 | 6 | 3 | 9 | 15 | 0 | 6 | 11 | 0.5 | 12 | 0 |
11 | Selim Omerovic | Fr | F | 9 | - | 15 | 1 | 2 | 3 | 0 | 0 | 0 | 1 | 0.0 | 0 | 2 |
Totals | 25 | 25 | 5029 | 338 | 639 | 977 | 412 | - | 304 | 451 | 0.7 | 218 | 119 | |||
Opponent | 25 | 25 | 5029 | 351 | 623 | 974 | 405 | - | 333 | 435 | 0.8 | 228 | 69 |
Shooting |
---|
No. | Name | Yr | Pos | gp | gs | min/g | fg/40 | pct | 3pt/40 | pct | ft/40 | pct | pts/40 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
42 | Rahshjeem Benson | Jr | F | 25 | 24 | 29.8 | 6.9-13.8 | 49.8 | 0.0-0.0 | - | 2.9-5.2 | 55.7 | 16.7 |
30 | Brian Clarke | So | F | 25 | 15 | 22.1 | 6.7-13.0 | 51.1 | 0.0-0.1 | 0.0 | 2.6-5.4 | 48.6 | 15.9 |
02 | Mike Mitchell, Jr. | Sr | G | 22 | 22 | 27.1 | 3.2-9.9 | 32.0 | 0.6-3.2 | 18.8 | 2.8-3.7 | 74.5 | 9.7 |
01 | Jerard Mayes | Fr | F | 16 | 4 | 8.6 | 5.8-10.4 | 55.6 | 0.0-0.3 | 0.0 | 0.6-2.9 | 20.0 | 12.2 |
35 | Carl Joseph | So | F | 24 | 10 | 20.3 | 4.5-12.6 | 35.9 | 1.4-5.3 | 26.6 | 2.6-4.0 | 66.7 | 13.1 |
03 | Josh Mojica | So | G | 16 | 2 | 16.1 | 3.6-8.2 | 43.4 | 0.9-3.0 | 31.6 | 0.3-0.8 | 40.0 | 8.4 |
20 | Cody Edmond | So | F | 15 | - | 9.8 | 6.0-15.0 | 40.0 | 1.9-6.5 | 29.2 | 3.0-4.1 | 73.3 | 16.9 |
32 | Jahleel Moise | Fr | G | 24 | 11 | 15.1 | 6.1-13.0 | 46.6 | 0.7-3.2 | 20.7 | 2.7-4.8 | 55.8 | 15.5 |
15 | Vinny DeLucia | So | G | 24 | 23 | 31.5 | 5.7-13.4 | 42.7 | 2.4-5.8 | 40.9 | 2.2-2.4 | 89.1 | 16.0 |
33 | Cj Dowdell | Fr | F | 9 | - | 6.2 | 5.0-10.7 | 46.7 | 0.0-0.0 | - | 4.3-4.3 | 100.0 | 14.3 |
50 | Kadeem Coulter | Jr | C | 20 | - | 6.8 | 4.7-10.6 | 44.4 | 0.0-0.0 | - | 1.2-2.4 | 50.0 | 10.6 |
22 | William Rosary iii | Jr | G | 20 | 4 | 8.2 | 4.2-10.1 | 41.5 | 1.0-3.4 | 28.6 | 1.0-2.7 | 36.4 | 10.3 |
23 | Dontreal Thomas | Jr | G | 13 | - | 5.2 | 2.4-8.4 | 28.6 | 0.0-0.0 | - | 0.6-3.0 | 20.0 | 5.4 |
24 | Mbara Cisse | Jr | C | 11 | 5 | 6.0 | 2.4-4.2 | 57.1 | 0.0-0.0 | - | 0.6-2.4 | 25.0 | 5.5 |
04 | Quadry Allen | So | G | 21 | 3 | 12.3 | 3.7-12.7 | 29.3 | 2.2-8.1 | 26.9 | 2.0-2.3 | 86.7 | 11.6 |
10 | Yusuke Fukata | Sr | G | 22 | 2 | 10.5 | 3.1-10.8 | 29.0 | 2.1-8.5 | 24.5 | 1.0-3.1 | 33.3 | 9.4 |
11 | Selim Omerovic | Fr | F | 9 | - | 1.7 | 5.3-10.7 | 50.0 | 2.7-8.0 | 33.3 | 0.0-0.0 | - | 13.3 |
Totals | 25 | 25 | 201.2 | 25.5-60.2 | 42.4 | 4.8-16.5 | 29.2 | 11.1-18.3 | 60.4 | 66.9 | |||
Opponent | 25 | 25 | 201.2 | 24.7-61.2 | 40.3 | 5.5-16.9 | 32.7 | 12.5-18.0 | 69.3 | 67.3 |
Ball control |
---|
No. | Name | Yr | Pos | gp | gs | mpg | off/40 | def/40 | reb/40 | pf/40 | dq/40 | ast/40 | to/40 | a/to | stl/40 | blk/40 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
42 | Rahshjeem Benson | Jr | F | 25 | 24 | 29.8 | 4.2 | 9.9 | 14.1 | 2.7 | 0.0 | 3.8 | 5.6 | 0.7 | 1.8 | 3.1 |
30 | Brian Clarke | So | F | 25 | 15 | 22.1 | 4.0 | 7.7 | 11.7 | 4.3 | 0.2 | 1.5 | 3.3 | 0.5 | 2.0 | 0.9 |
02 | Mike Mitchell, Jr. | Sr | G | 22 | 22 | 27.1 | 1.2 | 3.2 | 4.4 | 3.5 | 0.1 | 4.0 | 3.6 | 1.1 | 2.4 | 0.1 |
01 | Jerard Mayes | Fr | F | 16 | 4 | 8.6 | 7.5 | 6.1 | 13.6 | 4.3 | 0.0 | 2.0 | 3.5 | 0.6 | 2.0 | 0.3 |
35 | Carl Joseph | So | F | 24 | 10 | 20.3 | 1.9 | 3.7 | 5.6 | 3.5 | 0.0 | 0.7 | 3.3 | 0.2 | 1.4 | 1.6 |
03 | Josh Mojica | So | G | 16 | 2 | 16.1 | 2.5 | 4.2 | 6.7 | 3.1 | 0.0 | 4.8 | 5.1 | 0.9 | 2.3 | 0.2 |
20 | Cody Edmond | So | F | 15 | - | 9.8 | 3.3 | 6.0 | 9.3 | 3.5 | 0.0 | 2.2 | 3.5 | 0.6 | 0.3 | 0.0 |
32 | Jahleel Moise | Fr | G | 24 | 11 | 15.1 | 3.0 | 3.0 | 6.0 | 3.4 | 0.1 | 1.0 | 2.7 | 0.4 | 2.0 | 1.5 |
15 | Vinny DeLucia | So | G | 24 | 23 | 31.5 | 0.2 | 2.3 | 2.5 | 1.9 | 0.0 | 2.9 | 2.2 | 1.3 | 1.9 | 0.0 |
33 | Cj Dowdell | Fr | F | 9 | - | 6.2 | 4.3 | 6.4 | 10.7 | 5.7 | 0.0 | 1.4 | 5.0 | 0.3 | 0.7 | 0.0 |
50 | Kadeem Coulter | Jr | C | 20 | - | 6.8 | 1.8 | 7.6 | 9.4 | 7.1 | 0.3 | 2.6 | 5.6 | 0.5 | 0.6 | 2.4 |
22 | William Rosary iii | Jr | G | 20 | 4 | 8.2 | 4.2 | 2.2 | 6.4 | 4.7 | 0.0 | 0.5 | 4.2 | 0.1 | 0.5 | 0.0 |
23 | Dontreal Thomas | Jr | G | 13 | - | 5.2 | 0.6 | 4.8 | 5.4 | 3.6 | 0.0 | 0.0 | 4.8 | 0.0 | 0.0 | 1.2 |
24 | Mbara Cisse | Jr | C | 11 | 5 | 6.0 | 1.2 | 3.0 | 4.2 | 4.2 | 0.0 | 0.6 | 3.0 | 0.2 | 1.2 | 0.0 |
04 | Quadry Allen | So | G | 21 | 3 | 12.3 | 0.2 | 1.7 | 1.9 | 2.0 | 0.0 | 2.3 | 2.2 | 1.1 | 1.2 | 0.0 |
10 | Yusuke Fukata | Sr | G | 22 | 2 | 10.5 | 1.0 | 0.5 | 1.6 | 2.6 | 0.0 | 1.0 | 1.9 | 0.5 | 2.1 | 0.0 |
11 | Selim Omerovic | Fr | F | 9 | - | 1.7 | 2.7 | 5.3 | 8.0 | 0.0 | 0.0 | 0.0 | 2.7 | 0.0 | 0.0 | 5.3 |
Totals | 25 | 25 | 201.2 | 13.4 | 25.4 | 38.9 | 16.4 | 0.0 | 12.1 | 17.9 | 0.7 | 8.7 | 4.7 | |||
Opponent | 25 | 25 | 201.2 | 14.0 | 24.8 | 38.7 | 16.1 | 0.0 | 13.2 | 17.3 | 0.8 | 9.1 | 2.7 |
Shooting |
---|
No. | Name | Yr | Pos | gp | gs | min/g | fg/g | pct | 3pt/g | pct | ft/g | pct | ppg |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
42 | Rahshjeem Benson | Jr | F | 14 | 13 | 29.3 | 4.9-9.9 | 48.9 | 0.0-0.0 | - | 1.9-3.7 | 51.9 | 11.6 |
30 | Brian Clarke | So | F | 14 | 7 | 22.2 | 3.4-7.1 | 47.5 | 0.0-0.0 | - | 1.8-3.6 | 49.0 | 8.5 |
02 | Mike Mitchell, Jr. | Sr | G | 12 | 12 | 25.4 | 2.2-6.4 | 33.8 | 0.2-2.0 | 12.5 | 2.1-3.0 | 69.4 | 6.7 |
01 | Jerard Mayes | Fr | F | 9 | 3 | 9.8 | 1.4-2.8 | 52.0 | 0.0-0.0 | - | 0.1-0.4 | 25.0 | 3.0 |
20 | Cody Edmond | So | F | 6 | - | 9.3 | 1.0-3.8 | 26.1 | 0.3-2.0 | 16.7 | 0.5-0.7 | 75.0 | 2.8 |
35 | Carl Joseph | So | F | 13 | 3 | 18.0 | 1.7-4.8 | 34.9 | 0.4-2.0 | 19.2 | 1.5-2.2 | 65.5 | 5.2 |
15 | Vinny DeLucia | So | G | 14 | 13 | 33.4 | 4.9-10.8 | 45.7 | 2.1-4.6 | 44.6 | 2.1-2.2 | 93.5 | 14.0 |
32 | Jahleel Moise | Fr | G | 13 | 8 | 14.8 | 1.8-4.3 | 42.9 | 0.1-1.1 | 7.1 | 1.1-1.4 | 77.8 | 4.8 |
50 | Kadeem Coulter | Jr | C | 12 | - | 8.3 | 1.2-2.2 | 51.9 | 0.0-0.0 | - | 0.2-0.5 | 50.0 | 2.6 |
03 | Josh Mojica | So | G | 7 | 1 | 12.9 | 1.6-3.3 | 47.8 | 0.6-1.4 | 40.0 | 0.0-0.3 | 0.0 | 3.7 |
22 | William Rosary iii | Jr | G | 10 | 3 | 9.3 | 0.8-1.7 | 47.1 | 0.2-0.6 | 33.3 | 0.3-0.7 | 42.9 | 2.1 |
24 | Mbara Cisse | Jr | C | 8 | 4 | 6.4 | 0.5-0.9 | 57.1 | 0.0-0.0 | - | 0.1-0.5 | 25.0 | 1.1 |
33 | Cj Dowdell | Fr | F | 4 | - | 4.3 | 0.0-0.8 | 0.0 | 0.0-0.0 | - | 0.5-0.5 | 100.0 | 0.5 |
23 | Dontreal Thomas | Jr | G | 8 | - | 5.3 | 0.2-1.0 | 25.0 | 0.0-0.0 | - | 0.1-0.5 | 25.0 | 0.6 |
04 | Quadry Allen | So | G | 13 | 2 | 14.1 | 1.3-4.5 | 29.3 | 0.7-2.7 | 25.7 | 1.0-1.2 | 86.7 | 4.3 |
10 | Yusuke Fukata | Sr | G | 13 | 1 | 12.0 | 0.8-2.9 | 28.9 | 0.5-2.2 | 20.7 | 0.2-0.5 | 28.6 | 2.3 |
11 | Selim Omerovic | Fr | F | 4 | - | 1.3 | 0.0-0.2 | 0.0 | 0.0-0.2 | 0.0 | 0.0-0.0 | - | 0.0 |
Totals | 14 | 14 | 200.1 | 24.4-58.2 | 42.0 | 4.4-15.9 | 27.5 | 12.0-19.4 | 61.8 | 65.2 | |||
Opponent | 14 | 14 | 200.1 | 25.5-62.3 | 40.9 | 6.5-18.5 | 35.1 | 12.1-17.3 | 69.8 | 69.6 |
Ball control |
---|
No. | Name | Yr | Pos | gp | gs | mpg | off/g | def/g | reb/g | pf/g | dq/g | ast/g | to/g | a/to | stl/g | blk/g |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
42 | Rahshjeem Benson | Jr | F | 14 | 13 | 29.3 | 3.1 | 7.6 | 10.6 | 2.1 | 0.0 | 2.6 | 4.6 | 0.6 | 1.2 | 1.9 |
30 | Brian Clarke | So | F | 14 | 7 | 22.2 | 2.2 | 4.4 | 6.6 | 2.3 | 0.1 | 0.7 | 1.7 | 0.4 | 0.7 | 0.4 |
02 | Mike Mitchell, Jr. | Sr | G | 12 | 12 | 25.4 | 1.2 | 2.0 | 3.2 | 2.3 | 0.2 | 2.3 | 2.4 | 1.0 | 1.4 | 0.1 |
01 | Jerard Mayes | Fr | F | 9 | 3 | 9.8 | 2.0 | 1.1 | 3.1 | 0.9 | 0.0 | 0.6 | 0.8 | 0.7 | 0.6 | 0.1 |
20 | Cody Edmond | So | F | 6 | - | 9.3 | 1.3 | 1.5 | 2.8 | 0.7 | 0.0 | 0.7 | 1.0 | 0.7 | 0.0 | 0.0 |
35 | Carl Joseph | So | F | 13 | 3 | 18.0 | 0.8 | 1.9 | 2.7 | 1.3 | 0.0 | 0.1 | 1.9 | 0.0 | 0.6 | 0.7 |
15 | Vinny DeLucia | So | G | 14 | 13 | 33.4 | 0.1 | 1.9 | 1.9 | 1.4 | 0.0 | 2.2 | 1.5 | 1.5 | 1.8 | 0.0 |
32 | Jahleel Moise | Fr | G | 13 | 8 | 14.8 | 0.7 | 1.1 | 1.8 | 1.7 | 0.1 | 0.5 | 1.0 | 0.5 | 0.6 | 0.4 |
50 | Kadeem Coulter | Jr | C | 12 | - | 8.3 | 0.2 | 1.4 | 1.6 | 1.3 | 0.1 | 0.4 | 1.1 | 0.4 | 0.1 | 0.3 |
03 | Josh Mojica | So | G | 7 | 1 | 12.9 | 0.9 | 0.6 | 1.4 | 1.6 | 0.0 | 1.3 | 0.7 | 1.8 | 0.4 | 0.0 |
22 | William Rosary iii | Jr | G | 10 | 3 | 9.3 | 0.7 | 0.4 | 1.1 | 0.8 | 0.0 | 0.0 | 1.2 | 0.0 | 0.2 | 0.0 |
24 | Mbara Cisse | Jr | C | 8 | 4 | 6.4 | 0.3 | 0.5 | 0.8 | 0.5 | 0.0 | 0.1 | 0.4 | 0.3 | 0.3 | 0.0 |
33 | Cj Dowdell | Fr | F | 4 | - | 4.3 | 0.3 | 0.5 | 0.8 | 0.3 | 0.0 | 0.3 | 0.5 | 0.5 | 0.0 | 0.0 |
23 | Dontreal Thomas | Jr | G | 8 | - | 5.3 | 0.0 | 0.8 | 0.8 | 0.3 | 0.0 | 0.0 | 0.5 | 0.0 | 0.0 | 0.0 |
04 | Quadry Allen | So | G | 13 | 2 | 14.1 | 0.1 | 0.5 | 0.5 | 0.8 | 0.0 | 0.8 | 0.9 | 0.9 | 0.5 | 0.0 |
