Vinny DeLucia | #15 | G | UMass Boston
| gp | pts/g | fg % | 3pt % | ft % | reb/g | a/g |
|---|---|---|---|---|---|---|
| 24 | 12.6 | 42.7 | 40.9 | 89.1 | 2.0 | 2.3 |
| gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | |
|---|---|---|---|---|---|---|---|---|---|---|
| Total | 24 | 23 | 756 | 108-253 | 42.7 | 45-110 | 40.9 | 41-46 | 89.1 | 302 |
| Conference | 14 | 13 | 467 | 69-151 | 45.7 | 29-65 | 44.6 | 29-31 | 93.5 | 196 |
| Exhibition | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Home | 11 | 11 | 364 | 52-113 | 46.0 | 18-48 | 37.5 | 27-30 | 90.0 | 149 |
| Away | 12 | 11 | 375 | 52-134 | 38.8 | 26-60 | 43.3 | 14-16 | 87.5 | 144 |
| Neutral | 1 | 1 | 17 | 4-6 | 66.7 | 1-2 | 50.0 | 0-0 | - | 9 |
| Wins | 11 | 11 | 331 | 44-94 | 46.8 | 19-43 | 44.2 | 16-20 | 80.0 | 123 |
| Losses | 13 | 12 | 425 | 64-159 | 40.3 | 26-67 | 38.8 | 25-26 | 96.2 | 179 |
| November | 6 | 6 | 166 | 20-52 | 38.5 | 10-27 | 37.0 | 9-11 | 81.8 | 59 |
| December | 3 | 3 | 90 | 14-30 | 46.7 | 9-15 | 60.0 | 2-2 | 100.0 | 39 |
| January | 9 | 8 | 298 | 46-105 | 43.8 | 15-46 | 32.6 | 24-25 | 96.0 | 131 |
| February | 6 | 6 | 202 | 28-66 | 42.4 | 11-22 | 50.0 | 6-8 | 75.0 | 73 |
| March | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
