Rahshjeem Benson | #42 | F | UMass Boston
| gp | pts/g | fg % | 3pt % | ft % | reb/g | a/g |
|---|---|---|---|---|---|---|
| 25 | 12.4 | 49.8 | - | 55.7 | 10.5 | 2.8 |
| gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | |
|---|---|---|---|---|---|---|---|---|---|---|
| Total | 25 | 24 | 744 | 128-257 | 49.8 | 0-0 | - | 54-97 | 55.7 | 310 |
| Conference | 14 | 13 | 410 | 68-139 | 48.9 | 0-0 | - | 27-52 | 51.9 | 163 |
| Exhibition | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Home | 12 | 12 | 350 | 65-128 | 50.8 | 0-0 | - | 20-41 | 48.8 | 150 |
| Away | 12 | 11 | 367 | 56-119 | 47.1 | 0-0 | - | 30-48 | 62.5 | 142 |
| Neutral | 1 | 1 | 27 | 7-10 | 70.0 | 0-0 | - | 4-8 | 50.0 | 18 |
| Wins | 12 | 12 | 363 | 72-135 | 53.3 | 0-0 | - | 37-59 | 62.7 | 181 |
| Losses | 13 | 12 | 381 | 56-122 | 45.9 | 0-0 | - | 17-38 | 44.7 | 129 |
| November | 6 | 6 | 164 | 31-54 | 57.4 | 0-0 | - | 19-33 | 57.6 | 81 |
| December | 4 | 3 | 129 | 23-42 | 54.8 | 0-0 | - | 9-15 | 60.0 | 55 |
| January | 9 | 9 | 266 | 41-98 | 41.8 | 0-0 | - | 16-33 | 48.5 | 98 |
| February | 6 | 6 | 185 | 33-63 | 52.4 | 0-0 | - | 10-16 | 62.5 | 76 |
| March | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
