Rahshjeem Benson | #42 | F | UMass Boston
| gp | pts/g | fg % | 3pt % | ft % | reb/g | a/g |
|---|---|---|---|---|---|---|
| 25 | 12.4 | 49.8 | - | 55.7 | 10.5 | 2.8 |
| gp | gs | min | off | def | reb | pf | dq | ast | to | a/to | stl | blk | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 25 | 24 | 744 | 79 | 184 | 263 | 51 | 0 | 70 | 105 | 0.7 | 34 | 58 |
| Conference | 14 | 13 | 410 | 43 | 106 | 149 | 29 | 0 | 36 | 65 | 0.6 | 17 | 27 |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Home | 12 | 12 | 350 | 35 | 101 | 136 | 19 | 0 | 32 | 52 | 0.6 | 17 | 34 |
| Away | 12 | 11 | 367 | 39 | 77 | 116 | 29 | 0 | 35 | 49 | 0.7 | 14 | 23 |
| Neutral | 1 | 1 | 27 | 5 | 6 | 11 | 3 | 0 | 3 | 4 | 0.8 | 3 | 1 |
| Wins | 12 | 12 | 363 | 44 | 97 | 141 | 22 | 0 | 45 | 43 | 1.0 | 16 | 35 |
| Losses | 13 | 12 | 381 | 35 | 87 | 122 | 29 | 0 | 25 | 62 | 0.4 | 18 | 23 |
| November | 6 | 6 | 164 | 19 | 52 | 71 | 14 | 0 | 17 | 25 | 0.7 | 12 | 14 |
| December | 4 | 3 | 129 | 13 | 21 | 34 | 9 | 0 | 11 | 13 | 0.8 | 4 | 14 |
| January | 9 | 9 | 266 | 32 | 64 | 96 | 17 | 0 | 29 | 47 | 0.6 | 14 | 19 |
| February | 6 | 6 | 185 | 15 | 47 | 62 | 11 | 0 | 13 | 20 | 0.6 | 4 | 11 |
| March | - | - | - | - | - | - | - | - | - | - | - | - | - |
