Rahshjeem Benson | #42 | F | UMass Boston
| gp | pts/g | fg % | 3pt % | ft % | reb/g | a/g |
|---|---|---|---|---|---|---|
| 25 | 12.4 | 49.8 | - | 55.7 | 10.5 | 2.8 |
| gp | gs | mpg | off/g | def/g | reb/g | pf/g | dq/g | ast/g | to/g | a/to | stl/g | blk/g | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 25 | 24 | 29.8 | 3.2 | 7.4 | 10.5 | 2.0 | 0.0 | 2.8 | 4.2 | 0.7 | 1.4 | 2.3 |
| Conference | 14 | 13 | 29.3 | 3.1 | 7.6 | 10.6 | 2.1 | 0.0 | 2.6 | 4.6 | 0.6 | 1.2 | 1.9 |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Home | 12 | 12 | 29.2 | 2.9 | 8.4 | 11.3 | 1.6 | 0.0 | 2.7 | 4.3 | 0.6 | 1.4 | 2.8 |
| Away | 12 | 11 | 30.6 | 3.2 | 6.4 | 9.7 | 2.4 | 0.0 | 2.9 | 4.1 | 0.7 | 1.2 | 1.9 |
| Neutral | 1 | 1 | 27.0 | 5.0 | 6.0 | 11.0 | 3.0 | 0.0 | 3.0 | 4.0 | 0.8 | 3.0 | 1.0 |
| Wins | 12 | 12 | 30.2 | 3.7 | 8.1 | 11.8 | 1.8 | 0.0 | 3.8 | 3.6 | 1.0 | 1.3 | 2.9 |
| Losses | 13 | 12 | 29.3 | 2.7 | 6.7 | 9.4 | 2.2 | 0.0 | 1.9 | 4.8 | 0.4 | 1.4 | 1.8 |
| November | 6 | 6 | 27.3 | 3.2 | 8.7 | 11.8 | 2.3 | 0.0 | 2.8 | 4.2 | 0.7 | 2.0 | 2.3 |
| December | 4 | 3 | 32.2 | 3.2 | 5.2 | 8.5 | 2.2 | 0.0 | 2.8 | 3.2 | 0.8 | 1.0 | 3.5 |
| January | 9 | 9 | 29.6 | 3.6 | 7.1 | 10.7 | 1.9 | 0.0 | 3.2 | 5.2 | 0.6 | 1.6 | 2.1 |
| February | 6 | 6 | 30.8 | 2.5 | 7.8 | 10.3 | 1.8 | 0.0 | 2.2 | 3.3 | 0.6 | 0.7 | 1.8 |
| March | - | - | - | - | - | - | - | - | - | - | - | - | - |
