Mike Mitchell, Jr. | #02 | G | UMass Boston
| gp | pts/g | fg % | 3pt % | ft % | reb/g | a/g |
|---|---|---|---|---|---|---|
| 22 | 6.5 | 32.0 | 18.8 | 74.5 | 3.0 | 2.7 |
| gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | |
|---|---|---|---|---|---|---|---|---|---|---|
| Total | 22 | 22 | 596 | 47-147 | 32.0 | 9-48 | 18.8 | 41-55 | 74.5 | 144 |
| Conference | 12 | 12 | 305 | 26-77 | 33.8 | 3-24 | 12.5 | 25-36 | 69.4 | 80 |
| Exhibition | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Home | 10 | 10 | 280 | 27-72 | 37.5 | 5-24 | 20.8 | 21-29 | 72.4 | 80 |
| Away | 11 | 11 | 293 | 17-68 | 25.0 | 4-22 | 18.2 | 18-22 | 81.8 | 56 |
| Neutral | 1 | 1 | 23 | 3-7 | 42.9 | 0-2 | 0.0 | 2-4 | 50.0 | 8 |
| Wins | 11 | 11 | 285 | 25-64 | 39.1 | 6-21 | 28.6 | 21-32 | 65.6 | 77 |
| Losses | 11 | 11 | 311 | 22-83 | 26.5 | 3-27 | 11.1 | 20-23 | 87.0 | 67 |
| November | 6 | 6 | 166 | 14-38 | 36.8 | 5-13 | 38.5 | 8-11 | 72.7 | 41 |
| December | 4 | 4 | 110 | 7-29 | 24.1 | 2-13 | 15.4 | 6-8 | 75.0 | 22 |
| January | 6 | 6 | 169 | 13-44 | 29.5 | 2-17 | 11.8 | 18-23 | 78.3 | 46 |
| February | 6 | 6 | 151 | 13-36 | 36.1 | 0-5 | 0.0 | 9-13 | 69.2 | 35 |
| March | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
