Mike Mitchell, Jr. | #02 | G | UMass Boston
| gp | pts/g | fg % | 3pt % | ft % | reb/g | a/g |
|---|---|---|---|---|---|---|
| 22 | 6.5 | 32.0 | 18.8 | 74.5 | 3.0 | 2.7 |
| gp | gs | min/g | fg/g | pct | 3pt/g | pct | ft/g | pct | ppg | |
|---|---|---|---|---|---|---|---|---|---|---|
| Total | 22 | 22 | 27.1 | 2.1-6.7 | 32.0 | 0.4-2.2 | 18.8 | 1.9-2.5 | 74.5 | 6.5 |
| Conference | 12 | 12 | 25.4 | 2.2-6.4 | 33.8 | 0.2-2.0 | 12.5 | 2.1-3.0 | 69.4 | 6.7 |
| Exhibition | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
| Home | 10 | 10 | 28.0 | 2.7-7.2 | 37.5 | 0.5-2.4 | 20.8 | 2.1-2.9 | 72.4 | 8.0 |
| Away | 11 | 11 | 26.6 | 1.5-6.2 | 25.0 | 0.4-2.0 | 18.2 | 1.6-2.0 | 81.8 | 5.1 |
| Neutral | 1 | 1 | 23.0 | 3.0-7.0 | 42.9 | 0.0-2.0 | 0.0 | 2.0-4.0 | 50.0 | 8.0 |
| Wins | 11 | 11 | 25.9 | 2.3-5.8 | 39.1 | 0.5-1.9 | 28.6 | 1.9-2.9 | 65.6 | 7.0 |
| Losses | 11 | 11 | 28.3 | 2.0-7.5 | 26.5 | 0.3-2.5 | 11.1 | 1.8-2.1 | 87.0 | 6.1 |
| November | 6 | 6 | 27.7 | 2.3-6.3 | 36.8 | 0.8-2.2 | 38.5 | 1.3-1.8 | 72.7 | 6.8 |
| December | 4 | 4 | 27.5 | 1.8-7.2 | 24.1 | 0.5-3.2 | 15.4 | 1.5-2.0 | 75.0 | 5.5 |
| January | 6 | 6 | 28.2 | 2.2-7.3 | 29.5 | 0.3-2.8 | 11.8 | 3.0-3.8 | 78.3 | 7.7 |
| February | 6 | 6 | 25.2 | 2.2-6.0 | 36.1 | 0.0-0.8 | 0.0 | 1.5-2.2 | 69.2 | 5.8 |
| March | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
