Jerard Mayes | #01 | F | UMass Boston
| gp | pts/g | fg % | 3pt % | ft % | reb/g | a/g |
|---|---|---|---|---|---|---|
| 16 | 2.6 | 55.6 | 0.0 | 20.0 | 2.9 | 0.4 |
| gp | gs | min/g | fg/g | pct | 3pt/g | pct | ft/g | pct | ppg | |
|---|---|---|---|---|---|---|---|---|---|---|
| Total | 16 | 4 | 8.6 | 1.2-2.2 | 55.6 | 0.0-0.1 | 0.0 | 0.1-0.6 | 20.0 | 2.6 |
| Conference | 9 | 3 | 9.8 | 1.4-2.8 | 52.0 | 0.0-0.0 | - | 0.1-0.4 | 25.0 | 3.0 |
| Exhibition | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
| Home | 8 | 3 | 11.2 | 2.0-3.8 | 53.3 | 0.0-0.1 | 0.0 | 0.1-0.8 | 16.7 | 4.1 |
| Away | 7 | 1 | 6.7 | 0.6-0.9 | 66.7 | 0.0-0.0 | - | 0.1-0.6 | 25.0 | 1.3 |
| Neutral | 1 | - | 1.0 | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0 |
| Wins | 6 | - | 5.2 | 0.7-1.3 | 50.0 | 0.0-0.2 | 0.0 | 0.0-0.3 | 0.0 | 1.3 |
| Losses | 10 | 4 | 10.7 | 1.6-2.8 | 57.1 | 0.0-0.0 | - | 0.2-0.8 | 25.0 | 3.4 |
| November | 3 | - | 5.3 | 1.0-1.7 | 60.0 | 0.0-0.0 | - | 0.0-0.7 | 0.0 | 2.0 |
| December | 2 | - | 2.0 | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0 |
| January | 9 | 3 | 10.1 | 1.3-2.7 | 50.0 | 0.0-0.1 | 0.0 | 0.2-0.8 | 28.6 | 2.9 |
| February | 2 | 1 | 13.5 | 2.5-3.5 | 71.4 | 0.0-0.0 | - | 0.0-0.5 | 0.0 | 5.0 |
| March | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
